Supermodel 50 | ||
Magnolia Grove - Crossings | ||
|
Magnolia Grove - Crossings
Thu, Oct 9 2025 • Individual Stroke Play (100%)
Magnolia Grove • Mobile, AL
Magnolia Grove • Mobile, AL
Sixes Leaderboard
Flight 1; Round 1; 1st 6
Player | ||||||
---|---|---|---|---|---|---|
Edwin Kang ![]() | ||||||
Kevin kim ![]() | ||||||
Louis Shepard ![]() | ||||||
Michael Chung ![]() | ||||||
Daniel Park ![]() | ||||||
Peter Jung ![]() | ||||||
Sung Kim ![]() | ||||||
Alex Lim ![]() | ||||||
Edward Pak ![]() | ||||||
Jae Kim ![]() | ||||||
Roger Dat ![]() | ||||||
Samuel Osee ![]() | ||||||
David Hwang ![]() | ||||||
Hwan Yi ![]() | ||||||
Rob Chon ![]() | ||||||
Ray Bennett ![]() |
Flight 1; Round 1; 2nd 6
Player | ||||||
---|---|---|---|---|---|---|
Sung Kim ![]() | ||||||
Daniel Park ![]() | ||||||
Kevin kim ![]() | ||||||
Louis Shepard ![]() | ||||||
Rob Chon ![]() | ||||||
Michael Chung ![]() | ||||||
Samuel Osee ![]() | ||||||
Alex Lim ![]() | ||||||
Hwan Yi ![]() | ||||||
Edward Pak ![]() | ||||||
David Hwang ![]() | ||||||
Peter Jung ![]() | ||||||
Edwin Kang ![]() | ||||||
Jae Kim ![]() | ||||||
Roger Dat ![]() | ||||||
Ray Bennett ![]() |
Flight 1; Round 1; 3rd 6
Player | ||||||
---|---|---|---|---|---|---|
Daniel Park ![]() | ||||||
Edwin Kang ![]() | ||||||
Edward Pak ![]() | ||||||
Kevin kim ![]() | ||||||
Michael Chung ![]() | ||||||
Roger Dat ![]() | ||||||
David Hwang ![]() | ||||||
Alex Lim ![]() | ||||||
Hwan Yi ![]() | ||||||
Ray Bennett ![]() | ||||||
Rob Chon ![]() | ||||||
Sung Kim ![]() | ||||||
Jae Kim ![]() | ||||||
Louis Shepard ![]() | ||||||
Samuel Osee ![]() | ||||||
Peter Jung ![]() |