Supermodel 50 | ||
Magnolia Grove - Falls | ||
|
Magnolia Grove - Falls
Thu, Oct 9 2025 • Individual Stroke Play (100%)
Magnolia Grove • Mobile, AL
Magnolia Grove • Mobile, AL
You don't have to play well but you do need to play fast! If your ball is a family heirloom-dont use it. Keep on pace and like good Christians hold each other accountable.
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 6 | 5.50 | 1.50 | 2 | 4.58 | 1.50 | 2 |
2 | 3 | 16 | 4.00 | 1.00 | 11 | 3.75 | 1.00 | 11 |
3 | 4 | 4 | 5.92 | 1.92 | 1 | 5.00 | 1.92 | 1 |
4 | 4 | 14 | 5.00 | 1.00 | 11 | 4.58 | 1.00 | 11 |
5 | 5 | 10 | 6.25 | 1.25 | 6 | 5.58 | 1.25 | 6 |
6 | 3 | 18 | 3.92 | 0.92 | 14 | 3.75 | 0.92 | 14 |
7 | 4 | 12 | 5.50 | 1.50 | 2 | 5.00 | 1.50 | 2 |
8 | 4 | 2 | 5.42 | 1.42 | 5 | 4.42 | 1.42 | 5 |
9 | 4 | 8 | 5.08 | 1.08 | 10 | 4.25 | 1.08 | 10 |
10 | 5 | 3 | 6.50 | 1.50 | 2 | 5.58 | 1.50 | 2 |
11 | 3 | 15 | 3.92 | 0.92 | 14 | 3.67 | 0.92 | 14 |
12 | 4 | 11 | 5.25 | 1.25 | 6 | 4.75 | 1.25 | 6 |
13 | 3 | 17 | 3.75 | 0.75 | 17 | 3.50 | 0.75 | 17 |
14 | 4 | 7 | 5.25 | 1.25 | 6 | 4.42 | 1.25 | 6 |
15 | 4 | 1 | 5.25 | 1.25 | 6 | 4.17 | 1.25 | 6 |
16 | 4 | 9 | 5.00 | 1.00 | 11 | 4.25 | 1.00 | 11 |
17 | 4 | 13 | 4.75 | 0.75 | 17 | 4.25 | 0.75 | 17 |
18 | 5 | 5 | 5.92 | 0.92 | 14 | 5.00 | 0.92 | 14 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Louis Shepard | 0 | 1 | 70 | 1 | 70 |
Sung Kim | 8 | 2 | 78 | 1 | 70 |
Jae Kim | 6 | 3 | 86 | 6 | 80 |
Hwan Yi | 10 | 4 | 87 | 3 | 77 |
Kevin kim | 9 | 4 | 87 | 4 | 78 |
David Hwang | 13 | 6 | 91 | 4 | 78 |
Rob Chon | 14 | 7 | 95 | 7 | 81 |
Samuel Osee | 14 | 8 | 99 | 9 | 85 |
Edwin Kang | 10 | 9 | 100 | 12 | 90 |
Ray Bennett | 17 | 10 | 101 | 8 | 84 |
Roger Dat | 19 | 11 | 105 | 10 | 86 |
Peter Jung | 20 | 12 | 107 | 11 | 87 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Sung Kim | 8 | 1 | 0 | 3.00 | 1 | 0 | 3.00 |
Louis Shepard | 0 | 2 | 1 | 3.25 | 3 | 1 | 3.25 |
Hwan Yi | 10 | 2 | 1 | 3.25 | 3 | 1 | 3.25 |
Rob Chon | 14 | 4 | 2 | 3.50 | 6 | 2 | 3.50 |
Kevin kim | 9 | 5 | 3 | 3.75 | 7 | 3 | 3.75 |
Jae Kim | 6 | 5 | 3 | 3.75 | 7 | 3 | 3.75 |
Ray Bennett | 17 | 5 | 3 | 3.75 | 1 | 0 | 3.00 |
Peter Jung | 20 | 8 | 5 | 4.25 | 3 | 1 | 3.25 |
Edwin Kang | 10 | 8 | 5 | 4.25 | 10 | 5 | 4.25 |
Samuel Osee | 14 | 10 | 6 | 4.50 | 11 | 6 | 4.50 |
David Hwang | 13 | 10 | 6 | 4.50 | 11 | 6 | 4.50 |
Roger Dat | 19 | 12 | 8 | 5.00 | 9 | 4 | 4.00 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Louis Shepard | 0 | 1 | -2 | 3.82 | 1 | -2 | 3.82 |
Sung Kim | 8 | 2 | 5 | 4.45 | 2 | -1 | 3.91 |
Jae Kim | 6 | 3 | 9 | 4.82 | 4 | 5 | 4.45 |
Kevin kim | 9 | 4 | 12 | 5.09 | 4 | 5 | 4.45 |
Hwan Yi | 10 | 5 | 13 | 5.18 | 6 | 6 | 4.55 |
David Hwang | 13 | 5 | 13 | 5.18 | 3 | 3 | 4.27 |
Rob Chon | 14 | 7 | 17 | 5.55 | 6 | 6 | 4.55 |
Edwin Kang | 10 | 8 | 18 | 5.64 | 11 | 11 | 5.00 |
Samuel Osee | 14 | 9 | 19 | 5.73 | 8 | 8 | 4.73 |
Ray Bennett | 17 | 9 | 19 | 5.73 | 8 | 8 | 4.73 |
Roger Dat | 19 | 11 | 20 | 5.82 | 8 | 8 | 4.73 |
Peter Jung | 20 | 12 | 24 | 6.18 | 11 | 11 | 5.00 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Louis Shepard | 0 | 1 | 0 | 5.00 | 4 | 0 | 5.00 |
David Hwang | 13 | 2 | 1 | 5.33 | 1 | -2 | 4.33 |
Kevin kim | 9 | 2 | 1 | 5.33 | 2 | -1 | 4.67 |
Hwan Yi | 10 | 4 | 2 | 5.67 | 2 | -1 | 4.67 |
Sung Kim | 8 | 4 | 2 | 5.67 | 4 | 0 | 5.00 |
Samuel Osee | 14 | 6 | 3 | 6.00 | 4 | 0 | 5.00 |
Jae Kim | 6 | 6 | 3 | 6.00 | 7 | 1 | 5.33 |
Rob Chon | 14 | 8 | 5 | 6.67 | 8 | 2 | 5.67 |
Roger Dat | 19 | 9 | 6 | 7.00 | 9 | 3 | 6.00 |
Edwin Kang | 10 | 9 | 6 | 7.00 | 9 | 3 | 6.00 |
Peter Jung | 20 | 11 | 7 | 7.33 | 11 | 4 | 6.33 |
Ray Bennett | 17 | 12 | 8 | 7.67 | 12 | 5 | 6.67 |