Blackhorse Guyzers | ||
Blackhorse Golf Club - North | ||
|
Blackhorse Golf Club - North
Mon, Oct 6 2025 • Individual Stroke Play (100%)
Blackhorse GC • Cypress, TX
Blackhorse GC • Cypress, TX
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 5.22 | 1.22 | 8 | 4.33 | 1.22 | 8 |
2 | 3 | 13 | 3.78 | 0.78 | 17 | 3.11 | 0.78 | 17 |
3 | 5 | 15 | 5.89 | 0.89 | 16 | 5.44 | 0.89 | 16 |
4 | 4 | 1 | 5.44 | 1.44 | 5 | 4.56 | 1.44 | 5 |
5 | 4 | 3 | 5.22 | 1.22 | 8 | 4.33 | 1.22 | 8 |
6 | 3 | 11 | 4.11 | 1.11 | 12 | 3.44 | 1.11 | 12 |
7 | 4 | 7 | 5.22 | 1.22 | 8 | 4.33 | 1.22 | 8 |
8 | 5 | 17 | 6.22 | 1.22 | 8 | 6.00 | 1.22 | 8 |
9 | 4 | 5 | 6.11 | 2.11 | 1 | 5.22 | 2.11 | 1 |
10 | 4 | 4 | 5.67 | 1.67 | 4 | 4.78 | 1.67 | 4 |
11 | 5 | 6 | 6.33 | 1.33 | 7 | 5.44 | 1.33 | 7 |
12 | 4 | 8 | 5.00 | 1.00 | 13 | 4.11 | 1.00 | 13 |
13 | 4 | 16 | 4.44 | 0.44 | 18 | 4.22 | 0.44 | 18 |
14 | 3 | 18 | 4.00 | 1.00 | 13 | 4.00 | 1.00 | 13 |
15 | 4 | 2 | 5.89 | 1.89 | 3 | 5.00 | 1.89 | 3 |
16 | 3 | 12 | 4.44 | 1.44 | 5 | 3.78 | 1.44 | 5 |
17 | 4 | 10 | 6.11 | 2.11 | 1 | 5.33 | 2.11 | 1 |
18 | 5 | 14 | 6.00 | 1.00 | 13 | 5.44 | 1.00 | 13 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Tom Stevens | 13 | 1 | 88 | 1 | 75 |
Jeff Margolis | 10 | 2 | 89 | 5 | 79 |
Max Hengst | 14 | 3 | 90 | 2 | 76 |
Joe Eberle | 9 | 4 | 91 | 6 | 82 |
Darwin Clisham | 15 | 5 | 93 | 4 | 78 |
Terry Hopper | 17 | 5 | 93 | 2 | 76 |
Bill Clinton | 15 | 7 | 98 | 7 | 83 |
Ray Daigle | 17 | 8 | 101 | 8 | 84 |
Jim Birch | 0 | 9 | 113 | 9 | 113 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Tom Stevens | 13 | 1 | 2 | 3.50 | 1 | -1 | 2.75 |
Jeff Margolis | 10 | 1 | 2 | 3.50 | 5 | 2 | 3.50 |
Joe Eberle | 9 | 1 | 2 | 3.50 | 5 | 2 | 3.50 |
Terry Hopper | 17 | 4 | 3 | 3.75 | 2 | 0 | 3.00 |
Ray Daigle | 17 | 4 | 3 | 3.75 | 2 | 0 | 3.00 |
Darwin Clisham | 15 | 6 | 4 | 4.00 | 4 | 1 | 3.25 |
Max Hengst | 14 | 7 | 5 | 4.25 | 5 | 2 | 3.50 |
Bill Clinton | 15 | 8 | 9 | 5.25 | 8 | 6 | 4.50 |
Jim Birch | 0 | 8 | 9 | 5.25 | 9 | 9 | 5.25 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Tom Stevens | 13 | 1 | 9 | 4.90 | 1 | 0 | 4.00 |
Max Hengst | 14 | 2 | 10 | 5.00 | 2 | 1 | 4.10 |
Darwin Clisham | 15 | 3 | 11 | 5.10 | 3 | 2 | 4.20 |
Bill Clinton | 15 | 4 | 12 | 5.20 | 4 | 3 | 4.30 |
Jeff Margolis | 10 | 5 | 13 | 5.30 | 5 | 4 | 4.40 |
Joe Eberle | 9 | 6 | 15 | 5.50 | 7 | 7 | 4.70 |
Terry Hopper | 17 | 7 | 16 | 5.60 | 6 | 6 | 4.60 |
Ray Daigle | 17 | 8 | 20 | 6.00 | 8 | 10 | 5.00 |
Jim Birch | 0 | 9 | 23 | 6.30 | 9 | 23 | 6.30 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Terry Hopper | 17 | 1 | 2 | 5.50 | 1 | -2 | 4.50 |
Jeff Margolis | 10 | 1 | 2 | 5.50 | 2 | 1 | 5.25 |
Joe Eberle | 9 | 1 | 2 | 5.50 | 2 | 1 | 5.25 |
Max Hengst | 14 | 4 | 3 | 5.75 | 2 | 1 | 5.25 |
Bill Clinton | 15 | 5 | 5 | 6.25 | 5 | 2 | 5.50 |
Tom Stevens | 13 | 5 | 5 | 6.25 | 8 | 4 | 6.00 |
Darwin Clisham | 15 | 7 | 6 | 6.50 | 7 | 3 | 5.75 |
Ray Daigle | 17 | 7 | 6 | 6.50 | 5 | 2 | 5.50 |
Jim Birch | 0 | 9 | 9 | 7.25 | 9 | 9 | 7.25 |