Blackhorse Senior Group | ||
Blackhorse Golf Club - North | ||
|
Blackhorse Golf Club - North
Tue, Oct 7 2025 • Individual Stroke Play (100%)
Blackhorse GC • Cypress, TX
Blackhorse GC • Cypress, TX
Sixes Leaderboard
Flight 1; Round 1; 1st 6
Player | ||||||
---|---|---|---|---|---|---|
Ken Sansbury ![]() | ||||||
Bobby Grabstald ![]() | ||||||
Mike Pigozzi ![]() | ||||||
Don Turkleson ![]() | ||||||
Joe Eberle ![]() | ||||||
Charles Bourgeois ![]() |
Flight 1; Round 1; 2nd 6
Player | ||||||
---|---|---|---|---|---|---|
Charles Bourgeois ![]() | ||||||
Mike Pigozzi ![]() | ||||||
Bobby Grabstald ![]() | ||||||
Joe Eberle ![]() | ||||||
Don Turkleson ![]() | ||||||
Ken Sansbury ![]() |
Flight 1; Round 1; 3rd 6
Player | ||||||
---|---|---|---|---|---|---|
Bobby Grabstald ![]() | ||||||
Charles Bourgeois ![]() | ||||||
Mike Pigozzi ![]() | ||||||
Don Turkleson ![]() | ||||||
Ken Sansbury ![]() | ||||||
Joe Eberle ![]() |
Flight 2; Round 1; 1st 6
Player | ||||||
---|---|---|---|---|---|---|
Tom Stevens ![]() | ||||||
Steve Breitigam ![]() | ||||||
Bill Clinton ![]() | ||||||
Dean Carr ![]() | ||||||
Jeff Margolis ![]() | ||||||
Garland Spears ![]() |
Flight 2; Round 1; 2nd 6
Player | ||||||
---|---|---|---|---|---|---|
Dean Carr ![]() | ||||||
Garland Spears ![]() | ||||||
Jeff Margolis ![]() | ||||||
Steve Breitigam ![]() | ||||||
Tom Stevens ![]() | ||||||
Bill Clinton ![]() |
Flight 2; Round 1; 3rd 6
Player | ||||||
---|---|---|---|---|---|---|
Jeff Margolis ![]() | ||||||
Garland Spears ![]() | ||||||
Dean Carr ![]() | ||||||
Tom Stevens ![]() | ||||||
Steve Breitigam ![]() | ||||||
Bill Clinton ![]() |
Flight 3; Round 1; 1st 6
Player | ||||||
---|---|---|---|---|---|---|
Chris Kaeble ![]() | ||||||
Robert Reichek ![]() | ||||||
Wayne Templeton ![]() | ||||||
Terry Hopper ![]() | ||||||
Charles Glendinning ![]() | ||||||
Ron Wagman ![]() | ||||||
Walter Curtis ![]() |
Flight 3; Round 1; 2nd 6
Player | ||||||
---|---|---|---|---|---|---|
Walter Curtis ![]() | ||||||
Charles Glendinning ![]() | ||||||
Wayne Templeton ![]() | ||||||
Robert Reichek ![]() | ||||||
Ron Wagman ![]() | ||||||
Terry Hopper ![]() | ||||||
Chris Kaeble ![]() |
Flight 3; Round 1; 3rd 6
Player | ||||||
---|---|---|---|---|---|---|
Terry Hopper ![]() | ||||||
Ron Wagman ![]() | ||||||
Robert Reichek ![]() | ||||||
Chris Kaeble ![]() | ||||||
Charles Glendinning ![]() | ||||||
Wayne Templeton ![]() | ||||||
Walter Curtis ![]() |