Blackhorse Hester Group | ||
Friday Morning Golf | ||
|
Friday Morning Golf
Fri, Oct 3 2025 • Individual Stroke Play (80%)
Blackhorse GC • Cypress, TX
Blackhorse GC • Cypress, TX
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 4.43 | 0.43 | 10 | 4.29 | 0.43 | 10 |
2 | 4 | 5 | 4.86 | 0.86 | 4 | 4.43 | 0.86 | 4 |
3 | 4 | 3 | 4.71 | 0.71 | 6 | 3.71 | 0.71 | 6 |
4 | 3 | 11 | 3.71 | 0.71 | 6 | 3.71 | 0.71 | 6 |
5 | 5 | 7 | 5.00 | 0.00 | 17 | 4.71 | 0.00 | 17 |
6 | 3 | 17 | 4.14 | 1.14 | 1 | 4.14 | 1.14 | 1 |
7 | 4 | 15 | 4.43 | 0.43 | 10 | 4.43 | 0.43 | 10 |
8 | 4 | 1 | 5.14 | 1.14 | 1 | 4.14 | 1.14 | 1 |
9 | 5 | 13 | 4.71 | -0.29 | 18 | 4.71 | -0.29 | 18 |
10 | 4 | 18 | 4.29 | 0.29 | 14 | 4.29 | 0.29 | 14 |
11 | 4 | 14 | 4.43 | 0.43 | 10 | 4.43 | 0.43 | 10 |
12 | 4 | 6 | 5.00 | 1.00 | 3 | 4.71 | 1.00 | 3 |
13 | 3 | 10 | 3.71 | 0.71 | 6 | 3.71 | 0.71 | 6 |
14 | 4 | 4 | 4.29 | 0.29 | 14 | 3.43 | 0.29 | 14 |
15 | 5 | 2 | 5.86 | 0.86 | 4 | 4.86 | 0.86 | 4 |
16 | 4 | 16 | 4.43 | 0.43 | 10 | 4.43 | 0.43 | 10 |
17 | 3 | 8 | 3.29 | 0.29 | 14 | 3.14 | 0.29 | 14 |
18 | 5 | 12 | 5.57 | 0.57 | 9 | 5.57 | 0.57 | 9 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
John Kane | 4 | 1 | 78 | 2 | 74 |
CJ Tylka | 4 | 2 | 81 | 3 | 77 |
Sean Williams | 3 | 2 | 81 | 5 | 78 |
Charles Bourgeois | 5 | 4 | 82 | 3 | 77 |
Ryan Forth | 9 | 4 | 82 | 1 | 73 |
Don Hunter | 4 | 6 | 84 | 7 | 80 |
Dennis Rohn | 7 | 7 | 86 | 6 | 79 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Ryan Forth | 9 | 1 | 1 | 3.25 | 1 | 0 | 3.00 |
John Kane | 4 | 1 | 1 | 3.25 | 2 | 1 | 3.25 |
Sean Williams | 3 | 3 | 2 | 3.50 | 3 | 2 | 3.50 |
Charles Bourgeois | 5 | 3 | 2 | 3.50 | 3 | 2 | 3.50 |
Dennis Rohn | 7 | 5 | 4 | 4.00 | 5 | 4 | 4.00 |
CJ Tylka | 4 | 6 | 5 | 4.25 | 6 | 5 | 4.25 |
Don Hunter | 4 | 6 | 5 | 4.25 | 6 | 5 | 4.25 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
John Kane | 4 | 1 | 3 | 4.30 | 1 | 0 | 4.00 |
Sean Williams | 3 | 2 | 4 | 4.40 | 3 | 2 | 4.20 |
Charles Bourgeois | 5 | 3 | 6 | 4.60 | 3 | 2 | 4.20 |
CJ Tylka | 4 | 3 | 6 | 4.60 | 6 | 3 | 4.30 |
Ryan Forth | 9 | 3 | 6 | 4.60 | 1 | 0 | 4.00 |
Dennis Rohn | 7 | 6 | 7 | 4.70 | 3 | 2 | 4.20 |
Don Hunter | 4 | 7 | 10 | 5.00 | 7 | 7 | 4.70 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Don Hunter | 4 | 1 | -3 | 4.25 | 1 | -4 | 4.00 |
CJ Tylka | 4 | 2 | -2 | 4.50 | 2 | -3 | 4.25 |
Charles Bourgeois | 5 | 3 | 2 | 5.50 | 3 | 1 | 5.25 |
John Kane | 4 | 3 | 2 | 5.50 | 3 | 1 | 5.25 |
Dennis Rohn | 7 | 5 | 3 | 5.75 | 3 | 1 | 5.25 |
Ryan Forth | 9 | 5 | 3 | 5.75 | 3 | 1 | 5.25 |
Sean Williams | 3 | 5 | 3 | 5.75 | 7 | 2 | 5.50 |