DGuyGolf | ||
Kendall / Jason Bday Round | ||
|
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 11 | 4.40 | 0.40 | 12 | 4.00 | 0.40 | 12 |
2 | 4 | 7 | 4.20 | 0.20 | 16 | 3.50 | 0.20 | 16 |
3 | 4 | 15 | 4.50 | 0.50 | 11 | 4.40 | 0.50 | 11 |
4 | 5 | 3 | 5.60 | 0.60 | 8 | 4.70 | 0.60 | 8 |
5 | 3 | 13 | 3.90 | 0.90 | 3 | 3.80 | 0.90 | 3 |
6 | 4 | 5 | 4.70 | 0.70 | 6 | 3.90 | 0.70 | 6 |
7 | 3 | 17 | 4.00 | 1.00 | 2 | 3.90 | 1.00 | 2 |
8 | 5 | 9 | 5.40 | 0.40 | 12 | 4.90 | 0.40 | 12 |
9 | 4 | 1 | 4.60 | 0.60 | 8 | 3.60 | 0.60 | 8 |
10 | 4 | 10 | 4.80 | 0.80 | 4 | 4.30 | 0.80 | 4 |
11 | 3 | 16 | 3.30 | 0.30 | 14 | 3.20 | 0.30 | 14 |
12 | 4 | 14 | 4.10 | 0.10 | 17 | 4.00 | 0.10 | 17 |
13 | 3 | 18 | 3.30 | 0.30 | 14 | 3.30 | 0.30 | 14 |
14 | 4 | 12 | 4.80 | 0.80 | 4 | 4.50 | 0.80 | 4 |
15 | 5 | 8 | 5.00 | 0.00 | 18 | 4.40 | 0.00 | 18 |
16 | 4 | 6 | 4.60 | 0.60 | 8 | 3.90 | 0.60 | 8 |
17 | 4 | 2 | 5.20 | 1.20 | 1 | 4.20 | 1.20 | 1 |
18 | 5 | 4 | 5.70 | 0.70 | 6 | 4.80 | 0.70 | 6 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
John Gilbert | 2 | 1 | 70 | 3 | 68 |
David Guy | 7 | 2 | 74 | 1 | 67 |
Brian Murray | 4 | 3 | 76 | 5 | 72 |
Rand Adamoli | 12 | 4 | 79 | 1 | 67 |
Kendall Acosta | 11 | 5 | 80 | 4 | 69 |
Coy Davis | 8 | 6 | 85 | 8 | 77 |
Jason Welborn | 5 | 6 | 85 | 9 | 80 |
Keith Vrana | 12 | 8 | 88 | 7 | 76 |
Stephen Grace | 17 | 9 | 90 | 6 | 73 |
Alan Weiss | 10 | 10 | 94 | 10 | 84 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
John Gilbert | 2 | 1 | -1 | 2.75 | 1 | -1 | 2.75 |
David Guy | 7 | 2 | 0 | 3.00 | 2 | 0 | 3.00 |
Rand Adamoli | 12 | 3 | 2 | 3.50 | 4 | 2 | 3.50 |
Brian Murray | 4 | 3 | 2 | 3.50 | 4 | 2 | 3.50 |
Coy Davis | 8 | 5 | 3 | 3.75 | 6 | 3 | 3.75 |
Jason Welborn | 5 | 5 | 3 | 3.75 | 6 | 3 | 3.75 |
Kendall Acosta | 11 | 7 | 4 | 4.00 | 8 | 4 | 4.00 |
Keith Vrana | 12 | 7 | 4 | 4.00 | 8 | 4 | 4.00 |
Alan Weiss | 10 | 7 | 4 | 4.00 | 8 | 4 | 4.00 |
Stephen Grace | 17 | 7 | 4 | 4.00 | 3 | 1 | 3.25 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
John Gilbert | 2 | 1 | 0 | 4.00 | 4 | -2 | 3.80 |
David Guy | 7 | 2 | 1 | 4.10 | 1 | -4 | 3.60 |
Brian Murray | 4 | 3 | 3 | 4.30 | 7 | 1 | 4.10 |
Kendall Acosta | 11 | 4 | 4 | 4.40 | 2 | -3 | 3.70 |
Rand Adamoli | 12 | 5 | 5 | 4.50 | 2 | -3 | 3.70 |
Coy Davis | 8 | 6 | 7 | 4.70 | 8 | 2 | 4.20 |
Jason Welborn | 5 | 6 | 7 | 4.70 | 9 | 4 | 4.40 |
Keith Vrana | 12 | 8 | 8 | 4.80 | 6 | 0 | 4.00 |
Stephen Grace | 17 | 9 | 9 | 4.90 | 5 | -1 | 3.90 |
Alan Weiss | 10 | 10 | 15 | 5.50 | 10 | 9 | 4.90 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Brian Murray | 4 | 1 | -1 | 4.75 | 3 | -3 | 4.25 |
John Gilbert | 2 | 1 | -1 | 4.75 | 4 | -1 | 4.75 |
Kendall Acosta | 11 | 3 | 0 | 5.00 | 1 | -4 | 4.00 |
Rand Adamoli | 12 | 3 | 0 | 5.00 | 1 | -4 | 4.00 |
David Guy | 7 | 5 | 1 | 5.25 | 4 | -1 | 4.75 |
Coy Davis | 8 | 6 | 3 | 5.75 | 7 | 0 | 5.00 |
Alan Weiss | 10 | 6 | 3 | 5.75 | 4 | -1 | 4.75 |
Jason Welborn | 5 | 6 | 3 | 5.75 | 9 | 1 | 5.25 |
Keith Vrana | 12 | 9 | 4 | 6.00 | 7 | 0 | 5.00 |
Stephen Grace | 17 | 10 | 5 | 6.25 | 9 | 1 | 5.25 |