Blackhorse Hester Group | ||
Sunday Morning | ||
|
Sunday Morning
Sun, Oct 5 2025 • Individual Stroke Play (80%)
Blackhorse GC • Cypress, TX
Blackhorse GC • Cypress, TX
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 4.27 | 0.27 | 16 | 4.00 | 0.27 | 16 |
2 | 4 | 5 | 4.82 | 0.82 | 4 | 4.27 | 0.82 | 4 |
3 | 4 | 3 | 4.82 | 0.82 | 4 | 4.00 | 0.82 | 4 |
4 | 3 | 11 | 3.91 | 0.91 | 3 | 3.91 | 0.91 | 3 |
5 | 5 | 7 | 5.55 | 0.55 | 12 | 5.18 | 0.55 | 12 |
6 | 3 | 17 | 3.45 | 0.45 | 15 | 3.45 | 0.45 | 15 |
7 | 4 | 15 | 4.64 | 0.64 | 11 | 4.64 | 0.64 | 11 |
8 | 4 | 1 | 5.18 | 1.18 | 1 | 4.27 | 1.18 | 1 |
9 | 5 | 13 | 5.27 | 0.27 | 16 | 5.27 | 0.27 | 16 |
10 | 4 | 18 | 4.27 | 0.27 | 16 | 4.36 | 0.27 | 16 |
11 | 4 | 14 | 4.55 | 0.55 | 12 | 4.55 | 0.55 | 12 |
12 | 4 | 6 | 4.73 | 0.73 | 9 | 4.36 | 0.73 | 9 |
13 | 3 | 10 | 3.82 | 0.82 | 4 | 3.73 | 0.82 | 4 |
14 | 4 | 4 | 4.73 | 0.73 | 9 | 4.00 | 0.73 | 9 |
15 | 5 | 2 | 5.82 | 0.82 | 4 | 4.91 | 0.82 | 4 |
16 | 4 | 16 | 4.82 | 0.82 | 4 | 4.82 | 0.82 | 4 |
17 | 3 | 8 | 3.55 | 0.55 | 12 | 3.27 | 0.55 | 12 |
18 | 5 | 12 | 6.00 | 1.00 | 2 | 6.00 | 1.00 | 2 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Ryan Mahoney | -1 | 1 | 74 | 3 | 75 |
Trey Beal | 4 | 2 | 75 | 1 | 71 |
Jimmy Vandagriff | 4 | 3 | 76 | 2 | 72 |
Sean Williams | 3 | 4 | 78 | 3 | 75 |
Aaron Salinas | 5 | 5 | 80 | 3 | 75 |
Charles Bourgeois | 5 | 6 | 83 | 7 | 78 |
Jake Rogers | 10 | 7 | 86 | 6 | 76 |
Dennis Rohn | 7 | 8 | 89 | 8 | 82 |
Thomas Frangiose | 2 | 9 | 93 | 11 | 91 |
Ryan Forth | 9 | 10 | 95 | 9 | 86 |
Robert Flores | 9 | 11 | 97 | 10 | 88 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Aaron Salinas | 5 | 1 | 0 | 3.00 | 2 | 0 | 3.00 |
Trey Beal | 4 | 2 | 1 | 3.25 | 3 | 1 | 3.25 |
Ryan Mahoney | -1 | 2 | 1 | 3.25 | 3 | 1 | 3.25 |
Charles Bourgeois | 5 | 2 | 1 | 3.25 | 3 | 1 | 3.25 |
Jimmy Vandagriff | 4 | 2 | 1 | 3.25 | 3 | 1 | 3.25 |
Jake Rogers | 10 | 2 | 1 | 3.25 | 1 | -1 | 2.75 |
Robert Flores | 9 | 7 | 3 | 3.75 | 7 | 2 | 3.50 |
Sean Williams | 3 | 7 | 3 | 3.75 | 8 | 3 | 3.75 |
Dennis Rohn | 7 | 9 | 4 | 4.00 | 9 | 4 | 4.00 |
Thomas Frangiose | 2 | 10 | 6 | 4.50 | 10 | 6 | 4.50 |
Ryan Forth | 9 | 11 | 9 | 5.25 | 11 | 8 | 5.00 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Ryan Mahoney | -1 | 1 | 1 | 4.10 | 5 | 2 | 4.20 |
Trey Beal | 4 | 2 | 2 | 4.20 | 1 | -1 | 3.90 |
Jimmy Vandagriff | 4 | 2 | 2 | 4.20 | 1 | -1 | 3.90 |
Sean Williams | 3 | 2 | 2 | 4.20 | 3 | 0 | 4.00 |
Aaron Salinas | 5 | 5 | 4 | 4.40 | 3 | 0 | 4.00 |
Charles Bourgeois | 5 | 6 | 6 | 4.60 | 5 | 2 | 4.20 |
Dennis Rohn | 7 | 7 | 8 | 4.80 | 7 | 3 | 4.30 |
Ryan Forth | 9 | 8 | 9 | 4.90 | 7 | 3 | 4.30 |
Jake Rogers | 10 | 9 | 10 | 5.00 | 9 | 4 | 4.40 |
Thomas Frangiose | 2 | 10 | 13 | 5.30 | 10 | 12 | 5.20 |
Robert Flores | 9 | 11 | 18 | 5.80 | 10 | 12 | 5.20 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Trey Beal | 4 | 1 | 0 | 5.00 | 1 | -1 | 4.75 |
Ryan Mahoney | -1 | 1 | 0 | 5.00 | 2 | 0 | 5.00 |
Sean Williams | 3 | 3 | 1 | 5.25 | 2 | 0 | 5.00 |
Jimmy Vandagriff | 4 | 3 | 1 | 5.25 | 2 | 0 | 5.00 |
Thomas Frangiose | 2 | 5 | 2 | 5.50 | 5 | 1 | 5.25 |
Jake Rogers | 10 | 6 | 3 | 5.75 | 5 | 1 | 5.25 |
Robert Flores | 9 | 7 | 4 | 6.00 | 7 | 2 | 5.50 |
Charles Bourgeois | 5 | 7 | 4 | 6.00 | 8 | 3 | 5.75 |
Aaron Salinas | 5 | 7 | 4 | 6.00 | 8 | 3 | 5.75 |
Dennis Rohn | 7 | 10 | 5 | 6.25 | 8 | 3 | 5.75 |
Ryan Forth | 9 | 10 | 5 | 6.25 | 8 | 3 | 5.75 |