
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 1 Jeff Margolis 4 9 3 3 Rex Kreig 4 3 3 4 Ken Sansbury 3 11 2 5 Ken Sansbury 5 7 4 6 Rex Kreig 3 17 2 9 Jeff Margolis 5 13 4 13 Rex Kreig 3 10 2 14 Ken Sansbury 4 4 4 16 Bobby Grabstald 4 16 3
Flight 2
Hole Player Par Hole Handicap Gross 3 Bill Clinton 4 3 4 9 Steve McVeigh 5 13 4 10 Dean Carr 4 18 3 11 Bob Etheridge 4 14 4 12 Tom Stevens 4 6 4 16 Max Hengst 4 16 3 18 Tom Stevens 5 12 5
Flight 3
Hole Player Par Hole Handicap Gross 5 Steve Bertone 5 7 5 7 Ron Wagman 4 15 4 8 lee kratch 4 1 5 9 Steve Bertone 5 13 5 17 lee kratch 3 8 2 18 Steve Bertone 5 12 5
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 1 Jeff Margolis 4 9 3 2 3 Rex Kreig 4 3 3 2 4 Ken Sansbury 3 11 2 2 5 Ken Sansbury 5 7 4 3 6 Rex Kreig 3 17 2 2 9 Jeff Margolis 5 13 4 4 13 Rex Kreig 3 10 2 1 14 Ken Sansbury 4 4 4 3 16 Bobby Grabstald 4 16 3 3 17 Jeff Margolis 3 8 3 2
Flight 2
Hole Player Par Hole Handicap Gross Net 3 Bill Clinton 4 3 4 3 7 Max Hengst 4 15 5 4 9 Steve McVeigh 5 13 4 3 10 Dean Carr 4 18 3 3 11 Bob Etheridge 4 14 4 3 12 Tom Stevens 4 6 4 3 16 Max Hengst 4 16 3 3 18 Tom Stevens 5 12 5 4
Flight 3
Hole Player Par Hole Handicap Gross Net 1 Ron Wagman 4 9 4 2 7 Ron Wagman 4 15 4 3 8 lee kratch 4 1 5 3 9 Steve Bertone 5 13 5 4 12 Wayne Templeton 4 6 6 4 13 Ron Wagman 3 10 3 1 18 Steve Bertone 5 12 5 4
Gross
Flight 1
Hole | Player | Par | Hole Handicap | Gross |
---|---|---|---|---|
Jeff Margolis | ||||
Rex Kreig | ||||
Ken Sansbury | ||||
Ken Sansbury | ||||
Rex Kreig | ||||
Jeff Margolis | ||||
Rex Kreig | ||||
Ken Sansbury | ||||
Bobby Grabstald |
Flight 2
Hole | Player | Par | Hole Handicap | Gross |
---|---|---|---|---|
Bill Clinton | ||||
Steve McVeigh | ||||
Dean Carr | ||||
Bob Etheridge | ||||
Tom Stevens | ||||
Max Hengst | ||||
Tom Stevens |
Flight 3
Hole | Player | Par | Hole Handicap | Gross |
---|---|---|---|---|
Steve Bertone | ||||
Ron Wagman | ||||
lee kratch | ||||
Steve Bertone | ||||
lee kratch | ||||
Steve Bertone |
Net
Flight 1
Hole | Player | Par | Hole Handicap | Gross | Net |
---|---|---|---|---|---|
Jeff Margolis | |||||
Rex Kreig | |||||
Ken Sansbury | |||||
Ken Sansbury | |||||
Rex Kreig | |||||
Jeff Margolis | |||||
Rex Kreig | |||||
Ken Sansbury | |||||
Bobby Grabstald | |||||
Jeff Margolis |
Flight 2
Hole | Player | Par | Hole Handicap | Gross | Net |
---|---|---|---|---|---|
Bill Clinton | |||||
Max Hengst | |||||
Steve McVeigh | |||||
Dean Carr | |||||
Bob Etheridge | |||||
Tom Stevens | |||||
Max Hengst | |||||
Tom Stevens |
Flight 3
Hole | Player | Par | Hole Handicap | Gross | Net |
---|---|---|---|---|---|
Ron Wagman | |||||
Ron Wagman | |||||
lee kratch | |||||
Steve Bertone | |||||
Wayne Templeton | |||||
Ron Wagman | |||||
Steve Bertone |