
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 5.16 | 1.16 | 6 | 4.26 | 1.16 | 6 |
2 | 3 | 13 | 3.58 | 0.58 | 15 | 2.95 | 0.58 | 15 |
3 | 5 | 15 | 5.79 | 0.79 | 14 | 5.32 | 0.79 | 14 |
4 | 4 | 1 | 5.11 | 1.11 | 9 | 3.84 | 1.11 | 9 |
5 | 4 | 3 | 5.58 | 1.58 | 2 | 4.37 | 1.58 | 2 |
6 | 3 | 11 | 3.47 | 0.47 | 17 | 2.74 | 0.47 | 17 |
7 | 4 | 7 | 5.16 | 1.16 | 6 | 4.16 | 1.16 | 6 |
8 | 5 | 17 | 5.58 | 0.58 | 15 | 5.32 | 0.58 | 15 |
9 | 4 | 5 | 5.11 | 1.11 | 9 | 3.95 | 1.11 | 9 |
10 | 4 | 4 | 5.89 | 1.89 | 1 | 4.68 | 1.89 | 1 |
11 | 5 | 6 | 6.16 | 1.16 | 6 | 5.05 | 1.16 | 6 |
12 | 4 | 8 | 5.32 | 1.32 | 4 | 4.37 | 1.32 | 4 |
13 | 4 | 16 | 5.11 | 1.11 | 9 | 4.74 | 1.11 | 9 |
14 | 3 | 18 | 3.16 | 0.16 | 18 | 2.89 | 0.16 | 18 |
15 | 4 | 2 | 5.26 | 1.26 | 5 | 4.05 | 1.26 | 5 |
16 | 3 | 12 | 4.00 | 1.00 | 13 | 3.37 | 1.00 | 13 |
17 | 4 | 10 | 5.42 | 1.42 | 3 | 4.58 | 1.42 | 3 |
18 | 5 | 14 | 6.11 | 1.11 | 9 | 5.58 | 1.11 | 9 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Don Turkleson | 4 | 1 | 77 | 4 | 73 |
Bobby Grabstald | 6 | 2 | 85 | 13 | 79 |
Rex Kreig | 10 | 2 | 85 | 9 | 75 |
Steve McVeigh | 13 | 4 | 87 | 7 | 74 |
Ken Sansbury | 8 | 5 | 88 | 16 | 80 |
Max Hengst | 15 | 6 | 89 | 7 | 74 |
Tom Stevens | 16 | 6 | 89 | 4 | 73 |
Bobby Chance | 11 | 8 | 90 | 13 | 79 |
James Bolin | 13 | 9 | 91 | 11 | 78 |
Mike Pigozzi | 10 | 9 | 91 | 17 | 81 |
Bob Rogers | 9 | 11 | 92 | 18 | 83 |
lee kratch | 23 | 11 | 92 | 1 | 69 |
Ray Daigle | 16 | 11 | 92 | 10 | 76 |
Terry Hopper | 19 | 11 | 92 | 4 | 73 |
Bill Clinton | 15 | 15 | 93 | 11 | 78 |
Steve Bertone | 24 | 15 | 93 | 1 | 69 |
Wayne Templeton | 25 | 17 | 96 | 3 | 71 |
Bob Etheridge | 14 | 18 | 98 | 19 | 84 |
Ron Wagman | 29 | 19 | 108 | 13 | 79 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Don Turkleson | 4 | 1 | -1 | 2.75 | 4 | -1 | 2.75 |
Max Hengst | 15 | 2 | 0 | 3.00 | 1 | -3 | 2.25 |
Mike Pigozzi | 10 | 2 | 0 | 3.00 | 10 | 0 | 3.00 |
Steve Bertone | 24 | 4 | 1 | 3.25 | 1 | -3 | 2.25 |
Terry Hopper | 19 | 5 | 2 | 3.50 | 3 | -2 | 2.50 |
Steve McVeigh | 13 | 5 | 2 | 3.50 | 4 | -1 | 2.75 |
Tom Stevens | 16 | 5 | 2 | 3.50 | 4 | -1 | 2.75 |
James Bolin | 13 | 5 | 2 | 3.50 | 4 | -1 | 2.75 |
Bobby Chance | 11 | 5 | 2 | 3.50 | 13 | 1 | 3.25 |
Bob Rogers | 9 | 5 | 2 | 3.50 | 16 | 2 | 3.50 |
Bobby Grabstald | 6 | 5 | 2 | 3.50 | 16 | 2 | 3.50 |
Ken Sansbury | 8 | 12 | 3 | 3.75 | 18 | 3 | 3.75 |
Rex Kreig | 10 | 12 | 3 | 3.75 | 18 | 3 | 3.75 |
Bill Clinton | 15 | 12 | 3 | 3.75 | 10 | 0 | 3.00 |
Wayne Templeton | 25 | 12 | 3 | 3.75 | 4 | -1 | 2.75 |
Ron Wagman | 29 | 16 | 4 | 4.00 | 4 | -1 | 2.75 |
Bob Etheridge | 14 | 16 | 4 | 4.00 | 13 | 1 | 3.25 |
Ray Daigle | 16 | 16 | 4 | 4.00 | 13 | 1 | 3.25 |
lee kratch | 23 | 16 | 4 | 4.00 | 10 | 0 | 3.00 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Don Turkleson | 4 | 1 | 6 | 4.60 | 6 | 2 | 4.20 |
Rex Kreig | 10 | 2 | 8 | 4.80 | 2 | -1 | 3.90 |
James Bolin | 13 | 3 | 10 | 5.00 | 4 | 1 | 4.10 |
Bobby Grabstald | 6 | 3 | 10 | 5.00 | 15 | 5 | 4.50 |
Steve McVeigh | 13 | 5 | 11 | 5.10 | 6 | 2 | 4.20 |
Ken Sansbury | 8 | 5 | 11 | 5.10 | 11 | 4 | 4.40 |
Tom Stevens | 16 | 5 | 11 | 5.10 | 4 | 1 | 4.10 |
Ray Daigle | 16 | 8 | 12 | 5.20 | 6 | 2 | 4.20 |
Bob Rogers | 9 | 8 | 12 | 5.20 | 11 | 4 | 4.40 |
Steve Bertone | 24 | 10 | 13 | 5.30 | 1 | -2 | 3.80 |
Terry Hopper | 19 | 10 | 13 | 5.30 | 6 | 2 | 4.20 |
Mike Pigozzi | 10 | 10 | 13 | 5.30 | 11 | 4 | 4.40 |
Bobby Chance | 11 | 10 | 13 | 5.30 | 11 | 4 | 4.40 |
Bob Etheridge | 14 | 14 | 15 | 5.50 | 16 | 6 | 4.60 |
lee kratch | 23 | 14 | 15 | 5.50 | 3 | 0 | 4.00 |
Max Hengst | 15 | 16 | 16 | 5.60 | 17 | 7 | 4.70 |
Bill Clinton | 15 | 16 | 16 | 5.60 | 17 | 7 | 4.70 |
Wayne Templeton | 25 | 18 | 18 | 5.80 | 6 | 2 | 4.20 |
Ron Wagman | 29 | 19 | 26 | 6.60 | 17 | 7 | 4.70 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Don Turkleson | 4 | 1 | 0 | 5.00 | 5 | 0 | 5.00 |
lee kratch | 23 | 2 | 1 | 5.25 | 1 | -3 | 4.25 |
Max Hengst | 15 | 2 | 1 | 5.25 | 2 | -2 | 4.50 |
Bobby Grabstald | 6 | 2 | 1 | 5.25 | 5 | 0 | 5.00 |
Bill Clinton | 15 | 5 | 2 | 5.50 | 4 | -1 | 4.75 |
Steve McVeigh | 13 | 5 | 2 | 5.50 | 7 | 1 | 5.25 |
Ken Sansbury | 8 | 5 | 2 | 5.50 | 7 | 1 | 5.25 |
Rex Kreig | 10 | 5 | 2 | 5.50 | 7 | 1 | 5.25 |
Wayne Templeton | 25 | 9 | 3 | 5.75 | 2 | -2 | 4.50 |
Bobby Chance | 11 | 9 | 3 | 5.75 | 14 | 2 | 5.50 |
Ray Daigle | 16 | 11 | 4 | 6.00 | 7 | 1 | 5.25 |
Tom Stevens | 16 | 11 | 4 | 6.00 | 7 | 1 | 5.25 |
Terry Hopper | 19 | 13 | 5 | 6.25 | 7 | 1 | 5.25 |
Ron Wagman | 29 | 14 | 6 | 6.50 | 7 | 1 | 5.25 |
Mike Pigozzi | 10 | 14 | 6 | 6.50 | 16 | 5 | 6.25 |
Bob Rogers | 9 | 14 | 6 | 6.50 | 16 | 5 | 6.25 |
James Bolin | 13 | 17 | 7 | 6.75 | 19 | 6 | 6.50 |
Bob Etheridge | 14 | 17 | 7 | 6.75 | 16 | 5 | 6.25 |
Steve Bertone | 24 | 17 | 7 | 6.75 | 14 | 2 | 5.50 |