
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 1 GUEST Al Lindell 4 9 4 2 Paul kromar 4 5 4 7 Paul kromar 4 15 3 8 Don Hunter 4 1 3 9 Don Hunter 5 13 4 10 Don Hunter 4 18 3 11 Paul kromar 4 14 3 14 John Kane 4 4 4 15 Don Hunter 5 2 4
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 1 GUEST Al Lindell 4 9 4 3 2 Paul kromar 4 5 4 3 5 Ryan Forth 5 7 5 4 6 John Rasmussen 3 17 3 2 7 Paul kromar 4 15 3 3 8 Don Hunter 4 1 3 2 9 Don Hunter 5 13 4 4 10 Don Hunter 4 18 3 3 11 Paul kromar 4 14 3 3 12 Paul kromar 4 6 4 3 14 John Kane 4 4 4 3 15 Don Hunter 5 2 4 3 16 John Rasmussen 4 16 4 3 17 Ryan Forth 3 8 3 2 18 GUEST Al Lindell 5 12 5 4
Gross
Flight 1
Hole | Player | Par | Hole Handicap | Gross |
---|---|---|---|---|
GUEST Al Lindell | ||||
Paul kromar | ||||
Paul kromar | ||||
Don Hunter | ||||
Don Hunter | ||||
Don Hunter | ||||
Paul kromar | ||||
John Kane | ||||
Don Hunter |
Net
Flight 1
Hole | Player | Par | Hole Handicap | Gross | Net |
---|---|---|---|---|---|
GUEST Al Lindell | |||||
Paul kromar | |||||
Ryan Forth | |||||
John Rasmussen | |||||
Paul kromar | |||||
Don Hunter | |||||
Don Hunter | |||||
Don Hunter | |||||
Paul kromar | |||||
Paul kromar | |||||
John Kane | |||||
Don Hunter | |||||
John Rasmussen | |||||
Ryan Forth | |||||
GUEST Al Lindell |