
Sixes Leaderboard
Flight 1; Round 1; 1st 6
Player | ||||||
---|---|---|---|---|---|---|
Andy Watson ![]() | ||||||
Grant Hester ![]() | ||||||
Chris Dauterive ![]() | ||||||
Ivan Lawson ![]() | ||||||
Louis Shepard ![]() | ||||||
Mark Skawronski ![]() | ||||||
Scott Kopsick ![]() | ||||||
Charles Bourgeois ![]() | ||||||
Dennis Rohn ![]() | ||||||
John Rasmussen ![]() | ||||||
Jorge Gonzalez ![]() | ||||||
Darrell McCorquodale ![]() | ||||||
Joe Shanklin ![]() | ||||||
Terry Rasmussen ![]() | ||||||
Thomas Frangiose ![]() | ||||||
Vinny Galeoto ![]() | ||||||
Ben Sloane ![]() | ||||||
David Guy ![]() | ||||||
Phil Christie ![]() |
Flight 1; Round 1; 2nd 6
Player | ||||||
---|---|---|---|---|---|---|
Andy Watson ![]() | ||||||
Charles Bourgeois ![]() | ||||||
Chris Dauterive ![]() | ||||||
David Guy ![]() | ||||||
Terry Rasmussen ![]() | ||||||
Thomas Frangiose ![]() | ||||||
Dennis Rohn ![]() | ||||||
Mark Skawronski ![]() | ||||||
Ben Sloane ![]() | ||||||
Grant Hester ![]() | ||||||
Ivan Lawson ![]() | ||||||
Jorge Gonzalez ![]() | ||||||
Phil Christie ![]() | ||||||
Darrell McCorquodale ![]() | ||||||
Scott Kopsick ![]() | ||||||
Vinny Galeoto ![]() | ||||||
Louis Shepard ![]() | ||||||
Joe Shanklin ![]() | ||||||
John Rasmussen ![]() |
Flight 1; Round 1; 3rd 6
Player | ||||||
---|---|---|---|---|---|---|
Grant Hester ![]() | ||||||
Charles Bourgeois ![]() | ||||||
Chris Dauterive ![]() | ||||||
Andy Watson ![]() | ||||||
Ben Sloane ![]() | ||||||
John Rasmussen ![]() | ||||||
Scott Kopsick ![]() | ||||||
Dennis Rohn ![]() | ||||||
Terry Rasmussen ![]() | ||||||
Thomas Frangiose ![]() | ||||||
Vinny Galeoto ![]() | ||||||
Ivan Lawson ![]() | ||||||
Jorge Gonzalez ![]() | ||||||
David Guy ![]() | ||||||
Mark Skawronski ![]() | ||||||
Joe Shanklin ![]() | ||||||
Louis Shepard ![]() | ||||||
Phil Christie ![]() | ||||||
Darrell McCorquodale ![]() |