
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 1 Bobby Chance 4 9 4 7 James Bolin 4 7 4 11 Dean Carr 5 6 4 13 Joe Eberle 4 16 4 14 Joe Eberle 3 18 3 16 Jeff Margolis 3 12 2
Flight 2
Hole Player Par Hole Handicap Gross 1 Tom Stevens 4 9 4 2 Terry Hopper 3 13 2 3 Terry Hopper 5 15 4 4 Terry Hopper 4 1 4 6 Tom Stevens 3 11 3 10 Max Hengst 4 4 4 16 Max Hengst 3 12 3 18 Terry Hopper 5 14 5
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 1 Bobby Chance 4 9 4 3 2 James Bolin 3 13 3 2 6 Bobby Chance 3 11 3 2 7 James Bolin 4 7 4 3 11 Dean Carr 5 6 4 3 13 Joe Eberle 4 16 4 4 14 Joe Eberle 3 18 3 3 16 Jeff Margolis 3 12 2 2 17 Dean Carr 4 10 4 3
Flight 2
Hole Player Par Hole Handicap Gross Net 1 Tom Stevens 4 9 4 3 2 Terry Hopper 3 13 2 1 3 Terry Hopper 5 15 4 3 4 Terry Hopper 4 1 4 2 6 Tom Stevens 3 11 3 2 8 Terry Hopper 5 17 5 4 10 Max Hengst 4 4 4 3 14 Terry Hopper 3 18 3 2 16 Max Hengst 3 12 3 2 18 Terry Hopper 5 14 5 4
Gross
Flight 1
Hole | Player | Par | Hole Handicap | Gross |
---|---|---|---|---|
Bobby Chance | ||||
James Bolin | ||||
Dean Carr | ||||
Joe Eberle | ||||
Joe Eberle | ||||
Jeff Margolis |
Flight 2
Hole | Player | Par | Hole Handicap | Gross |
---|---|---|---|---|
Tom Stevens | ||||
Terry Hopper | ||||
Terry Hopper | ||||
Terry Hopper | ||||
Tom Stevens | ||||
Max Hengst | ||||
Max Hengst | ||||
Terry Hopper |
Net
Flight 1
Hole | Player | Par | Hole Handicap | Gross | Net |
---|---|---|---|---|---|
Bobby Chance | |||||
James Bolin | |||||
Bobby Chance | |||||
James Bolin | |||||
Dean Carr | |||||
Joe Eberle | |||||
Joe Eberle | |||||
Jeff Margolis | |||||
Dean Carr |
Flight 2
Hole | Player | Par | Hole Handicap | Gross | Net |
---|---|---|---|---|---|
Tom Stevens | |||||
Terry Hopper | |||||
Terry Hopper | |||||
Terry Hopper | |||||
Tom Stevens | |||||
Terry Hopper | |||||
Max Hengst | |||||
Terry Hopper | |||||
Max Hengst | |||||
Terry Hopper |