
Sixes Leaderboard
Flight 1; Round 1; 1st 6
Player | ||||||
---|---|---|---|---|---|---|
Trae Burr ![]() | ||||||
Ryan Mahoney ![]() | ||||||
Brian McCarthy ![]() | ||||||
Kevin Tobias ![]() | ||||||
Thomas Bannon ![]() | ||||||
Andrew Grubb ![]() | ||||||
Austin Sherman ![]() | ||||||
Spencer Pyles ![]() | ||||||
Terry Rasmussen ![]() | ||||||
Ricky Gasca ![]() | ||||||
CJ Tylka ![]() | ||||||
Keith Rodriguez ![]() |
Flight 1; Round 1; 2nd 6
Player | ||||||
---|---|---|---|---|---|---|
Kevin Tobias ![]() | ||||||
Andrew Grubb ![]() | ||||||
Thomas Bannon ![]() | ||||||
Austin Sherman ![]() | ||||||
Brian McCarthy ![]() | ||||||
CJ Tylka ![]() | ||||||
Keith Rodriguez ![]() | ||||||
Ricky Gasca ![]() | ||||||
Ryan Mahoney ![]() | ||||||
Spencer Pyles ![]() | ||||||
Terry Rasmussen ![]() | ||||||
Trae Burr ![]() |
Flight 1; Round 1; 3rd 6
Player | ||||||
---|---|---|---|---|---|---|
Ryan Mahoney ![]() | ||||||
Trae Burr ![]() | ||||||
Austin Sherman ![]() | ||||||
Spencer Pyles ![]() | ||||||
Terry Rasmussen ![]() | ||||||
Thomas Bannon ![]() | ||||||
Kevin Tobias ![]() | ||||||
Ricky Gasca ![]() | ||||||
Andrew Grubb ![]() | ||||||
Brian McCarthy ![]() | ||||||
Keith Rodriguez ![]() | ||||||
CJ Tylka ![]() |