
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 2 Max Hengst 3 13 2 3 Terry Hopper 5 15 5 4 Terry Hopper 4 1 4 5 Joe Eberle 4 3 5 6 Ray Daigle 3 11 2 10 James Bolin 4 4 4 14 Ray Daigle 3 18 2
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 2 Max Hengst 3 13 2 1 3 Terry Hopper 5 15 5 4 4 Terry Hopper 4 1 4 2 5 Joe Eberle 4 3 5 4 6 Ray Daigle 3 11 2 1 8 Terry Hopper 5 17 5 4 10 James Bolin 4 4 4 3 14 Ray Daigle 3 18 2 2 16 James Bolin 3 12 3 2
Gross
Flight 1
Hole | Player | Par | Hole Handicap | Gross |
---|---|---|---|---|
Max Hengst | ||||
Terry Hopper | ||||
Terry Hopper | ||||
Joe Eberle | ||||
Ray Daigle | ||||
James Bolin | ||||
Ray Daigle |
Net
Flight 1
Hole | Player | Par | Hole Handicap | Gross | Net |
---|---|---|---|---|---|
Max Hengst | |||||
Terry Hopper | |||||
Terry Hopper | |||||
Joe Eberle | |||||
Ray Daigle | |||||
Terry Hopper | |||||
James Bolin | |||||
Ray Daigle | |||||
James Bolin |