
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 4.57 | 0.57 | 5 | 4.50 | 0.57 | 5 |
2 | 4 | 5 | 4.64 | 0.64 | 4 | 4.36 | 0.64 | 4 |
3 | 4 | 3 | 4.50 | 0.50 | 6 | 4.00 | 0.50 | 6 |
4 | 3 | 11 | 3.43 | 0.43 | 10 | 3.36 | 0.43 | 10 |
5 | 5 | 7 | 4.86 | -0.14 | 17 | 4.71 | -0.14 | 17 |
6 | 3 | 17 | 3.93 | 0.93 | 1 | 3.93 | 0.93 | 1 |
7 | 4 | 15 | 4.36 | 0.36 | 13 | 4.36 | 0.36 | 13 |
8 | 4 | 1 | 4.50 | 0.50 | 6 | 3.71 | 0.50 | 6 |
9 | 5 | 13 | 5.43 | 0.43 | 10 | 5.43 | 0.43 | 10 |
10 | 4 | 18 | 4.21 | 0.21 | 14 | 4.29 | 0.21 | 14 |
11 | 4 | 14 | 4.79 | 0.79 | 2 | 4.79 | 0.79 | 2 |
12 | 4 | 6 | 4.50 | 0.50 | 6 | 4.21 | 0.50 | 6 |
13 | 3 | 10 | 3.43 | 0.43 | 10 | 3.36 | 0.43 | 10 |
14 | 4 | 4 | 4.21 | 0.21 | 14 | 3.86 | 0.21 | 14 |
15 | 5 | 2 | 5.71 | 0.71 | 3 | 5.14 | 0.71 | 3 |
16 | 4 | 16 | 4.50 | 0.50 | 6 | 4.50 | 0.50 | 6 |
17 | 3 | 8 | 3.07 | 0.07 | 16 | 3.00 | 0.07 | 16 |
18 | 5 | 12 | 4.79 | -0.21 | 18 | 4.79 | -0.21 | 18 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Andrew Grubb | 2 | 1 | 73 | 1 | 71 |
Brian McCarthy | 1 | 1 | 73 | 2 | 72 |
Ryan Mahoney | 0 | 3 | 74 | 4 | 74 |
Terry Rasmussen | 0 | 4 | 76 | 6 | 76 |
Ricky Gasca | 1 | 5 | 77 | 6 | 76 |
Spencer Pyles | -1 | 5 | 77 | 12 | 78 |
Thomas Bannon | 3 | 7 | 78 | 5 | 75 |
Aaron Salinas | 6 | 8 | 79 | 3 | 73 |
Jeff Brame | 3 | 9 | 80 | 9 | 77 |
CJ Tylka | 4 | 10 | 81 | 9 | 77 |
Austin Sherman | 6 | 11 | 82 | 6 | 76 |
Kevin Tobias | 1 | 12 | 84 | 13 | 83 |
Trae Burr | 11 | 13 | 88 | 9 | 77 |
Marc Quesnel | 7 | 14 | 90 | 13 | 83 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Austin Sherman | 6 | 1 | 0 | 3.00 | 1 | 0 | 3.00 |
Andrew Grubb | 2 | 1 | 0 | 3.00 | 1 | 0 | 3.00 |
Terry Rasmussen | 0 | 1 | 0 | 3.00 | 1 | 0 | 3.00 |
Spencer Pyles | -1 | 4 | 1 | 3.25 | 4 | 1 | 3.25 |
Thomas Bannon | 3 | 4 | 1 | 3.25 | 4 | 1 | 3.25 |
CJ Tylka | 4 | 6 | 2 | 3.50 | 7 | 2 | 3.50 |
Aaron Salinas | 6 | 6 | 2 | 3.50 | 7 | 2 | 3.50 |
Ricky Gasca | 1 | 6 | 2 | 3.50 | 7 | 2 | 3.50 |
Brian McCarthy | 1 | 6 | 2 | 3.50 | 7 | 2 | 3.50 |
Ryan Mahoney | 0 | 10 | 3 | 3.75 | 11 | 3 | 3.75 |
Kevin Tobias | 1 | 10 | 3 | 3.75 | 11 | 3 | 3.75 |
Marc Quesnel | 7 | 10 | 3 | 3.75 | 11 | 3 | 3.75 |
Jeff Brame | 3 | 10 | 3 | 3.75 | 11 | 3 | 3.75 |
Trae Burr | 11 | 14 | 4 | 4.00 | 4 | 1 | 3.25 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Ricky Gasca | 1 | 1 | 1 | 4.10 | 2 | 0 | 4.00 |
Brian McCarthy | 1 | 1 | 1 | 4.10 | 2 | 0 | 4.00 |
Ryan Mahoney | 0 | 1 | 1 | 4.10 | 4 | 1 | 4.10 |
Andrew Grubb | 2 | 4 | 2 | 4.20 | 4 | 1 | 4.10 |
Thomas Bannon | 3 | 5 | 3 | 4.30 | 4 | 1 | 4.10 |
Terry Rasmussen | 0 | 5 | 3 | 4.30 | 8 | 3 | 4.30 |
Aaron Salinas | 6 | 7 | 4 | 4.40 | 1 | -1 | 3.90 |
Spencer Pyles | -1 | 8 | 5 | 4.50 | 12 | 6 | 4.60 |
Jeff Brame | 3 | 8 | 5 | 4.50 | 8 | 3 | 4.30 |
CJ Tylka | 4 | 10 | 6 | 4.60 | 8 | 3 | 4.30 |
Kevin Tobias | 1 | 11 | 7 | 4.70 | 12 | 6 | 4.60 |
Trae Burr | 11 | 12 | 8 | 4.80 | 7 | 2 | 4.20 |
Austin Sherman | 6 | 13 | 10 | 5.00 | 11 | 5 | 4.50 |
Marc Quesnel | 7 | 14 | 11 | 5.10 | 12 | 6 | 4.60 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Brian McCarthy | 1 | 1 | -2 | 4.50 | 1 | -2 | 4.50 |
Ryan Mahoney | 0 | 1 | -2 | 4.50 | 1 | -2 | 4.50 |
Andrew Grubb | 2 | 3 | -1 | 4.75 | 1 | -2 | 4.50 |
Spencer Pyles | -1 | 3 | -1 | 4.75 | 4 | -1 | 4.75 |
Austin Sherman | 6 | 5 | 0 | 5.00 | 4 | -1 | 4.75 |
Jeff Brame | 3 | 5 | 0 | 5.00 | 4 | -1 | 4.75 |
CJ Tylka | 4 | 7 | 1 | 5.25 | 7 | 0 | 5.00 |
Aaron Salinas | 6 | 7 | 1 | 5.25 | 7 | 0 | 5.00 |
Terry Rasmussen | 0 | 7 | 1 | 5.25 | 9 | 1 | 5.25 |
Thomas Bannon | 3 | 10 | 2 | 5.50 | 9 | 1 | 5.25 |
Kevin Tobias | 1 | 10 | 2 | 5.50 | 11 | 2 | 5.50 |
Ricky Gasca | 1 | 10 | 2 | 5.50 | 11 | 2 | 5.50 |
Marc Quesnel | 7 | 13 | 4 | 6.00 | 11 | 2 | 5.50 |
Trae Burr | 11 | 13 | 4 | 6.00 | 11 | 2 | 5.50 |