
Sixes Leaderboard
Flight 1; Round 1; 1st 6
Player | ||||||
---|---|---|---|---|---|---|
Jeff Margolis ![]() | ||||||
Bill Clinton ![]() | ||||||
Joe Eberle ![]() | ||||||
Dean Carr ![]() | ||||||
Terry Hopper ![]() |
Flight 1; Round 1; 2nd 6
Player | ||||||
---|---|---|---|---|---|---|
Terry Hopper ![]() | ||||||
Jeff Margolis ![]() | ||||||
Joe Eberle ![]() | ||||||
Bill Clinton ![]() | ||||||
Dean Carr ![]() |
Flight 1; Round 1; 3rd 6
Player | ||||||
---|---|---|---|---|---|---|
Jeff Margolis ![]() | ||||||
Dean Carr ![]() | ||||||
Bill Clinton ![]() | ||||||
Terry Hopper ![]() | ||||||
Joe Eberle ![]() |