
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 5.14 | 1.14 | 4 | 4.86 | 1.14 | 4 |
2 | 4 | 5 | 4.86 | 0.86 | 7 | 3.86 | 0.86 | 7 |
3 | 4 | 3 | 5.57 | 1.57 | 1 | 4.57 | 1.57 | 1 |
4 | 3 | 11 | 3.43 | 0.43 | 17 | 3.14 | 0.43 | 17 |
5 | 5 | 7 | 5.71 | 0.71 | 12 | 5.00 | 0.71 | 12 |
6 | 3 | 17 | 3.57 | 0.57 | 14 | 3.29 | 0.57 | 14 |
7 | 4 | 15 | 4.86 | 0.86 | 7 | 4.57 | 0.86 | 7 |
8 | 4 | 1 | 5.29 | 1.29 | 3 | 4.29 | 1.29 | 3 |
9 | 5 | 13 | 4.86 | -0.14 | 18 | 4.57 | -0.14 | 18 |
10 | 4 | 18 | 5.14 | 1.14 | 4 | 5.00 | 1.14 | 4 |
11 | 4 | 14 | 4.86 | 0.86 | 7 | 4.57 | 0.86 | 7 |
12 | 4 | 6 | 4.86 | 0.86 | 7 | 4.14 | 0.86 | 7 |
13 | 3 | 10 | 3.57 | 0.57 | 14 | 3.29 | 0.57 | 14 |
14 | 4 | 4 | 5.00 | 1.00 | 6 | 4.00 | 1.00 | 6 |
15 | 5 | 2 | 5.86 | 0.86 | 7 | 4.86 | 0.86 | 7 |
16 | 4 | 16 | 4.71 | 0.71 | 12 | 4.43 | 0.71 | 12 |
17 | 3 | 8 | 4.57 | 1.57 | 1 | 4.14 | 1.57 | 1 |
18 | 5 | 12 | 5.57 | 0.57 | 14 | 5.29 | 0.57 | 14 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Joshua Simme | 8.0233628318584 | 1 | 80 | 1 | 72 |
John Kane | 5.47327433628318 | 2 | 81 | 5 | 76 |
Charles Bourgeois | 6.55221238938053 | 3 | 82 | 2 | 75 |
Paul kromar | 7.27150442477876 | 3 | 82 | 2 | 75 |
Ben Sloane | 5.02371681415929 | 5 | 85 | 6 | 80 |
John Rasmussen | 18.4205309734513 | 6 | 93 | 2 | 75 |
Kurt Pfeiffer | 16.7122123893805 | 7 | 109 | 7 | 92 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Ben Sloane | 5.02371681415929 | 1 | 1 | 3.25 | 2 | 1 | 3.25 |
John Kane | 5.47327433628318 | 2 | 2 | 3.50 | 3 | 2 | 3.50 |
John Rasmussen | 18.4205309734513 | 2 | 2 | 3.50 | 1 | -2 | 2.50 |
Joshua Simme | 8.0233628318584 | 4 | 3 | 3.75 | 3 | 2 | 3.50 |
Paul kromar | 7.27150442477876 | 4 | 3 | 3.75 | 5 | 3 | 3.75 |
Charles Bourgeois | 6.55221238938053 | 4 | 3 | 3.75 | 5 | 3 | 3.75 |
Kurt Pfeiffer | 16.7122123893805 | 7 | 8 | 5.00 | 7 | 4 | 4.00 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Joshua Simme | 8.0233628318584 | 1 | 5 | 4.50 | 1 | 0 | 4.00 |
Charles Bourgeois | 6.55221238938053 | 2 | 6 | 4.60 | 2 | 1 | 4.10 |
John Kane | 5.47327433628318 | 2 | 6 | 4.60 | 3 | 2 | 4.20 |
Paul kromar | 7.27150442477876 | 4 | 7 | 4.70 | 3 | 2 | 4.20 |
Ben Sloane | 5.02371681415929 | 5 | 10 | 5.00 | 5 | 6 | 4.60 |
John Rasmussen | 18.4205309734513 | 6 | 17 | 5.70 | 6 | 7 | 4.70 |
Kurt Pfeiffer | 16.7122123893805 | 7 | 21 | 6.10 | 7 | 12 | 5.20 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Joshua Simme | 8.0233628318584 | 1 | 0 | 5.00 | 1 | -2 | 4.50 |
Paul kromar | 7.27150442477876 | 1 | 0 | 5.00 | 1 | -2 | 4.50 |
Charles Bourgeois | 6.55221238938053 | 3 | 1 | 5.25 | 4 | -1 | 4.75 |
John Kane | 5.47327433628318 | 3 | 1 | 5.25 | 5 | 0 | 5.00 |
Ben Sloane | 5.02371681415929 | 5 | 2 | 5.50 | 6 | 1 | 5.25 |
John Rasmussen | 18.4205309734513 | 5 | 2 | 5.50 | 1 | -2 | 4.50 |
Kurt Pfeiffer | 16.7122123893805 | 7 | 8 | 7.00 | 7 | 4 | 6.00 |