
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 4.50 | 0.50 | 11 | 4.20 | 0.50 | 11 |
2 | 4 | 5 | 4.30 | 0.30 | 17 | 3.50 | 0.30 | 17 |
3 | 4 | 3 | 5.50 | 1.50 | 1 | 4.60 | 1.50 | 1 |
4 | 3 | 11 | 3.60 | 0.60 | 10 | 3.40 | 0.60 | 10 |
5 | 5 | 7 | 5.40 | 0.40 | 14 | 5.00 | 0.40 | 14 |
6 | 3 | 17 | 3.50 | 0.50 | 11 | 3.50 | 0.50 | 11 |
7 | 4 | 15 | 4.50 | 0.50 | 11 | 4.40 | 0.50 | 11 |
8 | 4 | 1 | 4.80 | 0.80 | 4 | 3.90 | 0.80 | 4 |
9 | 5 | 13 | 5.40 | 0.40 | 14 | 5.20 | 0.40 | 14 |
10 | 4 | 18 | 5.20 | 1.20 | 2 | 5.20 | 1.20 | 2 |
11 | 4 | 14 | 4.90 | 0.90 | 3 | 4.80 | 0.90 | 3 |
12 | 4 | 6 | 4.80 | 0.80 | 4 | 4.30 | 0.80 | 4 |
13 | 3 | 10 | 3.70 | 0.70 | 6 | 3.50 | 0.70 | 6 |
14 | 4 | 4 | 4.40 | 0.40 | 14 | 3.50 | 0.40 | 14 |
15 | 5 | 2 | 5.70 | 0.70 | 6 | 4.80 | 0.70 | 6 |
16 | 4 | 16 | 4.30 | 0.30 | 17 | 4.20 | 0.30 | 17 |
17 | 3 | 8 | 3.70 | 0.70 | 6 | 3.40 | 0.70 | 6 |
18 | 5 | 12 | 5.70 | 0.70 | 6 | 5.50 | 0.70 | 6 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Jimmy Vandagriff | 5.40672566371681 | 1 | 75 | 1 | 70 |
Cody Castaneda | 3.81805309734513 | 2 | 76 | 2 | 72 |
Ryan Mahoney | 7.99999999999955E-02 | 3 | 77 | 5 | 77 |
Trey Beal | 4.75256637168141 | 4 | 80 | 3 | 75 |
Sherry Martin | 6.7624778761062 | 5 | 82 | 3 | 75 |
Aaron Salinas | 5.59362831858407 | 6 | 83 | 5 | 77 |
Chris Hill | 5.40672566371681 | 7 | 85 | 8 | 80 |
Sterling Brandley | 12.5090265486726 | 8 | 90 | 5 | 77 |
Robert Flores | 8.6775221238938 | 9 | 91 | 9 | 82 |
Mark Wales | 16.1536283185841 | 10 | 100 | 10 | 84 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Trey Beal | 4.75256637168141 | 1 | 0 | 3.00 | 1 | 0 | 3.00 |
Cody Castaneda | 3.81805309734513 | 2 | 1 | 3.25 | 2 | 1 | 3.25 |
Jimmy Vandagriff | 5.40672566371681 | 2 | 1 | 3.25 | 2 | 1 | 3.25 |
Ryan Mahoney | 7.99999999999955E-02 | 2 | 1 | 3.25 | 2 | 1 | 3.25 |
Robert Flores | 8.6775221238938 | 5 | 2 | 3.50 | 2 | 1 | 3.25 |
Sherry Martin | 6.7624778761062 | 5 | 2 | 3.50 | 6 | 2 | 3.50 |
Chris Hill | 5.40672566371681 | 7 | 3 | 3.75 | 8 | 3 | 3.75 |
Aaron Salinas | 5.59362831858407 | 7 | 3 | 3.75 | 8 | 3 | 3.75 |
Mark Wales | 16.1536283185841 | 9 | 5 | 4.25 | 6 | 2 | 3.50 |
Sterling Brandley | 12.5090265486726 | 10 | 7 | 4.75 | 10 | 4 | 4.00 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Cody Castaneda | 3.81805309734513 | 1 | 2 | 4.20 | 1 | -1 | 3.90 |
Jimmy Vandagriff | 5.40672566371681 | 2 | 3 | 4.30 | 1 | -1 | 3.90 |
Trey Beal | 4.75256637168141 | 3 | 5 | 4.50 | 3 | 1 | 4.10 |
Ryan Mahoney | 7.99999999999955E-02 | 3 | 5 | 4.50 | 9 | 5 | 4.50 |
Sherry Martin | 6.7624778761062 | 5 | 6 | 4.60 | 3 | 1 | 4.10 |
Aaron Salinas | 5.59362831858407 | 6 | 7 | 4.70 | 5 | 2 | 4.20 |
Chris Hill | 5.40672566371681 | 6 | 7 | 4.70 | 7 | 3 | 4.30 |
Sterling Brandley | 12.5090265486726 | 8 | 8 | 4.80 | 5 | 2 | 4.20 |
Mark Wales | 16.1536283185841 | 9 | 13 | 5.30 | 8 | 4 | 4.40 |
Robert Flores | 8.6775221238938 | 10 | 16 | 5.60 | 10 | 10 | 5.00 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Jimmy Vandagriff | 5.40672566371681 | 1 | -1 | 4.75 | 1 | -2 | 4.50 |
Ryan Mahoney | 7.99999999999955E-02 | 1 | -1 | 4.75 | 2 | -1 | 4.75 |
Robert Flores | 8.6775221238938 | 3 | 1 | 5.25 | 2 | -1 | 4.75 |
Cody Castaneda | 3.81805309734513 | 3 | 1 | 5.25 | 5 | 0 | 5.00 |
Aaron Salinas | 5.59362831858407 | 3 | 1 | 5.25 | 5 | 0 | 5.00 |
Sherry Martin | 6.7624778761062 | 6 | 2 | 5.50 | 5 | 0 | 5.00 |
Chris Hill | 5.40672566371681 | 7 | 3 | 5.75 | 8 | 2 | 5.50 |
Trey Beal | 4.75256637168141 | 7 | 3 | 5.75 | 8 | 2 | 5.50 |
Sterling Brandley | 12.5090265486726 | 7 | 3 | 5.75 | 2 | -1 | 4.75 |
Mark Wales | 16.1536283185841 | 10 | 10 | 7.50 | 10 | 6 | 6.50 |