
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 4.88 | 0.88 | 10 | 4.12 | 0.88 | 10 |
2 | 4 | 5 | 5.06 | 1.06 | 8 | 3.94 | 1.06 | 8 |
3 | 4 | 3 | 5.24 | 1.24 | 6 | 4.06 | 1.24 | 6 |
4 | 3 | 11 | 3.47 | 0.47 | 17 | 2.88 | 0.47 | 17 |
5 | 5 | 7 | 6.12 | 1.12 | 7 | 5.12 | 1.12 | 7 |
6 | 3 | 17 | 3.35 | 0.35 | 18 | 3.12 | 0.35 | 18 |
7 | 4 | 15 | 4.65 | 0.65 | 15 | 4.41 | 0.65 | 15 |
8 | 4 | 1 | 5.71 | 1.71 | 2 | 4.53 | 1.71 | 2 |
9 | 5 | 13 | 5.71 | 0.71 | 12 | 5.24 | 0.71 | 12 |
10 | 4 | 18 | 4.71 | 0.71 | 12 | 4.53 | 0.71 | 12 |
11 | 4 | 14 | 4.76 | 0.76 | 11 | 4.35 | 0.76 | 11 |
12 | 4 | 6 | 5.53 | 1.53 | 3 | 4.47 | 1.53 | 3 |
13 | 3 | 10 | 3.59 | 0.59 | 16 | 3.00 | 0.59 | 16 |
14 | 4 | 4 | 5.82 | 1.82 | 1 | 4.71 | 1.82 | 1 |
15 | 5 | 2 | 6.47 | 1.47 | 4 | 5.29 | 1.47 | 4 |
16 | 4 | 16 | 4.94 | 0.94 | 9 | 4.71 | 0.94 | 9 |
17 | 3 | 8 | 3.71 | 0.71 | 12 | 2.82 | 0.71 | 12 |
18 | 5 | 12 | 6.29 | 1.29 | 5 | 5.82 | 1.29 | 5 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Don Turkleson | 2.90265486725663 | 1 | 74 | 4 | 71 |
Bobby Grabstald | 6.43628318584071 | 2 | 76 | 2 | 70 |
Joe Eberle | 8.57787610619469 | 3 | 83 | 6 | 74 |
Steve Breitigam | 13.5035398230088 | 4 | 84 | 2 | 70 |
Rex Kreig | 9.43451327433628 | 5 | 87 | 9 | 78 |
Ken Sansbury | 8.30265486725663 | 6 | 88 | 12 | 80 |
Jeff Margolis | 10.7194690265487 | 7 | 89 | 9 | 78 |
Mike Pigozzi | 8.14955752212389 | 7 | 89 | 13 | 81 |
Bill Clinton | 13.6106194690265 | 9 | 90 | 8 | 76 |
Steve McVeigh | 12.5398230088496 | 10 | 91 | 9 | 78 |
Wayne Templeton | 24.9610619469027 | 11 | 93 | 1 | 68 |
Bob Etheridge | 13.5035398230088 | 12 | 95 | 13 | 81 |
Dean Carr | 9.00619469026549 | 12 | 95 | 16 | 86 |
lee kratch | 22.6884955752212 | 14 | 96 | 5 | 73 |
Steve Bertone | 24.7115044247788 | 15 | 99 | 6 | 74 |
Bobby Chance | 10.7752212389381 | 16 | 100 | 17 | 89 |
Terry Hopper | 17.2513274336283 | 17 | 101 | 15 | 84 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Rex Kreig | 9.43451327433628 | 1 | 0 | 3.00 | 5 | -1 | 2.75 |
Dean Carr | 9.00619469026549 | 1 | 0 | 3.00 | 5 | -1 | 2.75 |
Don Turkleson | 2.90265486725663 | 1 | 0 | 3.00 | 9 | 0 | 3.00 |
Bobby Grabstald | 6.43628318584071 | 1 | 0 | 3.00 | 9 | 0 | 3.00 |
Bob Etheridge | 13.5035398230088 | 5 | 1 | 3.25 | 1 | -2 | 2.50 |
Steve Breitigam | 13.5035398230088 | 5 | 1 | 3.25 | 1 | -2 | 2.50 |
Steve Bertone | 24.7115044247788 | 7 | 2 | 3.50 | 1 | -2 | 2.50 |
Wayne Templeton | 24.9610619469027 | 7 | 2 | 3.50 | 1 | -2 | 2.50 |
Joe Eberle | 8.57787610619469 | 7 | 2 | 3.50 | 13 | 1 | 3.25 |
Steve McVeigh | 12.5398230088496 | 7 | 2 | 3.50 | 5 | -1 | 2.75 |
Mike Pigozzi | 8.14955752212389 | 11 | 3 | 3.75 | 15 | 2 | 3.50 |
Terry Hopper | 17.2513274336283 | 11 | 3 | 3.75 | 5 | -1 | 2.75 |
Jeff Margolis | 10.7194690265487 | 11 | 3 | 3.75 | 9 | 0 | 3.00 |
Bobby Chance | 10.7752212389381 | 11 | 3 | 3.75 | 9 | 0 | 3.00 |
Ken Sansbury | 8.30265486725663 | 15 | 4 | 4.00 | 17 | 3 | 3.75 |
Bill Clinton | 13.6106194690265 | 16 | 5 | 4.25 | 15 | 2 | 3.50 |
lee kratch | 22.6884955752212 | 16 | 5 | 4.25 | 13 | 1 | 3.25 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Don Turkleson | 2.90265486725663 | 1 | 3 | 4.30 | 3 | 1 | 4.10 |
Bobby Grabstald | 6.43628318584071 | 1 | 3 | 4.30 | 1 | -2 | 3.80 |
Joe Eberle | 8.57787610619469 | 3 | 7 | 4.70 | 3 | 1 | 4.10 |
Steve Breitigam | 13.5035398230088 | 4 | 8 | 4.80 | 3 | 1 | 4.10 |
Ken Sansbury | 8.30265486725663 | 4 | 8 | 4.80 | 8 | 3 | 4.30 |
Bill Clinton | 13.6106194690265 | 6 | 9 | 4.90 | 7 | 2 | 4.20 |
Rex Kreig | 9.43451327433628 | 6 | 9 | 4.90 | 8 | 3 | 4.30 |
Dean Carr | 9.00619469026549 | 8 | 10 | 5.00 | 10 | 4 | 4.40 |
Jeff Margolis | 10.7194690265487 | 8 | 10 | 5.00 | 10 | 4 | 4.40 |
Steve McVeigh | 12.5398230088496 | 10 | 11 | 5.10 | 12 | 5 | 4.50 |
Mike Pigozzi | 8.14955752212389 | 11 | 12 | 5.20 | 14 | 7 | 4.70 |
Wayne Templeton | 24.9610619469027 | 12 | 14 | 5.40 | 2 | -1 | 3.90 |
lee kratch | 22.6884955752212 | 13 | 15 | 5.50 | 3 | 1 | 4.10 |
Bob Etheridge | 13.5035398230088 | 13 | 15 | 5.50 | 15 | 8 | 4.80 |
Bobby Chance | 10.7752212389381 | 15 | 17 | 5.70 | 16 | 11 | 5.10 |
Steve Bertone | 24.7115044247788 | 16 | 20 | 6.00 | 12 | 5 | 4.50 |
Terry Hopper | 17.2513274336283 | 17 | 21 | 6.10 | 17 | 12 | 5.20 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Don Turkleson | 2.90265486725663 | 1 | -1 | 4.75 | 1 | -2 | 4.50 |
Bobby Grabstald | 6.43628318584071 | 2 | 1 | 5.25 | 6 | 0 | 5.00 |
Mike Pigozzi | 8.14955752212389 | 3 | 2 | 5.50 | 6 | 0 | 5.00 |
Joe Eberle | 8.57787610619469 | 3 | 2 | 5.50 | 6 | 0 | 5.00 |
Steve Breitigam | 13.5035398230088 | 5 | 3 | 5.75 | 2 | -1 | 4.75 |
lee kratch | 22.6884955752212 | 6 | 4 | 6.00 | 2 | -1 | 4.75 |
Ken Sansbury | 8.30265486725663 | 6 | 4 | 6.00 | 11 | 2 | 5.50 |
Jeff Margolis | 10.7194690265487 | 6 | 4 | 6.00 | 11 | 2 | 5.50 |
Bill Clinton | 13.6106194690265 | 6 | 4 | 6.00 | 6 | 0 | 5.00 |
Wayne Templeton | 24.9610619469027 | 10 | 5 | 6.25 | 2 | -1 | 4.75 |
Steve Bertone | 24.7115044247788 | 10 | 5 | 6.25 | 2 | -1 | 4.75 |
Terry Hopper | 17.2513274336283 | 10 | 5 | 6.25 | 10 | 1 | 5.25 |
Steve McVeigh | 12.5398230088496 | 13 | 6 | 6.50 | 11 | 2 | 5.50 |
Rex Kreig | 9.43451327433628 | 13 | 6 | 6.50 | 15 | 4 | 6.00 |
Bob Etheridge | 13.5035398230088 | 15 | 7 | 6.75 | 14 | 3 | 5.75 |
Bobby Chance | 10.7752212389381 | 16 | 8 | 7.00 | 16 | 6 | 6.50 |
Dean Carr | 9.00619469026549 | 17 | 13 | 8.25 | 17 | 11 | 7.75 |