
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 4.40 | 0.40 | 13 | 4.30 | 0.40 | 13 |
2 | 4 | 5 | 4.70 | 0.70 | 8 | 3.90 | 0.70 | 8 |
3 | 4 | 3 | 5.00 | 1.00 | 3 | 4.10 | 1.00 | 3 |
4 | 3 | 11 | 3.80 | 0.80 | 6 | 3.70 | 0.80 | 6 |
5 | 5 | 7 | 6.20 | 1.20 | 1 | 5.60 | 1.20 | 1 |
6 | 3 | 17 | 3.00 | 0.00 | 17 | 3.00 | 0.00 | 17 |
7 | 4 | 15 | 4.70 | 0.70 | 8 | 4.70 | 0.70 | 8 |
8 | 4 | 1 | 4.90 | 0.90 | 5 | 3.90 | 0.90 | 5 |
9 | 5 | 13 | 5.20 | 0.20 | 15 | 5.20 | 0.20 | 15 |
10 | 4 | 18 | 4.70 | 0.70 | 8 | 4.70 | 0.70 | 8 |
11 | 4 | 14 | 4.70 | 0.70 | 8 | 4.70 | 0.70 | 8 |
12 | 4 | 6 | 5.00 | 1.00 | 3 | 4.40 | 1.00 | 3 |
13 | 3 | 10 | 3.60 | 0.60 | 12 | 3.50 | 0.60 | 12 |
14 | 4 | 4 | 4.80 | 0.80 | 6 | 4.00 | 0.80 | 6 |
15 | 5 | 2 | 6.20 | 1.20 | 1 | 5.20 | 1.20 | 1 |
16 | 4 | 16 | 4.20 | 0.20 | 15 | 4.20 | 0.20 | 15 |
17 | 3 | 8 | 3.40 | 0.40 | 13 | 3.00 | 0.40 | 13 |
18 | 5 | 12 | 4.80 | -0.20 | 18 | 4.80 | -0.20 | 18 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Ed Lamont | 1.6070796460177 | 1 | 73 | 1 | 71 |
John Kane | 5.47327433628318 | 2 | 80 | 3 | 75 |
Sean Williams | 2.97699115044247 | 3 | 81 | 7 | 78 |
Joshua Simme | 8.30371681415929 | 4 | 82 | 2 | 74 |
John March | 6.91185840707964 | 5 | 83 | 4 | 76 |
Charles Bourgeois | 7.18159292035398 | 6 | 84 | 5 | 77 |
Ben Sloane | 5.02371681415929 | 7 | 85 | 9 | 80 |
Ryan Forth | 7.83646017699115 | 7 | 85 | 5 | 77 |
Bryce Hulett | 10.8679646017699 | 9 | 89 | 7 | 78 |
Dennis Rohn | 7.92991150442477 | 10 | 91 | 10 | 83 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
John March | 6.91185840707964 | 1 | -1 | 2.75 | 1 | -1 | 2.75 |
Ed Lamont | 1.6070796460177 | 2 | 0 | 3.00 | 2 | 0 | 3.00 |
Ben Sloane | 5.02371681415929 | 2 | 0 | 3.00 | 2 | 0 | 3.00 |
Sean Williams | 2.97699115044247 | 4 | 1 | 3.25 | 4 | 1 | 3.25 |
John Kane | 5.47327433628318 | 4 | 1 | 3.25 | 4 | 1 | 3.25 |
Dennis Rohn | 7.92991150442477 | 6 | 3 | 3.75 | 7 | 2 | 3.50 |
Ryan Forth | 7.83646017699115 | 6 | 3 | 3.75 | 7 | 2 | 3.50 |
Joshua Simme | 8.30371681415929 | 6 | 3 | 3.75 | 7 | 2 | 3.50 |
Charles Bourgeois | 7.18159292035398 | 9 | 4 | 4.00 | 10 | 4 | 4.00 |
Bryce Hulett | 10.8679646017699 | 9 | 4 | 4.00 | 4 | 1 | 3.25 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Sean Williams | 2.97699115044247 | 1 | 3 | 4.30 | 3 | 1 | 4.10 |
Ed Lamont | 1.6070796460177 | 1 | 3 | 4.30 | 4 | 2 | 4.20 |
Charles Bourgeois | 7.18159292035398 | 3 | 4 | 4.40 | 1 | -1 | 3.90 |
Joshua Simme | 8.30371681415929 | 4 | 5 | 4.50 | 2 | 0 | 4.00 |
John Kane | 5.47327433628318 | 5 | 6 | 4.60 | 4 | 2 | 4.20 |
Ryan Forth | 7.83646017699115 | 6 | 8 | 4.80 | 6 | 3 | 4.30 |
John March | 6.91185840707964 | 7 | 9 | 4.90 | 7 | 4 | 4.40 |
Dennis Rohn | 7.92991150442477 | 7 | 9 | 4.90 | 7 | 4 | 4.40 |
Ben Sloane | 5.02371681415929 | 9 | 11 | 5.10 | 9 | 7 | 4.70 |
Bryce Hulett | 10.8679646017699 | 10 | 13 | 5.30 | 9 | 7 | 4.70 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Ed Lamont | 1.6070796460177 | 1 | -2 | 4.50 | 1 | -3 | 4.25 |
Bryce Hulett | 10.8679646017699 | 2 | 0 | 5.00 | 2 | -2 | 4.50 |
John Kane | 5.47327433628318 | 3 | 1 | 5.25 | 3 | 0 | 5.00 |
Ryan Forth | 7.83646017699115 | 4 | 2 | 5.50 | 3 | 0 | 5.00 |
Joshua Simme | 8.30371681415929 | 4 | 2 | 5.50 | 3 | 0 | 5.00 |
Ben Sloane | 5.02371681415929 | 4 | 2 | 5.50 | 6 | 1 | 5.25 |
John March | 6.91185840707964 | 7 | 3 | 5.75 | 6 | 1 | 5.25 |
Charles Bourgeois | 7.18159292035398 | 8 | 4 | 6.00 | 8 | 2 | 5.50 |
Sean Williams | 2.97699115044247 | 9 | 5 | 6.25 | 9 | 4 | 6.00 |
Dennis Rohn | 7.92991150442477 | 10 | 7 | 6.75 | 10 | 5 | 6.25 |