
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 4.43 | 0.43 | 5 | 4.29 | 0.43 | 5 |
2 | 4 | 5 | 5.29 | 1.29 | 1 | 4.86 | 1.29 | 1 |
3 | 4 | 3 | 4.29 | 0.29 | 10 | 3.71 | 0.29 | 10 |
4 | 3 | 11 | 3.29 | 0.29 | 10 | 3.14 | 0.29 | 10 |
5 | 5 | 7 | 5.29 | 0.29 | 10 | 5.14 | 0.29 | 10 |
6 | 3 | 17 | 3.43 | 0.43 | 5 | 3.43 | 0.43 | 5 |
7 | 4 | 15 | 3.86 | -0.14 | 16 | 3.86 | -0.14 | 16 |
8 | 4 | 1 | 4.14 | 0.14 | 13 | 3.43 | 0.14 | 13 |
9 | 5 | 13 | 4.57 | -0.43 | 18 | 4.57 | -0.43 | 18 |
10 | 4 | 18 | 3.71 | -0.29 | 17 | 3.71 | -0.29 | 17 |
11 | 4 | 14 | 4.14 | 0.14 | 13 | 4.14 | 0.14 | 13 |
12 | 4 | 6 | 4.43 | 0.43 | 5 | 4.29 | 0.43 | 5 |
13 | 3 | 10 | 3.43 | 0.43 | 5 | 3.29 | 0.43 | 5 |
14 | 4 | 4 | 4.71 | 0.71 | 3 | 4.29 | 0.71 | 3 |
15 | 5 | 2 | 5.86 | 0.86 | 2 | 5.29 | 0.86 | 2 |
16 | 4 | 16 | 4.57 | 0.57 | 4 | 4.57 | 0.57 | 4 |
17 | 3 | 8 | 3.43 | 0.43 | 5 | 3.29 | 0.43 | 5 |
18 | 5 | 12 | 5.14 | 0.14 | 13 | 5.14 | 0.14 | 13 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Spencer Pyles | -0.480707964601775 | 1 | 67 | 1 | 67 |
Kevin Tobias | 0.266902654867252 | 2 | 74 | 3 | 74 |
Ryan Mahoney | 1.48176991150442 | 3 | 75 | 3 | 74 |
CJ Tylka | 4.84601769911504 | 4 | 77 | 2 | 72 |
Aaron Salinas | 5.40672566371681 | 5 | 81 | 5 | 76 |
Thomas Bannon | 3.0704424778761 | 6 | 83 | 7 | 80 |
Trae Burr | 10.5465486725664 | 7 | 89 | 6 | 78 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Spencer Pyles | -0.480707964601775 | 1 | -1 | 2.75 | 1 | -1 | 2.75 |
Kevin Tobias | 0.266902654867252 | 1 | -1 | 2.75 | 1 | -1 | 2.75 |
Ryan Mahoney | 1.48176991150442 | 3 | 1 | 3.25 | 3 | 1 | 3.25 |
CJ Tylka | 4.84601769911504 | 4 | 2 | 3.50 | 4 | 2 | 3.50 |
Thomas Bannon | 3.0704424778761 | 4 | 2 | 3.50 | 4 | 2 | 3.50 |
Aaron Salinas | 5.40672566371681 | 6 | 3 | 3.75 | 7 | 3 | 3.75 |
Trae Burr | 10.5465486725664 | 7 | 5 | 4.25 | 4 | 2 | 3.50 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Spencer Pyles | -0.480707964601775 | 1 | -2 | 3.80 | 1 | -2 | 3.80 |
Ryan Mahoney | 1.48176991150442 | 2 | 0 | 4.00 | 2 | -1 | 3.90 |
Kevin Tobias | 0.266902654867252 | 3 | 2 | 4.20 | 5 | 2 | 4.20 |
CJ Tylka | 4.84601769911504 | 4 | 4 | 4.40 | 3 | 0 | 4.00 |
Aaron Salinas | 5.40672566371681 | 5 | 5 | 4.50 | 4 | 1 | 4.10 |
Trae Burr | 10.5465486725664 | 6 | 8 | 4.80 | 5 | 2 | 4.20 |
Thomas Bannon | 3.0704424778761 | 6 | 8 | 4.80 | 7 | 6 | 4.60 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Spencer Pyles | -0.480707964601775 | 1 | -2 | 4.50 | 1 | -2 | 4.50 |
CJ Tylka | 4.84601769911504 | 2 | -1 | 4.75 | 1 | -2 | 4.50 |
Thomas Bannon | 3.0704424778761 | 3 | 1 | 5.25 | 3 | 0 | 5.00 |
Aaron Salinas | 5.40672566371681 | 3 | 1 | 5.25 | 3 | 0 | 5.00 |
Kevin Tobias | 0.266902654867252 | 3 | 1 | 5.25 | 5 | 1 | 5.25 |
Ryan Mahoney | 1.48176991150442 | 6 | 2 | 5.50 | 6 | 2 | 5.50 |
Trae Burr | 10.5465486725664 | 7 | 4 | 6.00 | 6 | 2 | 5.50 |