
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 1 David Kuffner 4 6 4 2 Craig Halleck 4 10 4 3 David Kuffner 3 16 3 4 Craig Halleck 4 4 4 6 Craig Halleck 5 18 5 8 Kurt Murphy 5 14 5 12 Kurt Murphy 5 9 6 13 Mark Huard 3 5 4 14 Mark Huard 4 1 4 15 David Kuffner 4 17 4 16 David Kuffner 3 11 2 17 Kurt Murphy 5 7 4 18 Craig Halleck 4 3 4
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 1 David Kuffner 4 6 4 3 3 David Kuffner 3 16 3 3 4 Craig Halleck 4 4 4 3 6 Craig Halleck 5 18 5 5 7 David Kuffner 3 8 3 2 8 Kurt Murphy 5 14 5 5 13 Mark Huard 3 5 4 3 14 Mark Huard 4 1 4 3 15 David Kuffner 4 17 4 4 16 David Kuffner 3 11 2 1 17 Kurt Murphy 5 7 4 3 18 Craig Halleck 4 3 4 3
Gross
Flight 1
Hole | Player | Par | Hole Handicap | Gross |
---|---|---|---|---|
David Kuffner | ||||
Craig Halleck | ||||
David Kuffner | ||||
Craig Halleck | ||||
Craig Halleck | ||||
Kurt Murphy | ||||
Kurt Murphy | ||||
Mark Huard | ||||
Mark Huard | ||||
David Kuffner | ||||
David Kuffner | ||||
Kurt Murphy | ||||
Craig Halleck |
Net
Flight 1
Hole | Player | Par | Hole Handicap | Gross | Net |
---|---|---|---|---|---|
David Kuffner | |||||
David Kuffner | |||||
Craig Halleck | |||||
Craig Halleck | |||||
David Kuffner | |||||
Kurt Murphy | |||||
Mark Huard | |||||
Mark Huard | |||||
David Kuffner | |||||
David Kuffner | |||||
Kurt Murphy | |||||
Craig Halleck |