
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 4.89 | 0.89 | 12 | 4.11 | 0.89 | 12 |
2 | 4 | 5 | 5.11 | 1.11 | 9 | 3.94 | 1.11 | 9 |
3 | 4 | 3 | 5.72 | 1.72 | 1 | 4.50 | 1.72 | 1 |
4 | 3 | 11 | 3.78 | 0.78 | 15 | 3.17 | 0.78 | 15 |
5 | 5 | 7 | 6.00 | 1.00 | 11 | 4.94 | 1.00 | 11 |
6 | 3 | 17 | 3.78 | 0.78 | 15 | 3.56 | 0.78 | 15 |
7 | 4 | 15 | 4.83 | 0.83 | 14 | 4.44 | 0.83 | 14 |
8 | 4 | 1 | 5.61 | 1.61 | 5 | 4.39 | 1.61 | 5 |
9 | 5 | 13 | 5.89 | 0.89 | 12 | 5.33 | 0.89 | 12 |
10 | 4 | 18 | 5.22 | 1.22 | 8 | 5.00 | 1.22 | 8 |
11 | 4 | 14 | 5.50 | 1.50 | 6 | 5.00 | 1.50 | 6 |
12 | 4 | 6 | 5.72 | 1.72 | 1 | 4.61 | 1.72 | 1 |
13 | 3 | 10 | 3.61 | 0.61 | 18 | 2.89 | 0.61 | 18 |
14 | 4 | 4 | 5.44 | 1.44 | 7 | 4.22 | 1.44 | 7 |
15 | 5 | 2 | 6.72 | 1.72 | 1 | 5.50 | 1.72 | 1 |
16 | 4 | 16 | 5.06 | 1.06 | 10 | 4.78 | 1.06 | 10 |
17 | 3 | 8 | 3.78 | 0.78 | 15 | 2.94 | 0.78 | 15 |
18 | 5 | 12 | 6.67 | 1.67 | 4 | 6.06 | 1.67 | 4 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Bobby Grabstald | 7.2929203539823 | 1 | 76 | 1 | 69 |
Ken Sansbury | 4.40176991150442 | 2 | 80 | 6 | 76 |
Jeff Margolis | 9.64867256637168 | 3 | 85 | 2 | 75 |
Mike Pigozzi | 8.25663716814159 | 4 | 86 | 7 | 78 |
Steve McVeigh | 12.3256637168142 | 5 | 87 | 2 | 75 |
Bill Clinton | 13.3964601769911 | 6 | 88 | 2 | 75 |
Steve Breitigam | 13.6106194690265 | 7 | 89 | 2 | 75 |
Dean Carr | 9.86283185840708 | 8 | 92 | 12 | 82 |
Bobby Chance | 7.0787610619469 | 9 | 93 | 16 | 86 |
Rex Kreig | 9.11327433628318 | 9 | 93 | 14 | 84 |
Max Hengst | 15.3238938053097 | 11 | 94 | 10 | 79 |
James Bolin | 16.1805309734513 | 12 | 99 | 13 | 83 |
Bob Etheridge | 13.6106194690265 | 13 | 101 | 18 | 87 |
lee kratch | 22.5761061946903 | 13 | 101 | 7 | 78 |
Ray Daigle | 14.5743362831858 | 13 | 101 | 16 | 86 |
Wayne Templeton | 24.5327433628319 | 16 | 103 | 7 | 78 |
Steve Bertone | 24.7115044247788 | 17 | 104 | 10 | 79 |
Walter Curtis | 24.1495575221239 | 18 | 108 | 14 | 84 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Ken Sansbury | 4.40176991150442 | 1 | -1 | 2.75 | 4 | -1 | 2.75 |
Steve Breitigam | 13.6106194690265 | 2 | 0 | 3.00 | 1 | -3 | 2.25 |
Bill Clinton | 13.3964601769911 | 3 | 1 | 3.25 | 2 | -2 | 2.50 |
Steve McVeigh | 12.3256637168142 | 3 | 1 | 3.25 | 2 | -2 | 2.50 |
Bobby Grabstald | 7.2929203539823 | 3 | 1 | 3.25 | 9 | 1 | 3.25 |
Bobby Chance | 7.0787610619469 | 6 | 2 | 3.50 | 14 | 2 | 3.50 |
Mike Pigozzi | 8.25663716814159 | 6 | 2 | 3.50 | 9 | 1 | 3.25 |
Jeff Margolis | 9.64867256637168 | 8 | 3 | 3.75 | 9 | 1 | 3.25 |
Wayne Templeton | 24.5327433628319 | 8 | 3 | 3.75 | 4 | -1 | 2.75 |
Ray Daigle | 14.5743362831858 | 8 | 3 | 3.75 | 6 | 0 | 3.00 |
Walter Curtis | 24.1495575221239 | 11 | 4 | 4.00 | 6 | 0 | 3.00 |
lee kratch | 22.5761061946903 | 11 | 4 | 4.00 | 6 | 0 | 3.00 |
James Bolin | 16.1805309734513 | 11 | 4 | 4.00 | 9 | 1 | 3.25 |
Max Hengst | 15.3238938053097 | 11 | 4 | 4.00 | 9 | 1 | 3.25 |
Rex Kreig | 9.11327433628318 | 11 | 4 | 4.00 | 17 | 3 | 3.75 |
Bob Etheridge | 13.6106194690265 | 16 | 5 | 4.25 | 14 | 2 | 3.50 |
Steve Bertone | 24.7115044247788 | 17 | 6 | 4.50 | 14 | 2 | 3.50 |
Dean Carr | 9.86283185840708 | 18 | 7 | 4.75 | 18 | 5 | 4.25 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Bobby Grabstald | 7.2929203539823 | 1 | 3 | 4.30 | 1 | -2 | 3.80 |
Jeff Margolis | 9.64867256637168 | 2 | 8 | 4.80 | 4 | 2 | 4.20 |
Ken Sansbury | 4.40176991150442 | 2 | 8 | 4.80 | 8 | 5 | 4.50 |
Mike Pigozzi | 8.25663716814159 | 4 | 9 | 4.90 | 6 | 4 | 4.40 |
Steve Breitigam | 13.6106194690265 | 5 | 10 | 5.00 | 5 | 3 | 4.30 |
Dean Carr | 9.86283185840708 | 6 | 11 | 5.10 | 8 | 5 | 4.50 |
Rex Kreig | 9.11327433628318 | 6 | 11 | 5.10 | 8 | 5 | 4.50 |
Bobby Chance | 7.0787610619469 | 6 | 11 | 5.10 | 12 | 6 | 4.60 |
Steve McVeigh | 12.3256637168142 | 9 | 12 | 5.20 | 12 | 6 | 4.60 |
Max Hengst | 15.3238938053097 | 9 | 12 | 5.20 | 6 | 4 | 4.40 |
Bill Clinton | 13.3964601769911 | 11 | 13 | 5.30 | 14 | 7 | 4.70 |
Bob Etheridge | 13.6106194690265 | 12 | 14 | 5.40 | 14 | 7 | 4.70 |
lee kratch | 22.5761061946903 | 13 | 15 | 5.50 | 2 | 1 | 4.10 |
Steve Bertone | 24.7115044247788 | 14 | 16 | 5.60 | 2 | 1 | 4.10 |
James Bolin | 16.1805309734513 | 15 | 19 | 5.90 | 17 | 10 | 5.00 |
Ray Daigle | 14.5743362831858 | 16 | 20 | 6.00 | 18 | 12 | 5.20 |
Wayne Templeton | 24.5327433628319 | 16 | 20 | 6.00 | 8 | 5 | 4.50 |
Walter Curtis | 24.1495575221239 | 18 | 24 | 6.40 | 16 | 9 | 4.90 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Bobby Grabstald | 7.2929203539823 | 1 | 0 | 5.00 | 1 | -2 | 4.50 |
Ken Sansbury | 4.40176991150442 | 2 | 1 | 5.25 | 4 | 0 | 5.00 |
Jeff Margolis | 9.64867256637168 | 3 | 2 | 5.50 | 4 | 0 | 5.00 |
Bill Clinton | 13.3964601769911 | 3 | 2 | 5.50 | 1 | -2 | 4.50 |
Steve McVeigh | 12.3256637168142 | 3 | 2 | 5.50 | 3 | -1 | 4.75 |
Dean Carr | 9.86283185840708 | 3 | 2 | 5.50 | 4 | 0 | 5.00 |
Mike Pigozzi | 8.25663716814159 | 7 | 3 | 5.75 | 8 | 1 | 5.25 |
James Bolin | 16.1805309734513 | 8 | 4 | 6.00 | 4 | 0 | 5.00 |
Max Hengst | 15.3238938053097 | 9 | 6 | 6.50 | 9 | 2 | 5.50 |
Ray Daigle | 14.5743362831858 | 9 | 6 | 6.50 | 9 | 2 | 5.50 |
Rex Kreig | 9.11327433628318 | 9 | 6 | 6.50 | 14 | 4 | 6.00 |
Steve Breitigam | 13.6106194690265 | 12 | 7 | 6.75 | 12 | 3 | 5.75 |
Walter Curtis | 24.1495575221239 | 13 | 8 | 7.00 | 12 | 3 | 5.75 |
Bobby Chance | 7.0787610619469 | 13 | 8 | 7.00 | 17 | 6 | 6.50 |
Wayne Templeton | 24.5327433628319 | 13 | 8 | 7.00 | 9 | 2 | 5.50 |
Steve Bertone | 24.7115044247788 | 16 | 10 | 7.50 | 14 | 4 | 6.00 |
lee kratch | 22.5761061946903 | 16 | 10 | 7.50 | 16 | 5 | 6.25 |
Bob Etheridge | 13.6106194690265 | 16 | 10 | 7.50 | 17 | 6 | 6.50 |