
Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 5.00 | 1.00 | 5 | 4.71 | 1.00 | 5 |
2 | 4 | 5 | 4.86 | 0.86 | 7 | 4.14 | 0.86 | 7 |
3 | 4 | 3 | 5.29 | 1.29 | 3 | 4.43 | 1.29 | 3 |
4 | 3 | 11 | 3.57 | 0.57 | 12 | 3.43 | 0.57 | 12 |
5 | 5 | 7 | 5.86 | 0.86 | 7 | 5.29 | 0.86 | 7 |
6 | 3 | 17 | 3.43 | 0.43 | 14 | 3.43 | 0.43 | 14 |
7 | 4 | 15 | 4.00 | 0.00 | 16 | 4.00 | 0.00 | 16 |
8 | 4 | 1 | 5.14 | 1.14 | 4 | 4.14 | 1.14 | 4 |
9 | 5 | 13 | 5.29 | 0.29 | 15 | 5.14 | 0.29 | 15 |
10 | 4 | 18 | 4.86 | 0.86 | 7 | 4.86 | 0.86 | 7 |
11 | 4 | 14 | 4.86 | 0.86 | 7 | 4.71 | 0.86 | 7 |
12 | 4 | 6 | 4.86 | 0.86 | 7 | 4.29 | 0.86 | 7 |
13 | 3 | 10 | 3.57 | 0.57 | 12 | 3.43 | 0.57 | 12 |
14 | 4 | 4 | 5.33 | 1.33 | 2 | 5.00 | 1.33 | 2 |
15 | 5 | 2 | 6.00 | 1.00 | 5 | 5.00 | 1.00 | 5 |
16 | 4 | 16 | 5.67 | 1.67 | 1 | 5.67 | 1.67 | 1 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
John March | 7.36141592920354 | 1 | 59 | 1 | 54 |
Charles Bourgeois | 8.97982300884956 | 2 | 61 | 2 | 55 |
Ben Sloane | 5.29345132743363 | 3 | 62 | 4 | 59 |
Paul Byrne | 13.910796460177 | 4 | 66 | 3 | 56 |
Ivan Lawson | 2.32283185840708 | 5 | 67 | 5 | 65 |
Sean Williams | 3.0704424778761 | 6 | 77 | 6 | 74 |
Scott Kopsick | 7.92991150442477 | 7 | 83 | 7 | 76 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Sean Williams | 3.0704424778761 | 1 | 0 | 3.00 | 1 | 0 | 3.00 |
Ivan Lawson | 2.32283185840708 | 1 | 0 | 3.00 | 1 | 0 | 3.00 |
John March | 7.36141592920354 | 3 | 1 | 3.33 | 3 | 1 | 3.33 |
Ben Sloane | 5.29345132743363 | 3 | 1 | 3.33 | 3 | 1 | 3.33 |
Charles Bourgeois | 8.97982300884956 | 5 | 2 | 3.67 | 6 | 2 | 3.67 |
Paul Byrne | 13.910796460177 | 6 | 3 | 4.00 | 3 | 1 | 3.33 |
Scott Kopsick | 7.92991150442477 | 7 | 4 | 4.33 | 7 | 4 | 4.33 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Charles Bourgeois | 8.97982300884956 | 1 | 6 | 4.75 | 1 | 1 | 4.13 |
John March | 7.36141592920354 | 2 | 7 | 4.88 | 3 | 3 | 4.38 |
Ben Sloane | 5.29345132743363 | 3 | 8 | 5.00 | 4 | 5 | 4.63 |
Paul Byrne | 13.910796460177 | 3 | 8 | 5.00 | 2 | 2 | 4.25 |
Ivan Lawson | 2.32283185840708 | 5 | 3 | 4.30 | 5 | 2 | 4.20 |
Scott Kopsick | 7.92991150442477 | 6 | 12 | 5.20 | 6 | 7 | 4.70 |
Sean Williams | 3.0704424778761 | 7 | 13 | 5.30 | 7 | 11 | 5.10 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
John March | 7.36141592920354 | 1 | 0 | 5.00 | 1 | -1 | 4.50 |
Charles Bourgeois | 8.97982300884956 | 2 | 2 | 6.00 | 2 | 1 | 5.50 |
Ben Sloane | 5.29345132743363 | 2 | 2 | 6.00 | 3 | 2 | 6.00 |
Paul Byrne | 13.910796460177 | 4 | 4 | 7.00 | 3 | 2 | 6.00 |
Ivan Lawson | 2.32283185840708 | 5 | 0 | 5.00 | 5 | -1 | 4.67 |
Sean Williams | 3.0704424778761 | 5 | 0 | 5.00 | 5 | -1 | 4.67 |
Scott Kopsick | 7.92991150442477 | 7 | 3 | 6.00 | 7 | 1 | 5.33 |