Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 4.92 | 0.92 | 8 | 4.42 | 0.92 | 8 |
2 | 3 | 13 | 4.00 | 1.00 | 7 | 3.83 | 1.00 | 7 |
3 | 5 | 15 | 5.50 | 0.50 | 13 | 5.42 | 0.50 | 13 |
4 | 4 | 1 | 4.75 | 0.75 | 11 | 3.67 | 0.75 | 11 |
5 | 4 | 3 | 4.58 | 0.58 | 12 | 3.58 | 0.58 | 12 |
6 | 3 | 11 | 4.17 | 1.17 | 4 | 4.00 | 1.17 | 4 |
7 | 4 | 7 | 5.58 | 1.58 | 1 | 4.75 | 1.58 | 1 |
8 | 5 | 17 | 5.33 | 0.33 | 14 | 5.25 | 0.33 | 14 |
9 | 4 | 5 | 5.17 | 1.17 | 4 | 4.17 | 1.17 | 4 |
10 | 4 | 4 | 5.58 | 1.58 | 1 | 4.58 | 1.58 | 1 |
11 | 5 | 6 | 5.25 | 0.25 | 16 | 4.33 | 0.25 | 16 |
12 | 4 | 8 | 4.33 | 0.33 | 14 | 3.67 | 0.33 | 14 |
13 | 4 | 16 | 4.92 | 0.92 | 8 | 4.83 | 0.92 | 8 |
14 | 3 | 18 | 3.25 | 0.25 | 16 | 3.17 | 0.25 | 16 |
15 | 4 | 2 | 5.08 | 1.08 | 6 | 4.08 | 1.08 | 6 |
16 | 3 | 12 | 3.92 | 0.92 | 8 | 3.75 | 0.92 | 8 |
17 | 4 | 10 | 5.33 | 1.33 | 3 | 5.17 | 1.33 | 3 |
18 | 5 | 14 | 5.25 | 0.25 | 16 | 5.17 | 0.25 | 16 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Bob Duff | 5.20141592920354 | 1 | 78 | 2 | 73 |
Don Hunter | 7.56884955752213 | 1 | 78 | 1 | 70 |
Grant Hester | 7.66230088495575 | 3 | 82 | 4 | 74 |
Les Gunter | 6.42053097345132 | 4 | 84 | 5 | 78 |
Dennis Rohn | 7.00814159292036 | 5 | 85 | 5 | 78 |
Cosme Salazar | 9.0329203539823 | 6 | 88 | 8 | 79 |
John March | 7.20424778761062 | 6 | 88 | 10 | 81 |
Blaze Gries | 8.7837168141593 | 8 | 89 | 9 | 80 |
David Hamilton | 12.8955752212389 | 9 | 91 | 5 | 78 |
Kurt Pfeiffer | 18.6987610619469 | 10 | 92 | 2 | 73 |
Charles Bourgeois | 8.5975221238938 | 11 | 93 | 11 | 84 |
Bill Sapp | 8.5104424778761 | 12 | 95 | 12 | 86 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Cosme Salazar | 9.0329203539823 | 1 | 1 | 3.25 | 1 | 1 | 3.25 |
Charles Bourgeois | 8.5975221238938 | 2 | 2 | 3.50 | 4 | 2 | 3.50 |
Grant Hester | 7.66230088495575 | 2 | 2 | 3.50 | 4 | 2 | 3.50 |
Don Hunter | 7.56884955752213 | 2 | 2 | 3.50 | 4 | 2 | 3.50 |
Les Gunter | 6.42053097345132 | 2 | 2 | 3.50 | 4 | 2 | 3.50 |
Bob Duff | 5.20141592920354 | 6 | 3 | 3.75 | 8 | 3 | 3.75 |
Blaze Gries | 8.7837168141593 | 6 | 3 | 3.75 | 8 | 3 | 3.75 |
John March | 7.20424778761062 | 8 | 4 | 4.00 | 10 | 4 | 4.00 |
David Hamilton | 12.8955752212389 | 8 | 4 | 4.00 | 1 | 1 | 3.25 |
Kurt Pfeiffer | 18.6987610619469 | 10 | 5 | 4.25 | 1 | 1 | 3.25 |
Dennis Rohn | 7.00814159292036 | 10 | 5 | 4.25 | 11 | 5 | 4.25 |
Bill Sapp | 8.5104424778761 | 12 | 7 | 4.75 | 12 | 7 | 4.75 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Bob Duff | 5.20141592920354 | 1 | 3 | 4.30 | 1 | -2 | 3.80 |
Don Hunter | 7.56884955752213 | 2 | 5 | 4.50 | 1 | -2 | 3.80 |
John March | 7.20424778761062 | 3 | 7 | 4.70 | 3 | 1 | 4.10 |
Grant Hester | 7.66230088495575 | 4 | 8 | 4.80 | 3 | 1 | 4.10 |
Les Gunter | 6.42053097345132 | 5 | 9 | 4.90 | 8 | 4 | 4.40 |
Dennis Rohn | 7.00814159292036 | 5 | 9 | 4.90 | 6 | 3 | 4.30 |
Cosme Salazar | 9.0329203539823 | 7 | 11 | 5.10 | 6 | 3 | 4.30 |
Kurt Pfeiffer | 18.6987610619469 | 8 | 12 | 5.20 | 3 | 1 | 4.10 |
Charles Bourgeois | 8.5975221238938 | 9 | 14 | 5.40 | 9 | 6 | 4.60 |
David Hamilton | 12.8955752212389 | 10 | 15 | 5.50 | 9 | 6 | 4.60 |
Blaze Gries | 8.7837168141593 | 10 | 15 | 5.50 | 11 | 7 | 4.70 |
Bill Sapp | 8.5104424778761 | 10 | 15 | 5.50 | 11 | 7 | 4.70 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Dennis Rohn | 7.00814159292036 | 1 | -1 | 4.75 | 1 | -2 | 4.50 |
Don Hunter | 7.56884955752213 | 1 | -1 | 4.75 | 1 | -2 | 4.50 |
Blaze Gries | 8.7837168141593 | 1 | -1 | 4.75 | 1 | -2 | 4.50 |
Grant Hester | 7.66230088495575 | 4 | 0 | 5.00 | 4 | -1 | 4.75 |
David Hamilton | 12.8955752212389 | 4 | 0 | 5.00 | 4 | -1 | 4.75 |
Bob Duff | 5.20141592920354 | 4 | 0 | 5.00 | 7 | 0 | 5.00 |
Les Gunter | 6.42053097345132 | 7 | 1 | 5.25 | 7 | 0 | 5.00 |
Bill Sapp | 8.5104424778761 | 7 | 1 | 5.25 | 7 | 0 | 5.00 |
Kurt Pfeiffer | 18.6987610619469 | 9 | 3 | 5.75 | 4 | -1 | 4.75 |
Cosme Salazar | 9.0329203539823 | 10 | 4 | 6.00 | 10 | 3 | 5.75 |
John March | 7.20424778761062 | 11 | 5 | 6.25 | 11 | 4 | 6.00 |
Charles Bourgeois | 8.5975221238938 | 11 | 5 | 6.25 | 11 | 4 | 6.00 |