Sixes Leaderboard
Flight 1; Round 1; 1st 6
Player | ||||||
---|---|---|---|---|---|---|
Cosme Salazar | ||||||
Ivan Lawson | ||||||
Ed Lamont | ||||||
Charles Bourgeois | ||||||
Larry Seidel | ||||||
Tom Stevens |
Flight 1; Round 1; 2nd 6
Player | ||||||
---|---|---|---|---|---|---|
Cosme Salazar | ||||||
Ed Lamont | ||||||
Ivan Lawson | ||||||
Charles Bourgeois | ||||||
Larry Seidel | ||||||
Tom Stevens |
Flight 1; Round 1; 3rd 6
Player | ||||||
---|---|---|---|---|---|---|
Ed Lamont | ||||||
Larry Seidel | ||||||
Ivan Lawson | ||||||
Charles Bourgeois | ||||||
Cosme Salazar | ||||||
Tom Stevens |