Team Scores
Entry Fee: | $18.00 |
Total Entries: | 39 |
Total Purse: | $702.00 |
Each 6 Worth: | $234.00 |
First 6
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Dennis Rohn.; Nancy Maxwell-Harrington.; RJ Flores.; | Dennis Rohn.; Nancy Maxwell-Harrington.; RJ Flores.; | -3 | ||||||
13 | Joe Shanklin.; Perry Ardito.; Steve Harrington.; | Joe Shanklin.; Perry Ardito.; Steve Harrington.; | -3 | ||||||
5 | David Stone.; Paul Byrne.; Thomas Frangiose.; | David Stone.; Paul Byrne.; Thomas Frangiose.; | -3 | ||||||
9 | Alex Greengold.; Nick Cook.; Vinny Galeoto.; | Alex Greengold.; Nick Cook.; Vinny Galeoto.; | -2 | ||||||
10 | David Green.; Mitch Nyveen.; Regina Ardito.; | David Green.; Mitch Nyveen.; Regina Ardito.; | -1 | ||||||
11 | Andy Watson.; Charles Bourgeois.; Ken Welsh.; | Andy Watson.; Charles Bourgeois.; Ken Welsh.; | -1 | ||||||
2 | John Rasmussen.; Rudy Garza.; Taylor Sloane.; | John Rasmussen.; Rudy Garza.; Taylor Sloane.; | 0 | ||||||
3 | Ben Cook.; Jack Cook.; Mike Weitkunat.; | Ben Cook.; Jack Cook.; Mike Weitkunat.; | 0 | ||||||
6 | Bob Duff.; Mark Grimes.; Rodney Lerner.; | Bob Duff.; Mark Grimes.; Rodney Lerner.; | 0 | ||||||
8 | Cosme Salazar.; Don Hunter.; Kurt Pfeiffer.; | Cosme Salazar.; Don Hunter.; Kurt Pfeiffer.; | 0 | ||||||
4 | Ben Sloane.; Brian McCarthy.; Mark Wales.; | Ben Sloane.; Brian McCarthy.; Mark Wales.; | 1 | ||||||
12 | Jordan Sloane .; Robert Flores.; Steven Rozycki.; | Jordan Sloane .; Robert Flores.; Steven Rozycki.; | 2 | ||||||
7 | Beemal Vasani.; Darryl Beard.; Eric Cook.; | Beemal Vasani.; Darryl Beard.; Eric Cook.; | 3 |
Middle 6
# | Players | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
---|---|---|---|---|---|---|---|---|---|
11 | Andy Watson.; Charles Bourgeois.; Ken Welsh.; | Andy Watson.; Charles Bourgeois.; Ken Welsh.; | -9 | ||||||
4 | Ben Sloane.; Brian McCarthy.; Mark Wales.; | Ben Sloane.; Brian McCarthy.; Mark Wales.; | -9 | ||||||
10 | David Green.; Mitch Nyveen.; Regina Ardito.; | David Green.; Mitch Nyveen.; Regina Ardito.; | -8 | ||||||
1 | Dennis Rohn.; Nancy Maxwell-Harrington.; RJ Flores.; | Dennis Rohn.; Nancy Maxwell-Harrington.; RJ Flores.; | -6 | ||||||
6 | Bob Duff.; Mark Grimes.; Rodney Lerner.; | Bob Duff.; Mark Grimes.; Rodney Lerner.; | -6 | ||||||
5 | David Stone.; Paul Byrne.; Thomas Frangiose.; | David Stone.; Paul Byrne.; Thomas Frangiose.; | -5 | ||||||
13 | Joe Shanklin.; Perry Ardito.; Steve Harrington.; | Joe Shanklin.; Perry Ardito.; Steve Harrington.; | -4 | ||||||
8 | Cosme Salazar.; Don Hunter.; Kurt Pfeiffer.; | Cosme Salazar.; Don Hunter.; Kurt Pfeiffer.; | -3 | ||||||
12 | Jordan Sloane .; Robert Flores.; Steven Rozycki.; | Jordan Sloane .; Robert Flores.; Steven Rozycki.; | -2 | ||||||
2 | John Rasmussen.; Rudy Garza.; Taylor Sloane.; | John Rasmussen.; Rudy Garza.; Taylor Sloane.; | -2 | ||||||
3 | Ben Cook.; Jack Cook.; Mike Weitkunat.; | Ben Cook.; Jack Cook.; Mike Weitkunat.; | -2 | ||||||
9 | Alex Greengold.; Nick Cook.; Vinny Galeoto.; | Alex Greengold.; Nick Cook.; Vinny Galeoto.; | -2 | ||||||
7 | Beemal Vasani.; Darryl Beard.; Eric Cook.; | Beemal Vasani.; Darryl Beard.; Eric Cook.; | 1 |
Last 6
# | Players | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|
8 | Cosme Salazar.; Don Hunter.; Kurt Pfeiffer.; | Cosme Salazar.; Don Hunter.; Kurt Pfeiffer.; | -4 | ||||||
1 | Dennis Rohn.; Nancy Maxwell-Harrington.; RJ Flores.; | Dennis Rohn.; Nancy Maxwell-Harrington.; RJ Flores.; | -3 | ||||||
13 | Joe Shanklin.; Perry Ardito.; Steve Harrington.; | Joe Shanklin.; Perry Ardito.; Steve Harrington.; | -2 | ||||||
2 | John Rasmussen.; Rudy Garza.; Taylor Sloane.; | John Rasmussen.; Rudy Garza.; Taylor Sloane.; | -1 | ||||||
3 | Ben Cook.; Jack Cook.; Mike Weitkunat.; | Ben Cook.; Jack Cook.; Mike Weitkunat.; | -1 | ||||||
10 | David Green.; Mitch Nyveen.; Regina Ardito.; | David Green.; Mitch Nyveen.; Regina Ardito.; | 0 | ||||||
11 | Andy Watson.; Charles Bourgeois.; Ken Welsh.; | Andy Watson.; Charles Bourgeois.; Ken Welsh.; | 0 | ||||||
6 | Bob Duff.; Mark Grimes.; Rodney Lerner.; | Bob Duff.; Mark Grimes.; Rodney Lerner.; | 0 | ||||||
4 | Ben Sloane.; Brian McCarthy.; Mark Wales.; | Ben Sloane.; Brian McCarthy.; Mark Wales.; | 1 | ||||||
9 | Alex Greengold.; Nick Cook.; Vinny Galeoto.; | Alex Greengold.; Nick Cook.; Vinny Galeoto.; | 1 | ||||||
5 | David Stone.; Paul Byrne.; Thomas Frangiose.; | David Stone.; Paul Byrne.; Thomas Frangiose.; | 2 | ||||||
7 | Beemal Vasani.; Darryl Beard.; Eric Cook.; | Beemal Vasani.; Darryl Beard.; Eric Cook.; | 3 | ||||||
12 | Jordan Sloane .; Robert Flores.; Steven Rozycki.; | Jordan Sloane .; Robert Flores.; Steven Rozycki.; | 5 |
Front 9
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Andy Watson.; Charles Bourgeois.; Ken Welsh.; | Andy Watson.; Charles Bourgeois.; Ken Welsh.; | 0 | 0 | 0 | -2 | 0 | 1 | -1 | -2 | -2 | -6 |
10 | David Green.; Mitch Nyveen.; Regina Ardito.; | David Green.; Mitch Nyveen.; Regina Ardito.; | -1 | 0 | 0 | -1 | 0 | 1 | -1 | -1 | -2 | -5 |
5 | David Stone.; Paul Byrne.; Thomas Frangiose.; | David Stone.; Paul Byrne.; Thomas Frangiose.; | -1 | 2 | -2 | -1 | -1 | 0 | -1 | 0 | -1 | -5 |
4 | Ben Sloane.; Brian McCarthy.; Mark Wales.; | Ben Sloane.; Brian McCarthy.; Mark Wales.; | 0 | 0 | -1 | 2 | -1 | 1 | -1 | -3 | -1 | -4 |
1 | Dennis Rohn.; Nancy Maxwell-Harrington.; RJ Flores.; | Dennis Rohn.; Nancy Maxwell-Harrington.; RJ Flores.; | 0 | 0 | -1 | -1 | 0 | -1 | -1 | 1 | 0 | -3 |
13 | Joe Shanklin.; Perry Ardito.; Steve Harrington.; | Joe Shanklin.; Perry Ardito.; Steve Harrington.; | -1 | -1 | 0 | -2 | -1 | 2 | -1 | 1 | 0 | -3 |
6 | Bob Duff.; Mark Grimes.; Rodney Lerner.; | Bob Duff.; Mark Grimes.; Rodney Lerner.; | 1 | 1 | 0 | -1 | 0 | -1 | 0 | -2 | 0 | -2 |
9 | Alex Greengold.; Nick Cook.; Vinny Galeoto.; | Alex Greengold.; Nick Cook.; Vinny Galeoto.; | 0 | -1 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | -2 |
8 | Cosme Salazar.; Don Hunter.; Kurt Pfeiffer.; | Cosme Salazar.; Don Hunter.; Kurt Pfeiffer.; | 1 | 0 | -1 | 1 | -1 | 0 | -1 | 0 | 0 | -1 |
2 | John Rasmussen.; Rudy Garza.; Taylor Sloane.; | John Rasmussen.; Rudy Garza.; Taylor Sloane.; | 1 | -1 | -1 | 0 | -1 | 2 | 0 | 0 | 0 | 0 |
3 | Ben Cook.; Jack Cook.; Mike Weitkunat.; | Ben Cook.; Jack Cook.; Mike Weitkunat.; | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jordan Sloane .; Robert Flores.; Steven Rozycki.; | Jordan Sloane .; Robert Flores.; Steven Rozycki.; | 0 | 1 | 1 | -1 | -1 | 2 | -1 | 0 | 0 | 1 |
7 | Beemal Vasani.; Darryl Beard.; Eric Cook.; | Beemal Vasani.; Darryl Beard.; Eric Cook.; | -1 | 2 | -1 | 1 | 0 | 2 | 1 | 2 | 0 | 6 |
Back 9
# | Players | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis Rohn.; Nancy Maxwell-Harrington.; RJ Flores.; | Dennis Rohn.; Nancy Maxwell-Harrington.; RJ Flores.; | -2 | -2 | -2 | -1 | 1 | -1 | -2 | 0 | 0 | -9 |
13 | Joe Shanklin.; Perry Ardito.; Steve Harrington.; | Joe Shanklin.; Perry Ardito.; Steve Harrington.; | -1 | -1 | -2 | 0 | 1 | 0 | 0 | -1 | -2 | -6 |
8 | Cosme Salazar.; Don Hunter.; Kurt Pfeiffer.; | Cosme Salazar.; Don Hunter.; Kurt Pfeiffer.; | -1 | -2 | 1 | 0 | -1 | -1 | -1 | -1 | 0 | -6 |
10 | David Green.; Mitch Nyveen.; Regina Ardito.; | David Green.; Mitch Nyveen.; Regina Ardito.; | -2 | -1 | -1 | 1 | 0 | -1 | 0 | 0 | 0 | -4 |
11 | Andy Watson.; Charles Bourgeois.; Ken Welsh.; | Andy Watson.; Charles Bourgeois.; Ken Welsh.; | -2 | -1 | -1 | -1 | 1 | -1 | 2 | 0 | -1 | -4 |
6 | Bob Duff.; Mark Grimes.; Rodney Lerner.; | Bob Duff.; Mark Grimes.; Rodney Lerner.; | -1 | -2 | -1 | 1 | 0 | -1 | 0 | 1 | -1 | -4 |
2 | John Rasmussen.; Rudy Garza.; Taylor Sloane.; | John Rasmussen.; Rudy Garza.; Taylor Sloane.; | -1 | 0 | -1 | 0 | 0 | -1 | 0 | 0 | 0 | -3 |
3 | Ben Cook.; Jack Cook.; Mike Weitkunat.; | Ben Cook.; Jack Cook.; Mike Weitkunat.; | -1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | -3 |
4 | Ben Sloane.; Brian McCarthy.; Mark Wales.; | Ben Sloane.; Brian McCarthy.; Mark Wales.; | -2 | -1 | -1 | -1 | 0 | 0 | 2 | 0 | 0 | -3 |
5 | David Stone.; Paul Byrne.; Thomas Frangiose.; | David Stone.; Paul Byrne.; Thomas Frangiose.; | -2 | -1 | 0 | -1 | 3 | -1 | 0 | 0 | 1 | -1 |
9 | Alex Greengold.; Nick Cook.; Vinny Galeoto.; | Alex Greengold.; Nick Cook.; Vinny Galeoto.; | 0 | -1 | -1 | 0 | 2 | -1 | 2 | 0 | -2 | -1 |
7 | Beemal Vasani.; Darryl Beard.; Eric Cook.; | Beemal Vasani.; Darryl Beard.; Eric Cook.; | -2 | 0 | 0 | -1 | 2 | -1 | 1 | 0 | 2 | 1 |
12 | Jordan Sloane .; Robert Flores.; Steven Rozycki.; | Jordan Sloane .; Robert Flores.; Steven Rozycki.; | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 |
18 Holes
Holes 1 thru 18
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis Rohn.; Nancy Maxwell-Harrington.; RJ Flores.; | Dennis Rohn.; Nancy Maxwell-Harrington.; RJ Flores.; | 0 | 0 | -1 | -1 | 0 | -1 | -1 | 1 | 0 | -2 | -2 | -2 | -1 | 1 | -1 | -2 | 0 | 0 | -12 |
11 | Andy Watson.; Charles Bourgeois.; Ken Welsh.; | Andy Watson.; Charles Bourgeois.; Ken Welsh.; | 0 | 0 | 0 | -2 | 0 | 1 | -1 | -2 | -2 | -2 | -1 | -1 | -1 | 1 | -1 | 2 | 0 | -1 | -10 |
10 | David Green.; Mitch Nyveen.; Regina Ardito.; | David Green.; Mitch Nyveen.; Regina Ardito.; | -1 | 0 | 0 | -1 | 0 | 1 | -1 | -1 | -2 | -2 | -1 | -1 | 1 | 0 | -1 | 0 | 0 | 0 | -9 |
13 | Joe Shanklin.; Perry Ardito.; Steve Harrington.; | Joe Shanklin.; Perry Ardito.; Steve Harrington.; | -1 | -1 | 0 | -2 | -1 | 2 | -1 | 1 | 0 | -1 | -1 | -2 | 0 | 1 | 0 | 0 | -1 | -2 | -9 |
4 | Ben Sloane.; Brian McCarthy.; Mark Wales.; | Ben Sloane.; Brian McCarthy.; Mark Wales.; | 0 | 0 | -1 | 2 | -1 | 1 | -1 | -3 | -1 | -2 | -1 | -1 | -1 | 0 | 0 | 2 | 0 | 0 | -7 |
8 | Cosme Salazar.; Don Hunter.; Kurt Pfeiffer.; | Cosme Salazar.; Don Hunter.; Kurt Pfeiffer.; | 1 | 0 | -1 | 1 | -1 | 0 | -1 | 0 | 0 | -1 | -2 | 1 | 0 | -1 | -1 | -1 | -1 | 0 | -7 |
5 | David Stone.; Paul Byrne.; Thomas Frangiose.; | David Stone.; Paul Byrne.; Thomas Frangiose.; | -1 | 2 | -2 | -1 | -1 | 0 | -1 | 0 | -1 | -2 | -1 | 0 | -1 | 3 | -1 | 0 | 0 | 1 | -6 |
6 | Bob Duff.; Mark Grimes.; Rodney Lerner.; | Bob Duff.; Mark Grimes.; Rodney Lerner.; | 1 | 1 | 0 | -1 | 0 | -1 | 0 | -2 | 0 | -1 | -2 | -1 | 1 | 0 | -1 | 0 | 1 | -1 | -6 |
2 | John Rasmussen.; Rudy Garza.; Taylor Sloane.; | John Rasmussen.; Rudy Garza.; Taylor Sloane.; | 1 | -1 | -1 | 0 | -1 | 2 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | -1 | 0 | 0 | 0 | -3 |
3 | Ben Cook.; Jack Cook.; Mike Weitkunat.; | Ben Cook.; Jack Cook.; Mike Weitkunat.; | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | -3 |
9 | Alex Greengold.; Nick Cook.; Vinny Galeoto.; | Alex Greengold.; Nick Cook.; Vinny Galeoto.; | 0 | -1 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 2 | -1 | 2 | 0 | -2 | -3 |
12 | Jordan Sloane .; Robert Flores.; Steven Rozycki.; | Jordan Sloane .; Robert Flores.; Steven Rozycki.; | 0 | 1 | 1 | -1 | -1 | 2 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 5 |
7 | Beemal Vasani.; Darryl Beard.; Eric Cook.; | Beemal Vasani.; Darryl Beard.; Eric Cook.; | -1 | 2 | -1 | 1 | 0 | 2 | 1 | 2 | 0 | -2 | 0 | 0 | -1 | 2 | -1 | 1 | 0 | 2 | 7 |