Event Information
Date: | Wednesday, Oct 30 2024 - 8:00AM - Tee Times |
Group: | Blackhorse Senior Group |
Course: | Blackhorse Golf Club - North |
Title: | Blackhorse Senior Group |
Additional Info: | |
Format: | Individual Stroke Play |
Handicap: | 100% |
Status: | Completed |
Announcements
No Announcements have been added...Rounds
Round 1 Wednesday, Oct 30, 2024 Blackhorse GC - Blackhorse Golf Club - North Cypress, TX |
Tee Groups
Time | Player(s) | |
---|---|---|
08:00 AM | 1 | T. Stevens, D. Carr, B. Etheridge, B. Clinton |
08:10 AM | 1 | B. Sapp, B. Grabstald, M. Pigozzi, D. Turkleson, R. Kreig |
08:20 AM | 1 | S. Bertone, L. Barker, W. Curtis, J. Bolin, l. kratch |
08:00 AM | 18 | T. Hopper, R. Wagman , J. Margolis, J. Eberle, W. Templeton |
Scorecard Captain
Side Games
Rd | Side Game | |||
---|---|---|---|---|
Skins - Net |
Quick Team Game
No Quick Team Game has been setup...