Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 5.83 | 1.83 | 1 | 5.50 | 1.83 | 1 |
2 | 4 | 5 | 5.00 | 1.00 | 10 | 4.17 | 1.00 | 10 |
3 | 4 | 3 | 5.17 | 1.17 | 6 | 4.17 | 1.17 | 6 |
4 | 3 | 11 | 3.83 | 0.83 | 13 | 3.50 | 0.83 | 13 |
5 | 5 | 7 | 6.50 | 1.50 | 3 | 5.67 | 1.50 | 3 |
6 | 3 | 17 | 3.67 | 0.67 | 15 | 3.33 | 0.67 | 15 |
7 | 4 | 15 | 5.33 | 1.33 | 4 | 5.00 | 1.33 | 4 |
8 | 4 | 1 | 5.17 | 1.17 | 6 | 4.00 | 1.17 | 6 |
9 | 5 | 13 | 5.67 | 0.67 | 15 | 5.33 | 0.67 | 15 |
10 | 4 | 18 | 5.17 | 1.17 | 6 | 4.83 | 1.17 | 6 |
11 | 4 | 14 | 5.33 | 1.33 | 4 | 5.00 | 1.33 | 4 |
12 | 4 | 6 | 4.67 | 0.67 | 15 | 3.83 | 0.67 | 15 |
13 | 3 | 10 | 3.83 | 0.83 | 13 | 3.50 | 0.83 | 13 |
14 | 4 | 4 | 5.67 | 1.67 | 2 | 4.83 | 1.67 | 2 |
15 | 5 | 2 | 6.00 | 1.00 | 10 | 4.83 | 1.00 | 10 |
16 | 4 | 16 | 5.17 | 1.17 | 6 | 4.83 | 1.17 | 6 |
17 | 3 | 8 | 3.33 | 0.33 | 18 | 2.83 | 0.33 | 18 |
18 | 5 | 12 | 6.00 | 1.00 | 10 | 5.67 | 1.00 | 10 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Bob Duff | 3.04566371681416 | 1 | 74 | 1 | 71 |
John Welch | 8.08070796460177 | 2 | 85 | 2 | 77 |
Charles Bourgeois | 7.0916814159292 | 3 | 87 | 3 | 80 |
John Dubois | 6.91185840707964 | 4 | 92 | 4 | 85 |
John Rasmussen | 19.5893805309735 | 5 | 105 | 4 | 85 |
Kurt Pfeiffer | 18.3306194690265 | 5 | 105 | 6 | 87 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Bob Duff | 3.04566371681416 | 1 | -1 | 2.75 | 1 | -1 | 2.75 |
Charles Bourgeois | 7.0916814159292 | 2 | 1 | 3.25 | 3 | 1 | 3.25 |
John Welch | 8.08070796460177 | 3 | 2 | 3.50 | 3 | 1 | 3.25 |
John Rasmussen | 19.5893805309735 | 4 | 3 | 3.75 | 1 | -1 | 2.75 |
Kurt Pfeiffer | 18.3306194690265 | 5 | 5 | 4.25 | 3 | 1 | 3.25 |
John Dubois | 6.91185840707964 | 6 | 6 | 4.50 | 6 | 6 | 4.50 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Bob Duff | 3.04566371681416 | 1 | 4 | 4.40 | 1 | 2 | 4.20 |
John Welch | 8.08070796460177 | 2 | 8 | 4.80 | 2 | 3 | 4.30 |
Charles Bourgeois | 7.0916814159292 | 3 | 9 | 4.90 | 3 | 4 | 4.40 |
John Dubois | 6.91185840707964 | 4 | 10 | 5.00 | 4 | 5 | 4.50 |
John Rasmussen | 19.5893805309735 | 5 | 22 | 6.20 | 5 | 11 | 5.10 |
Kurt Pfeiffer | 18.3306194690265 | 5 | 22 | 6.20 | 6 | 12 | 5.20 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Bob Duff | 3.04566371681416 | 1 | -1 | 4.75 | 1 | -2 | 4.50 |
John Welch | 8.08070796460177 | 2 | 3 | 5.75 | 2 | 1 | 5.25 |
John Dubois | 6.91185840707964 | 3 | 4 | 6.00 | 3 | 2 | 5.50 |
Charles Bourgeois | 7.0916814159292 | 4 | 5 | 6.25 | 5 | 3 | 5.75 |
Kurt Pfeiffer | 18.3306194690265 | 5 | 6 | 6.50 | 3 | 2 | 5.50 |
John Rasmussen | 19.5893805309735 | 6 | 8 | 7.00 | 5 | 3 | 5.75 |