Event Information
Date: | Wednesday, Oct 23 2024 - 7:50AM - Tee Times |
Group: | Blackhorse Senior Group |
Course: | Blackhorse South Course |
Title: | Blackhorse South Course |
Additional Info: | |
Format: | Individual Stroke Play |
Handicap: | 100% |
Status: | Completed |
Announcements
No Announcements have been added...Rounds
Round 1 Wednesday, Oct 23, 2024 Blackhorse GC - Blackhorse South Course Cypress, TX |
Tee Groups
Time | Player(s) | |
---|---|---|
07:50 AM | 1 | B. Grabstald, M. Pigozzi, R. Kreig, L. Barker |
08:00 AM | 1 | T. Stevens, B. Sapp, K. Sansbury, D. Carr, B. Clinton |
08:10 AM | 1 | M. Hengst, J. Margolis, J. Eberle, C. Glendinning, S. McVeigh |
08:20 AM | 1 | E. Cresap, B. Etheridge, W. Curtis, J. Bolin |
Scorecard Captain
Side Games
Rd | Side Game | |||
---|---|---|---|---|
Skins - Net |
Quick Team Game
No Quick Team Game has been setup...