Team Scores
Entry Fee: | $15.00 |
Total Entries: | 33 |
Total Purse: | $495.00 |
Each 6 Worth: | $165.00 |
First 6
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | Total | |
---|---|---|---|---|---|---|---|---|---|
20 | GUEST Rocky Rau.; | GUEST Rocky Rau.; | -14 | ||||||
6 | Brian McCarthy.; Jeb Gibson.; Monty Martin.; Spencer Sloane.; | Brian McCarthy.; Jeb Gibson.; Monty Martin.; Spencer Sloane.; | -4 | ||||||
1 | Andy Watson.; Craig Masson.; Paul Byrne.; Spencer Pyles.; | Andy Watson.; Craig Masson.; Paul Byrne.; Spencer Pyles.; | -3 | ||||||
2 | Ben Sloane.; Jeremy Jones.; Juan Canalda.; Mark Skawronski.; | Ben Sloane.; Jeremy Jones.; Juan Canalda.; Mark Skawronski.; | -3 | ||||||
4 | Bob Duff.; Jorge Gonzalez.; Les Gunter.; RJ Flores.; | Bob Duff.; Jorge Gonzalez.; Les Gunter.; RJ Flores.; | -1 | ||||||
3 | David Stone.; Grant Hester.; Russ Chemat.; Taylor Sloane.; | David Stone.; Grant Hester.; Russ Chemat.; Taylor Sloane.; | 0 | ||||||
8 | Bryan Cossette.; Dennis Rohn.; Terry Rasmussen.; Vinny Galeoto.; | Bryan Cossette.; Dennis Rohn.; Terry Rasmussen.; Vinny Galeoto.; | 0 | ||||||
5 | Jordan Sloane .; Phil Christie.; Steven Rozycki.; Thomas Frangiose.; | Jordan Sloane .; Phil Christie.; Steven Rozycki.; Thomas Frangiose.; | 1 | ||||||
7 | Don Hunter.; John Rasmussen.; Joshua Simme.; Sherry Martin.; | Don Hunter.; John Rasmussen.; Joshua Simme.; Sherry Martin.; | 3 |
Middle 6
# | Players | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
---|---|---|---|---|---|---|---|---|---|
20 | GUEST Rocky Rau.; | GUEST Rocky Rau.; | -24 | ||||||
8 | Bryan Cossette.; Dennis Rohn.; Terry Rasmussen.; Vinny Galeoto.; | Bryan Cossette.; Dennis Rohn.; Terry Rasmussen.; Vinny Galeoto.; | -5 | ||||||
7 | Don Hunter.; John Rasmussen.; Joshua Simme.; Sherry Martin.; | Don Hunter.; John Rasmussen.; Joshua Simme.; Sherry Martin.; | -4 | ||||||
1 | Andy Watson.; Craig Masson.; Paul Byrne.; Spencer Pyles.; | Andy Watson.; Craig Masson.; Paul Byrne.; Spencer Pyles.; | -3 | ||||||
2 | Ben Sloane.; Jeremy Jones.; Juan Canalda.; Mark Skawronski.; | Ben Sloane.; Jeremy Jones.; Juan Canalda.; Mark Skawronski.; | -3 | ||||||
3 | David Stone.; Grant Hester.; Russ Chemat.; Taylor Sloane.; | David Stone.; Grant Hester.; Russ Chemat.; Taylor Sloane.; | -3 | ||||||
4 | Bob Duff.; Jorge Gonzalez.; Les Gunter.; RJ Flores.; | Bob Duff.; Jorge Gonzalez.; Les Gunter.; RJ Flores.; | -2 | ||||||
6 | Brian McCarthy.; Jeb Gibson.; Monty Martin.; Spencer Sloane.; | Brian McCarthy.; Jeb Gibson.; Monty Martin.; Spencer Sloane.; | -1 | ||||||
5 | Jordan Sloane .; Phil Christie.; Steven Rozycki.; Thomas Frangiose.; | Jordan Sloane .; Phil Christie.; Steven Rozycki.; Thomas Frangiose.; | 3 |
Last 6
# | Players | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|
20 | GUEST Rocky Rau.; | GUEST Rocky Rau.; | -21 | ||||||
1 | Andy Watson.; Craig Masson.; Paul Byrne.; Spencer Pyles.; | Andy Watson.; Craig Masson.; Paul Byrne.; Spencer Pyles.; | -3 | ||||||
2 | Ben Sloane.; Jeremy Jones.; Juan Canalda.; Mark Skawronski.; | Ben Sloane.; Jeremy Jones.; Juan Canalda.; Mark Skawronski.; | -2 | ||||||
5 | Jordan Sloane .; Phil Christie.; Steven Rozycki.; Thomas Frangiose.; | Jordan Sloane .; Phil Christie.; Steven Rozycki.; Thomas Frangiose.; | -2 | ||||||
7 | Don Hunter.; John Rasmussen.; Joshua Simme.; Sherry Martin.; | Don Hunter.; John Rasmussen.; Joshua Simme.; Sherry Martin.; | -1 | ||||||
3 | David Stone.; Grant Hester.; Russ Chemat.; Taylor Sloane.; | David Stone.; Grant Hester.; Russ Chemat.; Taylor Sloane.; | 0 | ||||||
6 | Brian McCarthy.; Jeb Gibson.; Monty Martin.; Spencer Sloane.; | Brian McCarthy.; Jeb Gibson.; Monty Martin.; Spencer Sloane.; | 0 | ||||||
8 | Bryan Cossette.; Dennis Rohn.; Terry Rasmussen.; Vinny Galeoto.; | Bryan Cossette.; Dennis Rohn.; Terry Rasmussen.; Vinny Galeoto.; | 1 | ||||||
4 | Bob Duff.; Jorge Gonzalez.; Les Gunter.; RJ Flores.; | Bob Duff.; Jorge Gonzalez.; Les Gunter.; RJ Flores.; | 2 |
Front 9
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | GUEST Rocky Rau.; | GUEST Rocky Rau.; | 2 | -3 | -4 | 2 | -6 | -5 | 0 | -4 | -10 | -28 |
2 | Ben Sloane.; Jeremy Jones.; Juan Canalda.; Mark Skawronski.; | Ben Sloane.; Jeremy Jones.; Juan Canalda.; Mark Skawronski.; | -1 | 0 | -1 | -1 | -1 | 1 | -1 | 0 | -2 | -6 |
1 | Andy Watson.; Craig Masson.; Paul Byrne.; Spencer Pyles.; | Andy Watson.; Craig Masson.; Paul Byrne.; Spencer Pyles.; | -1 | -1 | -1 | 0 | -1 | 1 | 0 | 0 | -2 | -5 |
4 | Bob Duff.; Jorge Gonzalez.; Les Gunter.; RJ Flores.; | Bob Duff.; Jorge Gonzalez.; Les Gunter.; RJ Flores.; | -1 | 2 | -1 | -1 | 0 | 0 | -1 | 0 | -3 | -5 |
6 | Brian McCarthy.; Jeb Gibson.; Monty Martin.; Spencer Sloane.; | Brian McCarthy.; Jeb Gibson.; Monty Martin.; Spencer Sloane.; | -1 | 0 | 0 | -1 | -3 | 1 | 0 | -1 | 0 | -5 |
8 | Bryan Cossette.; Dennis Rohn.; Terry Rasmussen.; Vinny Galeoto.; | Bryan Cossette.; Dennis Rohn.; Terry Rasmussen.; Vinny Galeoto.; | -1 | 2 | -1 | -2 | 0 | 2 | 0 | 1 | -4 | -3 |
3 | David Stone.; Grant Hester.; Russ Chemat.; Taylor Sloane.; | David Stone.; Grant Hester.; Russ Chemat.; Taylor Sloane.; | -1 | 0 | 0 | -1 | -1 | 3 | 0 | 0 | -1 | -1 |
7 | Don Hunter.; John Rasmussen.; Joshua Simme.; Sherry Martin.; | Don Hunter.; John Rasmussen.; Joshua Simme.; Sherry Martin.; | 1 | 2 | -1 | 0 | 0 | 1 | 0 | -2 | -1 | 0 |
5 | Jordan Sloane .; Phil Christie.; Steven Rozycki.; Thomas Frangiose.; | Jordan Sloane .; Phil Christie.; Steven Rozycki.; Thomas Frangiose.; | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Back 9
# | Players | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | GUEST Rocky Rau.; | GUEST Rocky Rau.; | 1 | -3 | -8 | 2 | -4 | -9 | 0 | -2 | -8 | -31 |
1 | Andy Watson.; Craig Masson.; Paul Byrne.; Spencer Pyles.; | Andy Watson.; Craig Masson.; Paul Byrne.; Spencer Pyles.; | 0 | -1 | 0 | -1 | 0 | -1 | 0 | 0 | -1 | -4 |
2 | Ben Sloane.; Jeremy Jones.; Juan Canalda.; Mark Skawronski.; | Ben Sloane.; Jeremy Jones.; Juan Canalda.; Mark Skawronski.; | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | -2 |
3 | David Stone.; Grant Hester.; Russ Chemat.; Taylor Sloane.; | David Stone.; Grant Hester.; Russ Chemat.; Taylor Sloane.; | -1 | 0 | -1 | -1 | -2 | 0 | 0 | -1 | 4 | -2 |
7 | Don Hunter.; John Rasmussen.; Joshua Simme.; Sherry Martin.; | Don Hunter.; John Rasmussen.; Joshua Simme.; Sherry Martin.; | -1 | 0 | 0 | -1 | -2 | 1 | 0 | 0 | 1 | -2 |
8 | Bryan Cossette.; Dennis Rohn.; Terry Rasmussen.; Vinny Galeoto.; | Bryan Cossette.; Dennis Rohn.; Terry Rasmussen.; Vinny Galeoto.; | 0 | 0 | -2 | -1 | 0 | -1 | -1 | 3 | 1 | -1 |
5 | Jordan Sloane .; Phil Christie.; Steven Rozycki.; Thomas Frangiose.; | Jordan Sloane .; Phil Christie.; Steven Rozycki.; Thomas Frangiose.; | 0 | 2 | 0 | -1 | -1 | 0 | 0 | -1 | 1 | 0 |
6 | Brian McCarthy.; Jeb Gibson.; Monty Martin.; Spencer Sloane.; | Brian McCarthy.; Jeb Gibson.; Monty Martin.; Spencer Sloane.; | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 0 | 0 |
4 | Bob Duff.; Jorge Gonzalez.; Les Gunter.; RJ Flores.; | Bob Duff.; Jorge Gonzalez.; Les Gunter.; RJ Flores.; | 0 | 1 | 1 | 0 | 0 | -1 | 0 | -1 | 4 | 4 |
18 Holes
Holes 1 thru 18
# | Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | GUEST Rocky Rau.; | GUEST Rocky Rau.; | 2 | -3 | -4 | 2 | -6 | -5 | 0 | -4 | -10 | 1 | -3 | -8 | 2 | -4 | -9 | 0 | -2 | -8 | -59 |
1 | Andy Watson.; Craig Masson.; Paul Byrne.; Spencer Pyles.; | Andy Watson.; Craig Masson.; Paul Byrne.; Spencer Pyles.; | -1 | -1 | -1 | 0 | -1 | 1 | 0 | 0 | -2 | 0 | -1 | 0 | -1 | 0 | -1 | 0 | 0 | -1 | -9 |
2 | Ben Sloane.; Jeremy Jones.; Juan Canalda.; Mark Skawronski.; | Ben Sloane.; Jeremy Jones.; Juan Canalda.; Mark Skawronski.; | -1 | 0 | -1 | -1 | -1 | 1 | -1 | 0 | -2 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | -8 |
6 | Brian McCarthy.; Jeb Gibson.; Monty Martin.; Spencer Sloane.; | Brian McCarthy.; Jeb Gibson.; Monty Martin.; Spencer Sloane.; | -1 | 0 | 0 | -1 | -3 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 0 | -5 |
8 | Bryan Cossette.; Dennis Rohn.; Terry Rasmussen.; Vinny Galeoto.; | Bryan Cossette.; Dennis Rohn.; Terry Rasmussen.; Vinny Galeoto.; | -1 | 2 | -1 | -2 | 0 | 2 | 0 | 1 | -4 | 0 | 0 | -2 | -1 | 0 | -1 | -1 | 3 | 1 | -4 |
3 | David Stone.; Grant Hester.; Russ Chemat.; Taylor Sloane.; | David Stone.; Grant Hester.; Russ Chemat.; Taylor Sloane.; | -1 | 0 | 0 | -1 | -1 | 3 | 0 | 0 | -1 | -1 | 0 | -1 | -1 | -2 | 0 | 0 | -1 | 4 | -3 |
7 | Don Hunter.; John Rasmussen.; Joshua Simme.; Sherry Martin.; | Don Hunter.; John Rasmussen.; Joshua Simme.; Sherry Martin.; | 1 | 2 | -1 | 0 | 0 | 1 | 0 | -2 | -1 | -1 | 0 | 0 | -1 | -2 | 1 | 0 | 0 | 1 | -2 |
4 | Bob Duff.; Jorge Gonzalez.; Les Gunter.; RJ Flores.; | Bob Duff.; Jorge Gonzalez.; Les Gunter.; RJ Flores.; | -1 | 2 | -1 | -1 | 0 | 0 | -1 | 0 | -3 | 0 | 1 | 1 | 0 | 0 | -1 | 0 | -1 | 4 | -1 |
5 | Jordan Sloane .; Phil Christie.; Steven Rozycki.; Thomas Frangiose.; | Jordan Sloane .; Phil Christie.; Steven Rozycki.; Thomas Frangiose.; | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -1 | -1 | 0 | 0 | -1 | 1 | 2 |