Sixes Leaderboard
Flight 1; Round 1; 1st 6
Player | ||||||
---|---|---|---|---|---|---|
Jeff Brame | ||||||
Trae Burr | ||||||
Jimmy Vandagriff | ||||||
Kevin Tobias | ||||||
Chris Hill | ||||||
Marc Quesnel | ||||||
Thomas Bannon | ||||||
Austin Sherman | ||||||
Keith Rodriguez | ||||||
Ryan Mahoney | ||||||
Andrew Grubb | ||||||
CJ Tylka | ||||||
Caleb Geels |
Flight 1; Round 1; 2nd 6
Player | ||||||
---|---|---|---|---|---|---|
Jeff Brame | ||||||
Jimmy Vandagriff | ||||||
Marc Quesnel | ||||||
Austin Sherman | ||||||
Ryan Mahoney | ||||||
Keith Rodriguez | ||||||
Caleb Geels | ||||||
Kevin Tobias | ||||||
Thomas Bannon | ||||||
Trae Burr | ||||||
Andrew Grubb | ||||||
CJ Tylka | ||||||
Chris Hill |
Flight 1; Round 1; 3rd 6
Player | ||||||
---|---|---|---|---|---|---|
Trae Burr | ||||||
Keith Rodriguez | ||||||
Kevin Tobias | ||||||
Ryan Mahoney | ||||||
Andrew Grubb | ||||||
Austin Sherman | ||||||
Caleb Geels | ||||||
Chris Hill | ||||||
Jimmy Vandagriff | ||||||
CJ Tylka | ||||||
Jeff Brame | ||||||
Marc Quesnel | ||||||
Thomas Bannon |