Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 17 | 3.75 | -0.25 | 18 | 3.75 | -0.25 | 18 |
2 | 3 | 9 | 4.00 | 1.00 | 4 | 3.75 | 1.00 | 4 |
3 | 4 | 15 | 5.13 | 1.13 | 1 | 5.13 | 1.13 | 1 |
4 | 3 | 5 | 3.63 | 0.63 | 8 | 2.88 | 0.63 | 8 |
5 | 4 | 13 | 4.38 | 0.38 | 13 | 4.38 | 0.38 | 13 |
6 | 4 | 7 | 4.89 | 0.89 | 5 | 4.33 | 0.89 | 5 |
7 | 4 | 3 | 4.44 | 0.44 | 10 | 3.44 | 0.44 | 10 |
8 | 4 | 1 | 5.11 | 1.11 | 2 | 4.11 | 1.11 | 2 |
9 | 5 | 11 | 5.00 | 0.00 | 16 | 5.00 | 0.00 | 16 |
10 | 3 | 14 | 3.56 | 0.56 | 9 | 3.56 | 0.56 | 9 |
11 | 5 | 12 | 5.33 | 0.33 | 14 | 5.33 | 0.33 | 14 |
12 | 4 | 8 | 4.44 | 0.44 | 10 | 4.00 | 0.44 | 10 |
13 | 5 | 10 | 5.44 | 0.44 | 10 | 5.33 | 0.44 | 10 |
14 | 4 | 6 | 5.11 | 1.11 | 2 | 4.56 | 1.11 | 2 |
15 | 4 | 16 | 3.89 | -0.11 | 17 | 3.89 | -0.11 | 17 |
16 | 4 | 4 | 4.78 | 0.78 | 6 | 3.89 | 0.78 | 6 |
17 | 3 | 18 | 3.33 | 0.33 | 14 | 3.33 | 0.33 | 14 |
18 | 4 | 2 | 4.67 | 0.67 | 7 | 3.67 | 0.67 | 7 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
David Guy | 3.92035398230089 | 1 | 60 | 1 | 56 |
Jason Welborn | 4.48230088495576 | 2 | 72 | 2 | 68 |
Landon Williams | 3.05929203539823 | 3 | 78 | 6 | 75 |
Patrick Mcallister | 5.38141592920354 | 3 | 78 | 4 | 73 |
David Suire | 8.41592920353983 | 5 | 80 | 3 | 72 |
Kurt Heble | 6.68407079646018 | 6 | 81 | 5 | 74 |
Rand Adamoli | 8.86548672566372 | 7 | 85 | 7 | 76 |
Ryan Amerman | 7.85398230088496 | 7 | 85 | 8 | 77 |
Coy Davis | 9.53982300884956 | 9 | 88 | 9 | 78 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
David Guy | 3.92035398230089 | 1 | 0 | 3.00 | 1 | 0 | 3.00 |
Coy Davis | 9.53982300884956 | 2 | 0 | 3.00 | 2 | -2 | 2.50 |
Patrick Mcallister | 5.38141592920354 | 2 | 0 | 3.00 | 3 | -1 | 2.75 |
David Suire | 8.41592920353983 | 4 | 2 | 3.50 | 4 | 1 | 3.25 |
Jason Welborn | 4.48230088495576 | 4 | 2 | 3.50 | 5 | 2 | 3.50 |
Landon Williams | 3.05929203539823 | 6 | 3 | 3.75 | 7 | 3 | 3.75 |
Rand Adamoli | 8.86548672566372 | 7 | 4 | 4.00 | 5 | 2 | 3.50 |
Kurt Heble | 6.68407079646018 | 8 | 5 | 4.25 | 8 | 4 | 4.00 |
Ryan Amerman | 7.85398230088496 | 8 | 5 | 4.25 | 8 | 4 | 4.00 |
Par 4 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
David Guy | 3.92035398230089 | 1 | 6 | 4.75 | 1 | 2 | 4.25 |
Jason Welborn | 4.48230088495576 | 2 | 0 | 4.00 | 2 | -4 | 3.64 |
Kurt Heble | 6.68407079646018 | 3 | 3 | 4.27 | 3 | -3 | 3.73 |
Patrick Mcallister | 5.38141592920354 | 4 | 4 | 4.36 | 4 | 0 | 4.00 |
Landon Williams | 3.05929203539823 | 4 | 4 | 4.36 | 6 | 1 | 4.09 |
David Suire | 8.41592920353983 | 6 | 7 | 4.64 | 4 | 0 | 4.00 |
Ryan Amerman | 7.85398230088496 | 7 | 8 | 4.73 | 6 | 1 | 4.09 |
Rand Adamoli | 8.86548672566372 | 8 | 11 | 5.00 | 8 | 4 | 4.36 |
Coy Davis | 9.53982300884956 | 9 | 15 | 5.36 | 9 | 8 | 4.73 |
Par 5 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|---|---|---|---|
Jason Welborn | 4.48230088495576 | 1 | -1 | 4.67 | 1 | -1 | 4.67 |
Rand Adamoli | 8.86548672566372 | 1 | -1 | 4.67 | 1 | -1 | 4.67 |
Landon Williams | 3.05929203539823 | 3 | 0 | 5.00 | 3 | 0 | 5.00 |
David Suire | 8.41592920353983 | 3 | 0 | 5.00 | 3 | 0 | 5.00 |
David Guy | 3.92035398230089 | 5 | 1 | 5.33 | 5 | 1 | 5.33 |
Ryan Amerman | 7.85398230088496 | 5 | 1 | 5.33 | 5 | 1 | 5.33 |
Coy Davis | 9.53982300884956 | 7 | 2 | 5.67 | 5 | 1 | 5.33 |
Kurt Heble | 6.68407079646018 | 7 | 2 | 5.67 | 8 | 2 | 5.67 |
Patrick Mcallister | 5.38141592920354 | 9 | 3 | 6.00 | 9 | 3 | 6.00 |