Blackhorse Bandits | ||
Blackhorse Golf Club - North | ||
|
Blackhorse Bandits | ||
Blackhorse Golf Club - North | ||
|
Statistics
By Hole
| Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 5.00 | 1.00 | 1 | 4.69 | 1.00 | 1 |
| 2 | 3 | 13 | 3.69 | 0.69 | 4 | 3.62 | 0.69 | 4 |
| 3 | 5 | 15 | 4.92 | -0.08 | 18 | 4.92 | -0.08 | 18 |
| 4 | 4 | 1 | 4.69 | 0.69 | 4 | 3.85 | 0.69 | 4 |
| 5 | 4 | 3 | 4.69 | 0.69 | 4 | 4.00 | 0.69 | 4 |
| 6 | 3 | 11 | 3.62 | 0.62 | 9 | 3.38 | 0.62 | 9 |
| 7 | 4 | 7 | 4.46 | 0.46 | 11 | 4.08 | 0.46 | 11 |
| 8 | 5 | 17 | 5.08 | 0.08 | 15 | 5.08 | 0.08 | 15 |
| 9 | 4 | 5 | 4.54 | 0.54 | 10 | 3.92 | 0.54 | 10 |
| 10 | 4 | 4 | 4.69 | 0.69 | 4 | 4.00 | 0.69 | 4 |
| 11 | 5 | 6 | 5.23 | 0.23 | 14 | 4.69 | 0.23 | 14 |
| 12 | 4 | 8 | 4.31 | 0.31 | 13 | 3.92 | 0.31 | 13 |
| 13 | 4 | 16 | 4.77 | 0.77 | 2 | 4.77 | 0.77 | 2 |
| 14 | 3 | 18 | 3.08 | 0.08 | 15 | 3.15 | 0.08 | 15 |
| 15 | 4 | 2 | 4.69 | 0.69 | 4 | 3.85 | 0.69 | 4 |
| 16 | 3 | 12 | 3.46 | 0.46 | 11 | 3.31 | 0.46 | 11 |
| 17 | 4 | 10 | 4.77 | 0.77 | 2 | 4.46 | 0.77 | 2 |
| 18 | 5 | 14 | 5.00 | 0.00 | 17 | 5.00 | 0.00 | 17 |
By Player
| Name | Handicap | Gross Rank | Gross | Net Rank | Net |
|---|---|---|---|---|---|
| Spencer Pyles | -1 | 1 | 71 | 4 | 72 |
| Ryan Mahoney | 2 | 2 | 72 | 1 | 70 |
| Thomas Bannon | 2 | 2 | 72 | 1 | 70 |
| Kevin Tobias | 0 | 4 | 73 | 5 | 73 |
| Chris Hill | 6 | 5 | 77 | 3 | 71 |
| CJ Tylka | 6 | 6 | 80 | 6 | 74 |
| Kypher Lamar | 5 | 6 | 80 | 7 | 75 |
| Andrew Grubb | 4 | 8 | 81 | 10 | 77 |
| Beemal Vasani | 11 | 9 | 86 | 7 | 75 |
| Caleb Geels | 13 | 10 | 88 | 7 | 75 |
| Aaron Salinas | 12 | 11 | 89 | 10 | 77 |
| Marc Quesnel | 8 | 12 | 90 | 13 | 82 |
| Trae Burr | 10 | 12 | 90 | 12 | 80 |
Par 3 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Beemal Vasani | 11 | 1 | 0 | 3.00 | 1 | -1 | 2.75 |
| Thomas Bannon | 2 | 1 | 0 | 3.00 | 2 | 0 | 3.00 |
| Chris Hill | 6 | 1 | 0 | 3.00 | 2 | 0 | 3.00 |
| Spencer Pyles | -1 | 1 | 0 | 3.00 | 5 | 1 | 3.25 |
| CJ Tylka | 6 | 5 | 1 | 3.25 | 5 | 1 | 3.25 |
| Andrew Grubb | 4 | 5 | 1 | 3.25 | 5 | 1 | 3.25 |
| Kevin Tobias | 0 | 5 | 1 | 3.25 | 5 | 1 | 3.25 |
| Ryan Mahoney | 2 | 8 | 2 | 3.50 | 9 | 2 | 3.50 |
| Caleb Geels | 13 | 9 | 3 | 3.75 | 2 | 0 | 3.00 |
| Kypher Lamar | 5 | 9 | 3 | 3.75 | 11 | 3 | 3.75 |
| Trae Burr | 10 | 11 | 4 | 4.00 | 12 | 4 | 4.00 |
| Aaron Salinas | 12 | 11 | 4 | 4.00 | 9 | 2 | 3.50 |
| Marc Quesnel | 8 | 13 | 5 | 4.25 | 13 | 5 | 4.25 |
Par 4 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Kevin Tobias | 0 | 1 | -1 | 3.90 | 1 | -1 | 3.90 |
| Thomas Bannon | 2 | 2 | 1 | 4.10 | 1 | -1 | 3.90 |
| Ryan Mahoney | 2 | 2 | 1 | 4.10 | 1 | -1 | 3.90 |
| Spencer Pyles | -1 | 4 | 2 | 4.20 | 6 | 2 | 4.20 |
| Kypher Lamar | 5 | 5 | 4 | 4.40 | 1 | -1 | 3.90 |
| Chris Hill | 6 | 5 | 4 | 4.40 | 1 | -1 | 3.90 |
| Andrew Grubb | 4 | 7 | 7 | 4.70 | 8 | 3 | 4.30 |
| CJ Tylka | 6 | 8 | 9 | 4.90 | 11 | 4 | 4.40 |
| Marc Quesnel | 8 | 9 | 11 | 5.10 | 11 | 4 | 4.40 |
| Beemal Vasani | 11 | 9 | 11 | 5.10 | 6 | 2 | 4.20 |
| Caleb Geels | 13 | 11 | 12 | 5.20 | 8 | 3 | 4.30 |
| Trae Burr | 10 | 11 | 12 | 5.20 | 8 | 3 | 4.30 |
| Aaron Salinas | 12 | 13 | 13 | 5.30 | 11 | 4 | 4.40 |
Par 5 Leaderboard
| Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
|---|---|---|---|---|---|---|---|
| Ryan Mahoney | 2 | 1 | -3 | 4.25 | 1 | -3 | 4.25 |
| Spencer Pyles | -1 | 1 | -3 | 4.25 | 1 | -3 | 4.25 |
| CJ Tylka | 6 | 3 | -2 | 4.50 | 1 | -3 | 4.25 |
| Thomas Bannon | 2 | 4 | -1 | 4.75 | 4 | -1 | 4.75 |
| Aaron Salinas | 12 | 5 | 0 | 5.00 | 4 | -1 | 4.75 |
| Caleb Geels | 13 | 6 | 1 | 5.25 | 6 | 0 | 5.00 |
| Chris Hill | 6 | 6 | 1 | 5.25 | 6 | 0 | 5.00 |
| Kypher Lamar | 5 | 6 | 1 | 5.25 | 8 | 1 | 5.25 |
| Andrew Grubb | 4 | 6 | 1 | 5.25 | 8 | 1 | 5.25 |
| Kevin Tobias | 0 | 6 | 1 | 5.25 | 8 | 1 | 5.25 |
| Trae Burr | 10 | 11 | 2 | 5.50 | 8 | 1 | 5.25 |
| Marc Quesnel | 8 | 11 | 2 | 5.50 | 8 | 1 | 5.25 |
| Beemal Vasani | 11 | 13 | 3 | 5.75 | 13 | 2 | 5.50 |