Blackhorse Hester Group | ||
Sunday Morning | ||
|
Blackhorse Hester Group | ||
Sunday Morning | ||
|
Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 11 Mark Skawronski 4 14 4 12 Rodney Lerner 4 6 3 15 Rodney Lerner 5 2 4 18 Jake Rogers 5 12 4
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 1 Jake Rogers 4 9 4 3 4 Tom Stevens 3 11 3 2 11 Mark Skawronski 4 14 4 4 12 Rodney Lerner 4 6 3 2 15 Rodney Lerner 5 2 4 3
Gross
Flight 1
| Hole | Player | Par | Hole Handicap | Gross |
|---|---|---|---|---|
| Mark Skawronski | ||||
| Rodney Lerner | ||||
| Rodney Lerner | ||||
| Jake Rogers |
Net
Flight 1
| Hole | Player | Par | Hole Handicap | Gross | Net |
|---|---|---|---|---|---|
| Jake Rogers | |||||
| Tom Stevens | |||||
| Mark Skawronski | |||||
| Rodney Lerner | |||||
| Rodney Lerner |