Statistics
By Hole
Hole | Par | Handicap | Gross AVG | Gross Over Par AVG | Gross Rank | Net AVG | Net Over Par AVG | Net Rank |
---|---|---|---|---|---|---|---|---|
1 | 4 | 9 | 4.85 | 0.85 | 12 | 4.47 | 0.85 | 12 |
2 | 4 | 5 | 4.94 | 0.94 | 6 | 4.20 | 0.94 | 6 |
3 | 4 | 3 | 4.99 | 0.99 | 4 | 4.13 | 0.99 | 4 |
4 | 3 | 11 | 3.96 | 0.96 | 5 | 3.69 | 0.96 | 5 |
5 | 5 | 7 | 5.79 | 0.79 | 13 | 5.26 | 0.79 | 13 |
6 | 3 | 17 | 3.26 | 0.26 | 18 | 3.22 | 0.26 | 18 |
7 | 4 | 15 | 4.91 | 0.91 | 7 | 4.80 | 0.91 | 7 |
8 | 4 | 1 | 5.20 | 1.20 | 2 | 4.25 | 1.20 | 2 |
9 | 5 | 13 | 5.40 | 0.40 | 17 | 5.22 | 0.40 | 17 |
10 | 4 | 18 | 4.79 | 0.79 | 13 | 4.78 | 0.79 | 13 |
11 | 4 | 14 | 4.88 | 0.88 | 9 | 4.71 | 0.88 | 9 |
12 | 4 | 6 | 4.89 | 0.89 | 8 | 4.20 | 0.89 | 8 |
13 | 3 | 10 | 3.75 | 0.75 | 15 | 3.44 | 0.75 | 15 |
14 | 4 | 4 | 5.35 | 1.35 | 1 | 4.52 | 1.35 | 1 |
15 | 5 | 2 | 5.87 | 0.87 | 10 | 4.99 | 0.87 | 10 |
16 | 4 | 16 | 5.06 | 1.06 | 3 | 4.98 | 1.06 | 3 |
17 | 3 | 8 | 3.86 | 0.86 | 11 | 3.41 | 0.86 | 11 |
18 | 5 | 12 | 5.56 | 0.56 | 16 | 5.35 | 0.56 | 16 |
By Player
Name | Handicap | Gross Rank | Gross | Net Rank | Net |
---|---|---|---|---|---|
Charles Lester | 15.3635398230088 | 1 | 1 | ||
Jesse Campbell | 7.99999999999955E-02 | 2 | 70 | 2 | 70 |
Spencer Pyles | -1.13486725663717 | 2 | 70 | 3 | 71 |
Laurence Crea | -2.06938053097346 | 4 | 72 | 9 | 74 |
Jake Saladin | 7.99999999999955E-02 | 5 | 75 | 14 | 75 |
Jordan Sloane | 1.01309734513275 | 5 | 75 | 9 | 74 |
Keith Rodriguez | 1.38831858407079 | 5 | 75 | 9 | 74 |
Mike Rabon | 6.3 | 8 | 77 | 3 | 71 |
Terry Rasmussen | 1.38831858407079 | 8 | 77 | 20 | 76 |
David Guy | 4.19185840707964 | 10 | 78 | 9 | 74 |
Taylor Sloane | 1.01309734513275 | 10 | 78 | 26 | 77 |
Ben Sloane | 6.90194690265486 | 12 | 79 | 5 | 72 |
Blayton Rivas | 5.50017699115044 | 12 | 79 | 7 | 73 |
Thomas Bannon | 1.01451327433628 | 12 | 79 | 37 | 78 |
Cody Castaneda | 2.88353982300885 | 15 | 80 | 26 | 77 |
Jacob Howell | 0 | 15 | 80 | 49 | 80 |
Kypher Lamar | 3.7246017699115 | 15 | 80 | 20 | 76 |
Mark Skawronski | 4.00495575221238 | 15 | 80 | 20 | 76 |
Mitch Nyveen | 6.24778761061947 | 15 | 80 | 9 | 74 |
Roberto Espinosa | 0.640707964601765 | 15 | 80 | 40 | 79 |
Austin Sherman | 4.00495575221238 | 21 | 81 | 26 | 77 |
Craig Hicks | 3.53769911504424 | 21 | 81 | 26 | 77 |
Alex Greengold | 6.24778761061947 | 23 | 82 | 20 | 76 |
Don Hunter | 6.62159292035398 | 23 | 82 | 14 | 75 |
Jeff Welch | 6.99539823008849 | 23 | 82 | 14 | 75 |
Nathaniel Crea | 2.50973451327433 | 23 | 82 | 40 | 79 |
Scott Kopsick | 5.78053097345132 | 23 | 82 | 20 | 76 |
Shawn Simme | 9.3316814159292 | 23 | 82 | 7 | 73 |
Bryan Chestnutt | 6.24778761061947 | 29 | 83 | 26 | 77 |
David Hamilton | 10.6881415929204 | 29 | 83 | 5 | 72 |
Larry Wilkerson | 7.55610619469026 | 29 | 83 | 14 | 75 |
Paul Quebedeaux | 5.87398230088495 | 29 | 83 | 26 | 77 |
Trey Beal | 4.56566371681416 | 29 | 83 | 37 | 78 |
John Welch | 7.3 | 34 | 84 | 26 | 77 |
Ken Sansbury | 4.48424778761062 | 34 | 84 | 49 | 80 |
Mitch McCauslin | 5.40672566371681 | 34 | 84 | 40 | 79 |
Paul kromar | 6.91185840707964 | 34 | 84 | 26 | 77 |
Blaze Gries | 6.43469026548672 | 38 | 85 | 40 | 79 |
Charles Bourgeois | 7.81097345132743 | 38 | 85 | 26 | 77 |
Roddy Hebert | 5.40672566371681 | 38 | 85 | 49 | 80 |
Amanda Hill | 5.51575221238938 | 41 | 86 | 49 | 80 |
Drew Grubb | 3.7246017699115 | 41 | 86 | 62 | 82 |
Steve Bledsoe | 6.77663716814159 | 41 | 86 | 40 | 79 |
Tom Harper | 2.13592920353982 | 41 | 86 | 69 | 84 |
Bill Sapp | 7.6 | 45 | 87 | 40 | 79 |
Casey Sharrett | 3.53769911504424 | 45 | 87 | 67 | 83 |
Grant Hester | 5.50017699115044 | 45 | 87 | 57 | 81 |
Michael Hudanick | 11.9483185840708 | 45 | 87 | 14 | 75 |
Monty Martin | 6.52814159292035 | 45 | 87 | 49 | 80 |
Nathan Strubberg | 5.59362831858407 | 45 | 87 | 57 | 81 |
Dean Carr | 6.26265486725663 | 51 | 88 | 62 | 82 |
Mark Grimes | 10.9203539823009 | 51 | 88 | 26 | 77 |
Beemal Vasani | 8.30371681415929 | 53 | 89 | 57 | 81 |
David Stone | 10.4530973451327 | 53 | 89 | 40 | 79 |
John March | 8.0233628318584 | 53 | 89 | 57 | 81 |
Mike Stuart | 9.51858407079646 | 53 | 89 | 40 | 79 |
Richard Lynch | 12.2286725663717 | 53 | 89 | 26 | 77 |
Robert Flores | 10.7334513274336 | 53 | 89 | 37 | 78 |
Tracey Eason | 6.15433628318584 | 53 | 89 | 67 | 83 |
Jeremy Jones | 14.658407079646 | 60 | 90 | 14 | 75 |
Tom Stevens | 13.9 | 60 | 90 | 20 | 76 |
Gwen Graham | 11.3776991150443 | 62 | 91 | 49 | 80 |
Ryan Kromar | 9.14477876106194 | 62 | 91 | 62 | 82 |
Brian Hays | 5.40672566371681 | 64 | 92 | 76 | 87 |
Jake Rogers | 8.95787610619469 | 65 | 93 | 69 | 84 |
Mike Weitkunat | 9.24955752212389 | 65 | 93 | 69 | 84 |
Paul Byrne | 14.0976991150442 | 65 | 93 | 40 | 79 |
Chris Bourgeois | 6.28247787610619 | 68 | 94 | 77 | 88 |
Jeff Margolis | 13.7451327433628 | 68 | 94 | 49 | 80 |
Spencer Sloane | 13.7238938053097 | 68 | 94 | 49 | 80 |
Glen Kromar | 11.6771681415929 | 71 | 96 | 69 | 84 |
Kyle Homrighaus | 13.6304424778761 | 71 | 96 | 62 | 82 |
Sarah Pyles | 10.3582300884956 | 71 | 96 | 75 | 86 |
Jeb Gibson | 16.3405309734513 | 74 | 97 | 57 | 81 |
Trae Burr | 9.23823008849557 | 74 | 97 | 77 | 88 |
Craig Masson | 15.5929203539823 | 76 | 98 | 62 | 82 |
Darryl Beard | 14.4715044247788 | 76 | 98 | 69 | 84 |
Greg Stryker | 9.61203539823008 | 76 | 98 | 77 | 88 |
Ashley Young | 10.7830088495575 | 79 | 100 | 81 | 89 |
Scott Vrana | 7.64955752212389 | 79 | 100 | 85 | 92 |
Tammie Kromar | 18.1741592920354 | 81 | 103 | 74 | 85 |
Joy Santos | 15.8803539823009 | 82 | 104 | 77 | 88 |
Cody Savage | 15.406017699115 | 83 | 105 | 83 | 90 |
Dave Proud | 17.0718584070796 | 84 | 106 | 81 | 89 |
Chris McCollum | 18.4899115044248 | 85 | 109 | 84 | 91 |
Loren Daniel | 19.6113274336283 | 86 | 115 | 86 | 95 |
Par 3 Leaderboard
Player | Handicap | Gross Rank | Gross +/- | Gross Avg | Net Rank | Net +/- | Net Avg |
---|---|---|---|
Charles Lester | 15.3635398230088 | 1 |