Skins - All PlayersGross
Flight 1
Hole Player Par Hole Handicap Gross 2 Mike Pigozzi 3 13 3 5 Rex Kreig 4 3 3 8 Rex Kreig 5 17 4 9 Don Turkleson 4 5 4 10 Bill Sapp 4 4 4 11 Don Turkleson 5 6 4 14 Mike Pigozzi 3 18 2 16 Dean Carr 3 12 2
Flight 2
Hole Player Par Hole Handicap Gross 3 Joe Eberle 5 15 5 4 Bill Clinton 4 1 4 5 Tom Stevens 4 3 4 7 Joe Eberle 4 7 5 8 Bill Clinton 5 17 4 10 Joe Eberle 4 4 4 11 Bill Clinton 5 6 4 15 Joe Eberle 4 2 5 16 Bob Etheridge 3 12 2 17 Jeff Margolis 4 10 4 18 Bob Etheridge 5 14 5
Flight 3
Hole Player Par Hole Handicap Gross 2 James Bolin 3 13 3 3 Wayne Templeton 5 15 5 4 lee kratch 4 1 5 7 Wayne Templeton 4 7 4 8 Steve Bertone 5 17 4 12 Ron Wagman 4 8 4 15 Terry Hopper 4 2 5 16 Ron Wagman 3 12 3
Net
Flight 1
Hole Player Par Hole Handicap Gross Net 1 Mike Pigozzi 4 9 4 3 2 Mike Pigozzi 3 13 3 3 5 Rex Kreig 4 3 3 2 8 Rex Kreig 5 17 4 4 10 Bill Sapp 4 4 4 3 12 Rex Kreig 4 8 3 2 14 Mike Pigozzi 3 18 2 2 16 Dean Carr 3 12 2 2
Flight 2
Hole Player Par Hole Handicap Gross Net 3 Joe Eberle 5 15 5 5 4 Bill Clinton 4 1 4 3 5 Tom Stevens 4 3 4 3 7 Joe Eberle 4 7 5 4 8 Bill Clinton 5 17 4 4 10 Joe Eberle 4 4 4 3 11 Bill Clinton 5 6 4 3 15 Joe Eberle 4 2 5 4 16 Bob Etheridge 3 12 2 2 17 Jeff Margolis 4 10 4 3
Flight 3
Hole Player Par Hole Handicap Gross Net 3 Wayne Templeton 5 15 5 4 4 lee kratch 4 1 5 3 5 Wayne Templeton 4 3 4 2 7 Wayne Templeton 4 7 4 3 8 Steve Bertone 5 17 4 3 9 Walter Curtis 4 5 5 3 10 Steve Bertone 4 4 5 3 11 Walter Curtis 5 6 6 4 12 Ron Wagman 4 8 4 2 16 Ron Wagman 3 12 3 1
Gross
Flight 1
Hole | Player | Par | Hole Handicap | Gross |
---|---|---|---|---|
Mike Pigozzi | ||||
Rex Kreig | ||||
Rex Kreig | ||||
Don Turkleson | ||||
Bill Sapp | ||||
Don Turkleson | ||||
Mike Pigozzi | ||||
Dean Carr |
Flight 2
Hole | Player | Par | Hole Handicap | Gross |
---|---|---|---|---|
Joe Eberle | ||||
Bill Clinton | ||||
Tom Stevens | ||||
Joe Eberle | ||||
Bill Clinton | ||||
Joe Eberle | ||||
Bill Clinton | ||||
Joe Eberle | ||||
Bob Etheridge | ||||
Jeff Margolis | ||||
Bob Etheridge |
Flight 3
Hole | Player | Par | Hole Handicap | Gross |
---|---|---|---|---|
James Bolin | ||||
Wayne Templeton | ||||
lee kratch | ||||
Wayne Templeton | ||||
Steve Bertone | ||||
Ron Wagman | ||||
Terry Hopper | ||||
Ron Wagman |
Net
Flight 1
Hole | Player | Par | Hole Handicap | Gross | Net |
---|---|---|---|---|---|
Mike Pigozzi | |||||
Mike Pigozzi | |||||
Rex Kreig | |||||
Rex Kreig | |||||
Bill Sapp | |||||
Rex Kreig | |||||
Mike Pigozzi | |||||
Dean Carr |
Flight 2
Hole | Player | Par | Hole Handicap | Gross | Net |
---|---|---|---|---|---|
Joe Eberle | |||||
Bill Clinton | |||||
Tom Stevens | |||||
Joe Eberle | |||||
Bill Clinton | |||||
Joe Eberle | |||||
Bill Clinton | |||||
Joe Eberle | |||||
Bob Etheridge | |||||
Jeff Margolis |
Flight 3
Hole | Player | Par | Hole Handicap | Gross | Net |
---|---|---|---|---|---|
Wayne Templeton | |||||
lee kratch | |||||
Wayne Templeton | |||||
Wayne Templeton | |||||
Steve Bertone | |||||
Walter Curtis | |||||
Steve Bertone | |||||
Walter Curtis | |||||
Ron Wagman | |||||
Ron Wagman |