|
Date: | Sunday, Dec 11 2022 - 8:30AM - Tee Times |
Group: | Blackhorse Hester Group |
Course: | Blackhorse South Course |
Title: | Blackhorse South Course |
Additional Info: | $10 net skins plus low net. $5 gross skins $15 team with 4 player teams with winner take all each six. Two teams - $40/six for the winning team. Mark is Banker. Enjoy! GH |
Format: | Stroke Play |
Handicap: | 80% |
Status: | Completed |
Rnd | Date | Description | Format | Course | Holes |
---|---|---|---|---|---|
1 | 2022-12-11 | Sunday Morning | Stroke Play | Blackhorse South Course | 1 - 18 |
Participants: | 5/12 |
Begins: | 12/5/2022 |
Entry Deadline: | 12/11/2022 |
Round | Side Game | |||
---|---|---|---|---|
Skins - Gross | ||||
Skins - Net |
Round | Time | Start Hole | Player(s) | Scorer Code | |
---|---|---|---|---|---|
08:30 AM | C. Tylka, M. Ogata, M. Rabon, M. Skawronski, Y. Ogata | ||||
08:40 AM | |||||
08:50 AM | |||||
09:00 AM |