|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
1. Brad Smith.; Davis Warren.; Mark Skawronski.; Perry Ardito.; | ||||||||||
2. Regina Ardito.; Rodney Lerner.; Sarah Pyles.; Terry Rasmussen.; | ||||||||||
3. Jeb Gibson.; Ken Welsh.; Phil Christie.; Tim Phillips.; | ||||||||||
4. Charles Bourgeois.; David Stone.; Joe Good.; Kevin Tobias.; | ||||||||||
5. Caleb Geels.; Chris Hill.; Ethan Yonker.; Spencer Pyles.; |
Team | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
---|---|---|---|---|---|---|---|---|---|---|
1. Brad Smith.; Davis Warren.; Mark Skawronski.; Perry Ardito.; | ||||||||||
2. Regina Ardito.; Rodney Lerner.; Sarah Pyles.; Terry Rasmussen.; | ||||||||||
3. Jeb Gibson.; Ken Welsh.; Phil Christie.; Tim Phillips.; | ||||||||||
4. Charles Bourgeois.; David Stone.; Joe Good.; Kevin Tobias.; | ||||||||||
5. Caleb Geels.; Chris Hill.; Ethan Yonker.; Spencer Pyles.; |
Team | Front | Back | Total |
---|---|---|---|
1. Brad Smith.; Davis Warren.; Mark Skawronski.; Perry Ardito.; | |||
2. Regina Ardito.; Rodney Lerner.; Sarah Pyles.; Terry Rasmussen.; | |||
3. Jeb Gibson.; Ken Welsh.; Phil Christie.; Tim Phillips.; | |||
4. Charles Bourgeois.; David Stone.; Joe Good.; Kevin Tobias.; | |||
5. Caleb Geels.; Chris Hill.; Ethan Yonker.; Spencer Pyles.; |