|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
. John R.; Mayumi O.; | ||||||||||
1. Chris D.; Kurt P.; Mike S.; Steve B.; | ||||||||||
10. Grant H.; Jake R.; John H.; Roddy H.; | ||||||||||
2. CJ T.; Jeff W.; John R.; Shawn S.; | ||||||||||
3. Charles B.; Mike R.; Phil C.; Spencer P.; | ||||||||||
4. Beemal V.; Jeb G.; Jeff J.; Terry R.; | ||||||||||
5. Andrew G.; Bryan C.; Ken W.; RJ F.; | ||||||||||
6. Brian A.; Rodney L.; Sherry M.; Trae B.; | ||||||||||
7. Caleb G.; Darren M.; Joe G.; Yosuke O.; | ||||||||||
8. Chulmin P.; Paul B.; Perry A.; Robert F.; | ||||||||||
9. Kevin T.; Michael M.; Phil K.; Regina A.; |
Team | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
---|---|---|---|---|---|---|---|---|---|---|
. John R.; Mayumi O.; | ||||||||||
1. Chris D.; Kurt P.; Mike S.; Steve B.; | ||||||||||
10. Grant H.; Jake R.; John H.; Roddy H.; | ||||||||||
2. CJ T.; Jeff W.; John R.; Shawn S.; | ||||||||||
3. Charles B.; Mike R.; Phil C.; Spencer P.; | ||||||||||
4. Beemal V.; Jeb G.; Jeff J.; Terry R.; | ||||||||||
5. Andrew G.; Bryan C.; Ken W.; RJ F.; | ||||||||||
6. Brian A.; Rodney L.; Sherry M.; Trae B.; | ||||||||||
7. Caleb G.; Darren M.; Joe G.; Yosuke O.; | ||||||||||
8. Chulmin P.; Paul B.; Perry A.; Robert F.; | ||||||||||
9. Kevin T.; Michael M.; Phil K.; Regina A.; |
Team | Front | Back | Total |
---|---|---|---|
. John R.; Mayumi O.; | |||
1. Chris D.; Kurt P.; Mike S.; Steve B.; | |||
10. Grant H.; Jake R.; John H.; Roddy H.; | |||
2. CJ T.; Jeff W.; John R.; Shawn S.; | |||
3. Charles B.; Mike R.; Phil C.; Spencer P.; | |||
4. Beemal V.; Jeb G.; Jeff J.; Terry R.; | |||
5. Andrew G.; Bryan C.; Ken W.; RJ F.; | |||
6. Brian A.; Rodney L.; Sherry M.; Trae B.; | |||
7. Caleb G.; Darren M.; Joe G.; Yosuke O.; | |||
8. Chulmin P.; Paul B.; Perry A.; Robert F.; | |||
9. Kevin T.; Michael M.; Phil K.; Regina A.; |