|
Side Game: | Skins - Net |
Round: | 1 |
Entries: | 41 |
Entry: | $7.00 |
Total: | $287.00 |
Participants: | Andrew Grubb; Beemal Vasani; Brian Adams; Bryan Chestnutt; Caleb Geels; Charles Bourgeois; Chris Dauterive; Chulmin Park; CJ Tylka; Darren McNeely; Grant Hester; Jake Rogers; Jeb Gibson; Jeff Johnson; Jeff Welch; Joe Good; John Hanes; Ken Welsh; Kevin Tobias; Kurt Pfeiffer; Mayumi Ogata; Michael Marin; Mike Rabon; Mike Stuart; Paul Byrne; Perry Ardito; Phil Christie; Phil Kanaby; Regina Ardito; RJ Flores; Robert Flores; Roddy Hebert; Rodney Lerner; Shawn Simme; Sherry Martin; Spencer Pyles; Steve Bledsoe; Terry Rasmussen; Trae Burr; Yosuke Ogata; John Rasmussen; |
Hole | Player | Par | Gross | Net | Hole Handicap |
---|---|---|---|---|---|
Jeb Gibson | |||||
Jeff Johnson | |||||
Shawn Simme |