|
|
Pos. | Team | Flight | Total | Thru | Rnd | Gross |
---|---|---|---|---|---|---|
A. Alfonso / M. Weitkunat | ||||||
B. Vasani / T. Vasani | ||||||
C. Halleck / J. Ammel | ||||||
K. Acosta / S. Truong | ||||||
G. Kromar / T. Kromar | ||||||
D. Flores / R. Flores | ||||||
E. Chemat / R. Chemat | ||||||
J. Santos / R. Meador | ||||||
J. Dawley / J. Gelfond | ||||||
B. Etheridge / L. Etheridge | ||||||
S. Pyles / S. Pyles | ||||||
P. Lozano / R. Vaughn | ||||||
N. Strubberg / N. Strubberg | ||||||
M. Martin / S. Martin | ||||||
K. Murphy / H. Williams | ||||||
C. Greengrass / J. Greengrass | ||||||
B. Fredrickson / S. Fredrickson |