|
Pos. | Team | Flight | Total | Thru | Rnd | Gross |
---|---|---|---|---|---|---|
A. Belthoff / B. Belthoff | ||||||
E. Chemat / R. Chemat | ||||||
S. Martin / M. Martin | ||||||
D. Oakley / M. Aitkenhead | ||||||
R. Flores / D. Flores | ||||||
J. Hawk / J. Hawk | ||||||
S. Pyles / S. Pyles | ||||||
B. Vasani / T. Vasani | ||||||
A. Chemat / J. Cena | ||||||
C. Kaeble / P. Kaeble | ||||||
M. Stuart / C. Stuart | ||||||
M. Hartle / e. Hartle | ||||||
K. Murphy / H. Williams | ||||||
B. Fredrickson / S. Fredrickson | ||||||
J. Santos / R. Meador | ||||||
J. Dawley / J. Gelfond | ||||||
C. Park / K. Kim | ||||||
c. lester / G. Graham | ||||||
C. Greengrass / J. Greengrass |