Team 934
Kurt Heble
Index: 4.4
Landon Williams
Index: 1.2
Gross Scores
Round 1
Kurt Heble
Index: 4.4
Landon Williams
Index: 1.2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 35 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 71 |
Kurt Heble 6.7 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 5 | 5 | 5 | 7 | 6 | 4 | 4 | 4 | 4 | 44 | 81 |
Landon Williams 3.1 | 3 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 41 | 4 | 5 | 4 | 6 | 4 | 3 | 5 | 2 | 4 | 37 | 78 |
Net Scores
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 35 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 71 |
Kurt Heble 6.7 | 3 | 4 | 5 | 3 | 4 | 2 | 3 | 4 | 5 | 33 | 5 | 5 | 5 | 7 | 5 | 4 | 3 | 4 | 3 | 41 | 74 |
Landon Williams 3.1 | 3 | 4 | 5 | 5 | 6 | 5 | 3 | 4 | 4 | 39 | 4 | 5 | 4 | 6 | 4 | 3 | 5 | 2 | 3 | 36 | 75 |
Team Score
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 35 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 71 |
Team Score | 3 | 4 | 5 | 3 | 4 | 2 | 3 | 4 | 4 | 32 | 4 | 5 | 4 | 6 | 4 | 3 | 3 | 2 | 3 | 34 | 66 |