Team 933
Coy Davis
Index: 9.2
Patrick Mcallister
Index: 5.5
Gross Scores
Round 1
Coy Davis
Index: 9.2
Patrick Mcallister
Index: 5.5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 35 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 71 |
Coy Davis 9.5 | 4 | 3 | 6 | 3 | 5 | 5 | 6 | 6 | 6 | 44 | 3 | 7 | 6 | 4 | 5 | 5 | 5 | 3 | 6 | 44 | 88 |
Patrick Mcallister 5.4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 37 | 3 | 8 | 3 | 6 | 5 | 4 | 5 | 3 | 4 | 41 | 78 |
Net Scores
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 35 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 71 |
Coy Davis 9.5 | 4 | 2 | 6 | 2 | 5 | 4 | 5 | 5 | 6 | 39 | 3 | 7 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 39 | 78 |
Patrick Mcallister 5.4 | 5 | 3 | 5 | 2 | 4 | 4 | 3 | 4 | 4 | 34 | 3 | 8 | 3 | 6 | 5 | 4 | 4 | 3 | 3 | 39 | 73 |
Team Score
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 35 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 71 |
Team Score | 4 | 2 | 5 | 2 | 4 | 4 | 3 | 4 | 4 | 32 | 3 | 7 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 34 | 66 |