
Side GameSide Game: Skins - Gross Description: Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. Alt Description: Round: 1 Entries: 4 Entry: $5.00 Total: $20.00 Participants: Patrick Erickson; Connor Smith; Carson Smith; Eric Cook;
Results
Hole Par Handicap Player Gross 2 4 5 Connor Smith 
5 3 4 3 Patrick Erickson 
4 4 3 11 Patrick Erickson 
5 7 4 15 Connor Smith 
4 9 5 13 Patrick Erickson 
4 12 4 6 Patrick Erickson 
5 14 4 4 Eric Cook 
4 16 4 16 Carson Smith 
4
8 Skins, $2.50 each
Side Game: | Skins - Gross |
Description: | Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. |
Alt Description: | |
Round: | 1 |
Entries: | 4 |
Entry: | $5.00 |
Total: | $20.00 |
Participants: | Patrick Erickson; Connor Smith; Carson Smith; Eric Cook; |
Results
Hole | Par | Handicap | Player | Gross |
---|---|---|---|---|
Connor Smith ![]() | ||||
Patrick Erickson ![]() | ||||
Patrick Erickson ![]() | ||||
Connor Smith ![]() | ||||
Patrick Erickson ![]() | ||||
Patrick Erickson ![]() | ||||
Eric Cook ![]() | ||||
Carson Smith ![]() |