Blackhorse Senior Group | ||
Blackhorse Golf Club - North | ||
|
Blackhorse Senior Group | ||
Blackhorse Golf Club - North | ||
|
Side GameSide Game: Skins - Gross Description: Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. Alt Description: Round: 1 Entries: 8 Entry: $5.00 Total: $40.00 Participants: Jeff Margolis; Mike Pigozzi; Don Turkleson; Bob Etheridge; Max Hengst; Larry Barker; lee kratch; Steve Breitigam;
Results
Hole Par Handicap Player Gross 1 4 9 Don Turkleson 
4 2 3 13 Jeff Margolis 
2 3 5 15 Don Turkleson 
4 6 3 11 Don Turkleson 
2 7 4 7 Steve Breitigam 
4 11 5 6 Jeff Margolis 
4 12 4 8 Don Turkleson 
3
7 Skins, $5.71 each
| Side Game: | Skins - Gross |
| Description: | Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. |
| Alt Description: | |
| Round: | 1 |
| Entries: | 8 |
| Entry: | $5.00 |
| Total: | $40.00 |
| Participants: | Jeff Margolis; Mike Pigozzi; Don Turkleson; Bob Etheridge; Max Hengst; Larry Barker; lee kratch; Steve Breitigam; |
Results
| Hole | Par | Handicap | Player | Gross |
|---|---|---|---|---|
| Don Turkleson | ||||
| Jeff Margolis | ||||
| Don Turkleson | ||||
| Don Turkleson | ||||
| Steve Breitigam | ||||
| Jeff Margolis | ||||
| Don Turkleson |