Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Side GameSide Game: Skins - Gross Description: Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. Alt Description: Round: 1 Entries: 9 Entry: $5.00 Total: $45.00 Participants: Steve McVeigh; Jeff Margolis; Mike Pigozzi; Don Turkleson; lee kratch; Charles Glendinning; Al Gatmaitan ; Ken Sansbury; James Bolin;
Results
Hole Par Handicap Player Gross 1 4 9 Don Turkleson 
3 3 4 3 Don Turkleson 
4 4 3 11 Mike Pigozzi 
3 5 5 7 Steve McVeigh 
5 7 4 15 Steve McVeigh 
4 17 3 8 Steve McVeigh 
4 18 5 12 Steve McVeigh 
6
7 Skins, $6.43 each
| Side Game: | Skins - Gross |
| Description: | Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. |
| Alt Description: | |
| Round: | 1 |
| Entries: | 9 |
| Entry: | $5.00 |
| Total: | $45.00 |
| Participants: | Steve McVeigh; Jeff Margolis; Mike Pigozzi; Don Turkleson; lee kratch; Charles Glendinning; Al Gatmaitan ; Ken Sansbury; James Bolin; |
Results
| Hole | Par | Handicap | Player | Gross |
|---|---|---|---|---|
| Don Turkleson | ||||
| Don Turkleson | ||||
| Mike Pigozzi | ||||
| Steve McVeigh | ||||
| Steve McVeigh | ||||
| Steve McVeigh | ||||
| Steve McVeigh |