Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Side GameSide Game: Skins - Net Description: Alt Description: Round: 1 Entries: 14 Entry: $5.00 Total: $70.00 Participants: Al Gatmaitan ; Bill Clinton; Bob Etheridge; Bob Rogers; Dean Carr; James Bolin; Jon Warren; Larry Barker; lee kratch; Max Hengst; Robert Reichek ; Steve McVeigh; Walter Curtis; Wayne Templeton;
Results
Hole Par Handicap Player Gross Net 5 5 7 lee kratch 
5 4 6 3 17 Robert Reichek 
3 2.5 7 4 15 James Bolin 
4 3 9 5 13 Steve McVeigh 
4 3 14 4 4 Wayne Templeton 
4 2 17 3 8 James Bolin 
2 1.5
6 Skins, $11.67 each
Side Game: | Skins - Net |
Description: | |
Alt Description: | |
Round: | 1 |
Entries: | 14 |
Entry: | $5.00 |
Total: | $70.00 |
Participants: | Al Gatmaitan ; Bill Clinton; Bob Etheridge; Bob Rogers; Dean Carr; James Bolin; Jon Warren; Larry Barker; lee kratch; Max Hengst; Robert Reichek ; Steve McVeigh; Walter Curtis; Wayne Templeton; |
Results
Hole | Par | Handicap | Player | Gross | Net |
---|---|---|---|---|---|
lee kratch ![]() | |||||
Robert Reichek ![]() | |||||
James Bolin ![]() | |||||
Steve McVeigh ![]() | |||||
Wayne Templeton ![]() | |||||
James Bolin ![]() |