Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Blackhorse Senior Group | ||
Blackhorse South Course | ||
|
Side GameSide Game: Skins - Gross Description: Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. Alt Description: Round: 1 Entries: 12 Entry: $5.00 Total: $60.00 Participants: Al Gatmaitan ; Bob Etheridge; Don Turkleson; James Bolin; Jeff Margolis; Larry Barker; lee kratch; Max Hengst; Mike Pigozzi; Tom Stevens; Dean Carr; Ken Sansbury;
Results
Hole Par Handicap Player Gross 1 4 9 Larry Barker 
3 6 3 17 Don Turkleson 
2 7 4 15 Ken Sansbury 
3 10 4 18 Ken Sansbury 
3 12 4 6 Max Hengst 
3 17 3 8 James Bolin 
2 18 5 12 Dean Carr 
4
7 Skins, $8.57 each
Side Game: | Skins - Gross |
Description: | Lowest gross score on any hole gets a skin. Total pot is divided by number of skins. |
Alt Description: | |
Round: | 1 |
Entries: | 12 |
Entry: | $5.00 |
Total: | $60.00 |
Participants: | Al Gatmaitan ; Bob Etheridge; Don Turkleson; James Bolin; Jeff Margolis; Larry Barker; lee kratch; Max Hengst; Mike Pigozzi; Tom Stevens; Dean Carr; Ken Sansbury; |
Results
Hole | Par | Handicap | Player | Gross |
---|---|---|---|---|
Larry Barker ![]() | ||||
Don Turkleson ![]() | ||||
Ken Sansbury ![]() | ||||
Ken Sansbury ![]() | ||||
Max Hengst ![]() | ||||
James Bolin ![]() | ||||
Dean Carr ![]() |